WFDF · Master Open · United States of America
USA MO
Roster26
| # | Player | G | A | GP |
|---|---|---|---|---|
| 17 | Evan Howey | 14 | 14 | 12 |
| 1 | Rico Johnson | 13 | 14 | 12 |
| 10 | Allan Laviolette | 12 | 13 | 12 |
| 45 | Brett Matzuka | 3 | 22 | 12 |
| 12 | Joey Cretella | 15 | 9 | 12 |
| 99 | Josh Hartzog | 11 | 12 | 12 |
| 11 | Jared Inselmann | 9 | 14 | 12 |
| 7 | Jarrett Bowen | 11 | 8 | 12 |
| 22 | Brian Casey | 4 | 11 | 12 |
| 34 | Tristan Green | 2 | 12 | 12 |
| 21 | Michael Panna | 7 | 6 | 12 |
| 25 | Michael Pannone | 12 | 0 | 12 |
| 32 | Josh Berkowitz | 8 | 4 | 12 |
| 24 | Noah Saul | 2 | 10 | 12 |
| 5 | George Lampron | 7 | 3 | 12 |
| 13 | Shane Sisco | 8 | 1 | 12 |
| 9 | Taylor Pope | 4 | 4 | 12 |
| 27 | Aaron Saylor | 8 | 0 | 12 |
| 4 | Matt Zumbrum | 6 | 2 | 12 |
| 55 | Matt Wilson | 4 | 4 | 12 |
| 8 | Josh Mullen | 4 | 3 | 12 |
| 42 | Mat Thomas | 4 | 1 | 12 |
| 66 | Jeff Loperfido | 5 | 0 | 12 |
| 18 | Dave Snoke | 1 | 4 | 12 |
| 33 | Eric Martin | 1 | 4 | 12 |
| 3 | Casey Degnan | 2 | 2 | 11 |
Games
WPool AIndia MO15–0
WPool AAustralia MO15–6
WPool AColombia MO15–8
WPool ANew Zealand MO15–7
LPool AJapan MO14–15
WPool AVenezuela MO15–5
WPool AGreat Britain MO15–8
WPool ACanada MO15–14
WPool AGermany MO15–5
WPool AVenezuela MO15–4
WPool AJapan MO15–7
LPool ACanada MO13–15