WFDF · Master Open · Germany
Germany MO
Roster21
| # | Player | G | A | GP |
|---|---|---|---|---|
| 60 | Philipp Steffan | 13 | 13 | 12 |
| 0 | Alessio Meloni | 12 | 11 | 12 |
| 91 | Tobias Hegemann | 15 | 7 | 12 |
| 95 | Glenn Poole | 5 | 16 | 12 |
| 3 | Andrés Prado Brand | 12 | 9 | 12 |
| 13 | Robin Zell | 13 | 8 | 12 |
| 74 | Tim Fügmann | 6 | 11 | 12 |
| 25 | Jan Willems | 4 | 12 | 12 |
| 12 | Arne Reusch | 8 | 8 | 12 |
| 8 | Julius Wierichs | 4 | 10 | 12 |
| 92 | Duc Anh Tran | 8 | 2 | 12 |
| 24 | Martin Rodolfo Gottschalk | 3 | 7 | 12 |
| 49 | Florian Grüter | 5 | 4 | 12 |
| 1 | Lennart Vollmer | 5 | 4 | 12 |
| 14 | Christoph Zimmermann | 3 | 5 | 12 |
| 17 | Simon Reich | 6 | 1 | 12 |
| 55 | Benjamin Schwanke | 4 | 2 | 12 |
| 66 | Max Klüwer | 4 | 0 | 12 |
| 21 | Christian Lenz | 1 | 3 | 12 |
| 5 | Efrain Garcia | 3 | 0 | 12 |
| 10 | Lorenz Grimm | 1 | 2 | 12 |
Games
WPool AVenezuela MO15–10
LPool AJapan MO11–15
LPool AGreat Britain MO8–15
WPool AIndia MO15–4
LPool ACanada MO9–15
LPool AAustralia MO12–15
WPool AColombia MO14–12
WPool ANew Zealand MO15–7
LPool AUSA MO5–15
LPool AGreat Britain MO8–15
LPool AColombia MO9–11
WPool AVenezuela MO15–5