WFDF · Master Open · Canada
Canada MO
Roster26
| # | Player | G | A | GP |
|---|---|---|---|---|
| 14 | Marijo Zlatic | 10 | 23 | 12 |
| 80 | JJ Edwards | 21 | 7 | 12 |
| 16 | Tim Tsang | 11 | 13 | 12 |
| 4 | Mike Lee | 11 | 12 | 12 |
| 13 | Andrew Carroll | 14 | 8 | 12 |
| 45 | Dave Hochhalter | 3 | 17 | 12 |
| 11 | Joel Bellavance | 6 | 14 | 12 |
| 30 | Greg Ellis | 13 | 5 | 12 |
| 49 | Félix-Antoine Daigle | 8 | 9 | 12 |
| 19 | Thomson McKnight | 7 | 8 | 12 |
| 24 | Geoff Powell | 5 | 8 | 12 |
| 61 | Pierre Daigle | 5 | 8 | 12 |
| 3 | Paul Mensah | 12 | 1 | 12 |
| 12 | Remi Ojo | 11 | 2 | 12 |
| 8 | Morgan E J Hibbert | 5 | 6 | 12 |
| 21 | Aaron Loach | 3 | 8 | 12 |
| 87 | Jared Lehotsky | 7 | 1 | 12 |
| 22 | Cam Burden | 2 | 6 | 12 |
| 44 | Kevin Jay | 5 | 3 | 12 |
| 15 | Jacky Hau | 3 | 4 | 12 |
| 27 | Myles Sinclair | 4 | 3 | 12 |
| 68 | David Neilson | 3 | 2 | 12 |
| 29 | Carson Turner | 5 | 0 | 12 |
| 17 | Antoine Genest | 0 | 3 | 12 |
| 9 | Nathan Lam | 1 | 1 | 12 |
| 1 | Bryce Ring | 0 | 1 | 12 |
Games
WPool AAustralia MO12–11
WPool AIndia MO15–0
WPool ANew Zealand MO15–10
WPool AGreat Britain MO15–13
WPool AGermany MO15–9
WPool AColombia MO15–8
WPool AJapan MO15–9
LPool AUSA MO14–15
WPool AVenezuela MO15–3
WPool AColombia MO15–6
WPool AGreat Britain MO14–8
WPool AUSA MO15–13