WFDF · Master Open · Great Britain
Great Britain MO
Roster25
| # | Player | G | A | GP |
|---|---|---|---|---|
| 28 | Justin Foord | 17 | 23 | 12 |
| 14 | Oliver Gordon | 29 | 9 | 12 |
| 27 | Benjamin Funk | 14 | 15 | 12 |
| 20 | Ashley Yeo | 21 | 4 | 11 |
| 8 | Josh Kyme | 3 | 17 | 12 |
| 7 | Matt Parslow | 6 | 13 | 12 |
| 86 | Alex Cragg | 10 | 6 | 12 |
| 22 | Jose Espinosa | 10 | 6 | 12 |
| 50 | Ben Hall | 3 | 12 | 12 |
| 73 | Michael Noblett | 9 | 2 | 12 |
| 91 | Conor Hogan | 3 | 7 | 12 |
| 23 | Robbie Haines | 4 | 6 | 11 |
| 21 | Mark Penny | 3 | 5 | 12 |
| 12 | Benjamin Bruin | 1 | 7 | 12 |
| 89 | Nikita Kovshov | 8 | 0 | 12 |
| 37 | Matt Beavan | 1 | 6 | 12 |
| 9 | Tom Willshere | 6 | 0 | 12 |
| 47 | Mark Simpson | 2 | 4 | 12 |
| 4 | Dom Clark | 1 | 4 | 12 |
| 16 | Marius Hutcheson | 1 | 4 | 12 |
| 11 | John Howell | 2 | 3 | 12 |
| 2 | Steve Walton | 1 | 3 | 12 |
| 34 | Kevin Ou | 3 | 1 | 12 |
| 10 | Nicholas Moss | 2 | 2 | 12 |
| 6 | Tom Martin-Hall | 2 | 2 | 12 |
Games
WPool AJapan MO15–10
WPool ANew Zealand MO15–9
WPool AGermany MO15–8
LPool ACanada MO13–15
WPool AAustralia MO15–10
WPool AIndia MO15–1
LPool AUSA MO8–15
WPool AVenezuela MO15–5
WPool AColombia MO15–12
WPool AGermany MO15–8
LPool ACanada MO8–14
WPool AJapan MO13–12