WFDF · Master Open · Australia
Australia MO
Roster24
| # | Player | G | A | GP |
|---|---|---|---|---|
| 28 | Sebastian Barr | 13 | 25 | 12 |
| 77 | Ryan Davey | 8 | 28 | 12 |
| 82 | Mark Shellard | 26 | 8 | 12 |
| 55 | Brennan White | 17 | 3 | 12 |
| 54 | Jonathon Warren-White | 15 | 4 | 12 |
| 8 | Timothy Booth | 3 | 15 | 11 |
| 3 | Jarod Cowan | 8 | 8 | 12 |
| 4 | Christopher Galt | 12 | 1 | 12 |
| 10 | Mark Junker | 2 | 11 | 12 |
| 9 | Timothy Wise | 4 | 8 | 12 |
| 17 | Daniel Cullen | 7 | 4 | 12 |
| 7 | Michael Neild | 4 | 7 | 12 |
| 19 | Hugh Osborn | 4 | 7 | 12 |
| 65 | Andrew Moroney | 6 | 3 | 12 |
| 44 | Siddhartha Rajagopalan | 1 | 8 | 12 |
| 21 | Owen Shepherd | 4 | 4 | 12 |
| 14 | Ciaran Hudson | 4 | 4 | 12 |
| 22 | John Greenfield | 4 | 2 | 12 |
| 5 | Martin Nguyen | 4 | 1 | 12 |
| 2 | Jake Angelovich | 5 | 0 | 11 |
| 1 | Joseph Philip | 0 | 4 | 11 |
| 24 | David Lockhart | 4 | 0 | 12 |
| 42 | Chris Folkes | 0 | 1 | 11 |
| 99 | Timothy Hayes | 1 | 0 | 10 |
Games
LPool ACanada MO11–12
LPool AUSA MO6–15
WPool AJapan MO14–13
WPool AColombia MO15–12
LPool AGreat Britain MO10–15
WPool AGermany MO15–12
WPool AVenezuela MO15–5
WPool AIndia MO15–5
WPool ANew Zealand MO15–9
LPool AJapan MO12–15
WPool AVenezuela MO15–12
LPool AColombia MO13–14