WFDF · Master Open · New Zealand
New Zealand MO
Roster22
| # | Player | G | A | GP |
|---|---|---|---|---|
| 1 | Kieran Allen | 11 | 21 | 10 |
| 66 | Kieran Maunsell | 7 | 22 | 10 |
| 21 | Matt Kemp | 18 | 3 | 10 |
| 73 | Sam Mckevitt | 8 | 10 | 10 |
| 12 | Adam Sprachman | 3 | 10 | 10 |
| 8 | John Fouhy | 10 | 2 | 10 |
| 98 | Michael Robertson | 1 | 9 | 10 |
| 91 | Guyon Lang | 8 | 1 | 10 |
| 24 | Keegan Pullar | 6 | 2 | 10 |
| 52 | Kelby Clements | 5 | 1 | 10 |
| 13 | Sam Penfold | 0 | 5 | 10 |
| 25 | Andy McHaffie | 4 | 0 | 10 |
| 57 | Andy Zhu | 3 | 1 | 10 |
| 29 | Philip Renich | 3 | 0 | 10 |
| 3 | Jedd Hart | 1 | 2 | 10 |
| 45 | Johannes Block | 2 | 1 | 10 |
| 0 | Hamish Thornton-Black | 2 | 0 | 10 |
| 30 | Samuel Aguilar Arguello | 2 | 0 | 10 |
| 28 | Daniel Thornton | 0 | 1 | 10 |
| 18 | Jon Bogacki | 0 | 1 | 10 |
| 9 | David Jackson | 0 | 1 | 10 |
| 35 | Michael Truong | 0 | 0 | 9 |
Games
LPool AColombia MO6–15
LPool AGreat Britain MO9–15
LPool ACanada MO10–15
LPool AUSA MO7–15
LPool AVenezuela MO10–13
LPool AJapan MO6–15
WPool AIndia MO15–13
LPool AGermany MO7–15
LPool AAustralia MO9–15
WPool AIndia MO15–4