WFDF · Master Open · India
India MO
Roster22
| # | Player | G | A | GP |
|---|---|---|---|---|
| 9 | Jarnail Singh Bajwa | 0 | 23 | 10 |
| 14 | Dhiraj Gangaraju | 11 | 4 | 10 |
| 36 | Sudarshan Sekar | 8 | 1 | 10 |
| 21 | Vivek Krishnaswamy | 8 | 1 | 10 |
| 17 | Amberish Jaipuria | 7 | 1 | 10 |
| 11 | Rahul Sridharan | 2 | 3 | 10 |
| 10 | Bhavya Desai | 2 | 3 | 10 |
| 32 | Ashish Shenoy | 1 | 4 | 10 |
| 79 | Sudhon Kanagaraj | 1 | 2 | 10 |
| 67 | Yashas Abbott | 2 | 1 | 10 |
| 3 | Samir Gupta | 1 | 2 | 10 |
| 33 | Shazad Mehta | 1 | 1 | 10 |
| 99 | Mrityunjay Tiwary | 1 | 0 | 10 |
| 8 | Naveen Chander Kalyanasamy | 1 | 0 | 10 |
| 25 | Syed Mohammed Adil | 0 | 1 | 10 |
| 27 | Aman Chawla | 0 | 1 | 10 |
| 42 | Shilpadhar Reddy Barkam | 1 | 0 | 10 |
| 82 | Nitin Gupta | 1 | 0 | 10 |
| 18 | Ravi Tetali | 0 | 0 | 10 |
| 81 | Nithin Iyengar | 0 | 0 | 10 |
| 5 | Yajuvendra Nagaonkar | 0 | 0 | 10 |
| 72 | Pundari Kumar Vallabhaneni | 0 | 0 | 10 |
Games
LPool AUSA MO0–15
LPool ACanada MO0–15
LPool AVenezuela MO10–13
LPool AGermany MO4–15
LPool AColombia MO5–15
LPool AGreat Britain MO1–15
LPool ANew Zealand MO13–15
LPool AAustralia MO5–15
LPool AJapan MO6–15
LPool ANew Zealand MO4–15