WFDF · Master Open · Colombia
Colombia MO
Roster21
| # | Player | G | A | GP |
|---|---|---|---|---|
| 12 | Ivan Alba | 13 | 32 | 12 |
| 1 | Rodrigo Laverde | 9 | 31 | 12 |
| 96 | Ramiro Peña | 10 | 13 | 12 |
| 90 | Andres Ernesto Hernandez Buendia | 15 | 5 | 12 |
| 20 | Nicolas Camacho | 9 | 7 | 12 |
| 55 | Jair Roa | 4 | 11 | 12 |
| 16 | Rafael Reyes | 11 | 4 | 12 |
| 11 | Arlhet Yesid Aroca Melo | 14 | 0 | 12 |
| 91 | Hector Antonio Sanabria | 12 | 1 | 12 |
| 66 | Carlos Vergara | 5 | 7 | 12 |
| 17 | Sebastian Osorio | 11 | 1 | 12 |
| 43 | Diego Efrain Sanabria Castro | 1 | 11 | 12 |
| 6 | Jair Castiblanco | 3 | 5 | 12 |
| 99 | Wilmar Franco | 6 | 0 | 12 |
| 2 | Germán Barón | 1 | 4 | 12 |
| 77 | Esteban Campuzano | 3 | 2 | 12 |
| 70 | Jorge Ubaque | 3 | 1 | 12 |
| 81 | Juan Rico | 4 | 0 | 12 |
| 87 | Damian Rey | 2 | 1 | 12 |
| 0 | Ben Perez | 1 | 1 | 12 |
| 8 | Hagee Olaya | 1 | 0 | 12 |
Games
WPool ANew Zealand MO15–6
WPool AVenezuela MO15–7
LPool AUSA MO8–15
LPool AAustralia MO12–15
WPool AIndia MO15–5
LPool ACanada MO8–15
LPool AGermany MO12–14
LPool AJapan MO10–12
LPool AGreat Britain MO12–15
LPool ACanada MO6–15
WPool AGermany MO11–9
WPool AAustralia MO14–13