WFDF · Master Open · Venezuela
Venezuela MO
Roster23
| # | Player | G | A | GP |
|---|---|---|---|---|
| 23 | Mario Plaza | 13 | 14 | 12 |
| 14 | Mario Diaz | 5 | 19 | 12 |
| 50 | Joang Flores | 17 | 3 | 12 |
| 3 | Juan Arias | 12 | 7 | 12 |
| 22 | Marcos Jimenez | 3 | 13 | 12 |
| 13 | Javier Guevara | 12 | 1 | 12 |
| 21 | Andres Chesnut | 7 | 2 | 12 |
| 8 | German Aldana | 2 | 5 | 12 |
| 36 | Manuel Ameijenda | 2 | 4 | 12 |
| 9 | Carlos Nunez | 2 | 3 | 12 |
| 53 | Luis Paz Zuccaro | 0 | 5 | 12 |
| 38 | Jhoan Cano | 4 | 1 | 12 |
| 1 | Hector Ferrer | 1 | 3 | 12 |
| 44 | Andrés Barnola | 1 | 2 | 12 |
| 0 | Alejandro Perez | 2 | 0 | 12 |
| 26 | Luis De La Torre | 0 | 1 | 12 |
| 69 | Jhonny Vasquez | 0 | 1 | 12 |
| 77 | Efrain Nazar | 1 | 0 | 12 |
| 30 | Gustavo Arocha | 0 | 0 | 12 |
| 55 | John Bagley | 0 | 0 | 12 |
| 6 | Pedro Zambrano | 0 | 0 | 12 |
| 20 | Juan Ojeda | 0 | 0 | 12 |
| 7 | Carlos Hernandez | 0 | 0 | 12 |
Games
LPool AGermany MO10–15
LPool AColombia MO7–15
WPool AIndia MO13–10
LPool AJapan MO2–15
WPool ANew Zealand MO13–10
LPool AUSA MO5–15
LPool AAustralia MO5–15
LPool AGreat Britain MO5–15
LPool ACanada MO3–15
LPool AUSA MO4–15
LPool AAustralia MO12–15
LPool AGermany MO5–15