UFA + USAU · Career
Allan Laviolette

USAU National Champion2021 title
UFA Champion2021 title
Career totals
88
UFA Games
144
Goals
298
Assists
+299
+/−
92.7%
Cmp%
42
Blocks
Season by Season
Tap a year to expand20261 team
Carolina FlyersUFA5GP9G16A+21+/−0BLK10/15HCK67%HCK%95%CMP
20254 teams
Carolina FlyersUFA11GP22G67A+77+/−6BLK32/37HCK86%HCK%95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3 | @ ATL | L15–19 | 3 | 1 | +2 | 0 | 35/38 | 92% | 1/1 | 100% |
| May 10 | vs DC | L18–20 | 2 | 6 | +4 | 0 | 42/46 | 91% | 2/4 | 50% |
| May 17 | @ ATL | L18–22 | 0 | 6 | +3 | 0 | 38/41 | 93% | 4/4 | 100% |
| May 23 | vs SD | L25–26 | 2 | 9 | +10 | 0 | 45/46 | 98% | 5/6 | 83% |
| May 31 | @ PHI | W18–15 | 0 | 9 | +10 | 2 | 58/59 | 98% | 4/4 | 100% |
| Jun 1 | @ PIT | W24–12 | 4 | 5 | +8 | 0 | 25/26 | 96% | 2/2 | 100% |
| Jun 7 | vs ATL | W21–19 | 2 | 7 | +9 | 1 | 44/45 | 98% | 2/3 | 67% |
| Jun 28 | vs AUS | W26–21 | 3 | 9 | +10 | 0 | 45/47 | 96% | 6/6 | 100% |
| Jul 12 | vs ATL | L17–21 | 3 | 4 | +7 | 0 | 16/16 | 100% | 2/2 | 100% |
| Jul 18 | @ AUS | W24–19 | 2 | 4 | +6 | 0 | 23/25 | 92% | 2/2 | 100% |
| Jul 19 | @ HOU | W25–21 | 1 | 7 | +8 | 3 | 22/25 | 88% | 2/3 | 67% |
| Total · 11 GP | 22 | 67 | +77 | 6 | 393/414 | 95% | 32/37 | 86% | ||
BFGUSAU · #914EVTS
- 2025 Northwest Mixed Regional ChampionshipSep 20, 2025Seed 1
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 2
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 1
- 2025 Pro-Elite Challenge WestJul 12, 2025Seed 1
Raleigh-Durham UnitedUSAU · #04EVTS
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 12
- 2025 Southeast Men's Regional ChampionshipSep 20, 2025Seed 3
- 2025 Elite-Select ChallengeAug 16, 2025Seed 6
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 8
20243 teams
Carolina FlyersUFA15GP25G58A+61+/−4BLK35/51HCK69%HCK%93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | vs ATL | W24–16 | 2 | 6 | +7 | 0 | 35/36 | 97% | 3/3 | 100% |
| May 31 | @ AUS | W20–17 | 0 | 4 | +3 | 0 | 21/24 | 88% | 2/2 | 100% |
| Jun 1 | @ DAL | W21–14 | 0 | 6 | +6 | 0 | 21/21 | 100% | 3/3 | 100% |
| Jun 8 | vs AUS | W26–19 | 4 | 4 | +9 | 1 | 26/26 | 100% | 3/3 | 100% |
| Jun 15 | vs HOU | W25–16 | 4 | 5 | +7 | 1 | 24/28 | 86% | 3/5 | 60% |
| Jun 22 | @ ATL | L19–25 | 1 | 2 | +1 | 0 | 26/29 | 90% | 0/1 | — |
| Jun 28 | @ DC | L13–25 | 0 | 0 | -3 | 0 | 33/35 | 94% | 1/3 | 33% |
| Jun 29 | @ PIT | W23–14 | 1 | 4 | +4 | 0 | 24/25 | 96% | 2/3 | 67% |
| Jul 6 | vs PHI | W24–19 | 4 | 5 | +7 | 0 | 22/24 | 92% | 7/8 | 88% |
| Jul 12 | vs DAL | W25–12 | 2 | 4 | +5 | 0 | 20/21 | 95% | 1/2 | 50% |
| Jul 20 | @ ATL | L16–19 | 4 | 2 | +6 | 1 | 26/28 | 93% | 2/3 | 67% |
| Jul 27 | vs AUS | W26–18 | 2 | 2 | +2 | 0 | 41/45 | 91% | 2/6 | 33% |
| Aug 9 | @ ATL | W17–16 | 0 | 6 | +4 | 0 | 51/53 | 96% | 1/1 | 100% |
| Aug 23 | @ SEA | W20–16 | 1 | 4 | +4 | 0 | 24/25 | 96% | 4/4 | 100% |
| Aug 24 | @ MIN | L16–17 | 0 | 4 | -1 | 1 | 31/35 | 89% | 1/4 | 25% |
| Total · 15 GP | 25 | 58 | +61 | 4 | 425/455 | 93% | 35/51 | 69% | ||
Ring of FireUSAU · #113EVTS5G19A
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 5
- 2024 Southeast Men's Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 35G19A
20233 teams
BoneyardUSAU · #102EVTS0G2A
- 2023 USA Ultimate Masters ChampionshipsJul 21, 2023Seed 20G2A
- 2023 USA Ultimate Southeast Masters Men's Regionals (GL/SE Super Regional)Jun 10, 2023Seed 1
PoNYUSAU · #513EVTS1G7A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 21G7A
- 2023 Northeast Men's Regional ChampionshipSep 23, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 1
20212 teams
Carolina FlyersUFA · Champion14GP28G45A+53+/−2BLK23/34HCK68%HCK%91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | @ ATL | L18–19 | 0 | 2 | -1 | 0 | 9/12 | 75% | — | — |
| Jun 12 | vs DC | L24–25 | 2 | 3 | +4 | 0 | 8/9 | 89% | 2/2 | 100% |
| Jun 19 | vs BOS | W27–24 | 5 | 3 | +8 | 0 | 10/10 | 100% | 2/2 | 100% |
| Jul 3 | @ TB | W29–15 | 0 | 3 | +2 | 0 | 22/24 | 92% | 0/2 | — |
| Jul 10 | vs TB | W31–19 | 2 | 3 | +3 | 0 | 14/16 | 88% | 3/4 | 75% |
| Jul 17 | @ PIT | W27–16 | 1 | 4 | +4 | 0 | 15/16 | 94% | 2/3 | 67% |
| Jul 30 | vs PIT | W20–17 | 4 | 7 | +9 | 0 | 18/20 | 90% | 4/4 | 100% |
| Aug 6 | @ BOS | W19–18 | 3 | 3 | +5 | 0 | 17/19 | 89% | 2/3 | 67% |
| Aug 7 | @ NY | L23–24 | 2 | 3 | +2 | 0 | 25/26 | 96% | 3/4 | 75% |
| Aug 14 | vs ATL | W20–18 | 4 | 3 | +5 | 0 | 20/22 | 91% | — | — |
| Aug 21 | @ DC | L21–22 | 0 | 2 | +1 | 0 | 12/13 | 92% | 1/2 | 50% |
| Sep 3 | @ DC | W19–16 | 3 | 2 | +3 | 0 | 9/11 | 82% | 1/3 | 33% |
| Sep 10 | @ CHI | W21–20 | 1 | 4 | +5 | 2 | 16/18 | 89% | 2/4 | 50% |
| Sep 11 | @ NY | W19–16 | 1 | 3 | +3 | 0 | 22/23 | 96% | 1/1 | 100% |
| Total · 14 GP | 28 | 45 | +53 | 2 | 217/239 | 91% | 23/34 | 68% | ||
Ring of FireUSAU · #26 · Champion3EVTS4G5A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 34G5A
- Southeast Club Men's Regional Championship 2021Oct 2, 2021Seed 1
- North Carolina Men's Club Sectional Championship 2021Sep 18, 2021Seed 1
20192 teams
Carolina FlyersUFA11GP24G21A+27+/−4BLK—HCK—HCK%90%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | @ DAL | L17–19 | 1 | 1 | +2 | 0 | 20/20 | 100% | — | — |
| Apr 6 | @ AUS | W22–18 | 2 | 1 | +1 | 0 | 22/26 | 85% | — | — |
| Apr 13 | @ ATL | W24–21 | 2 | 2 | +3 | 0 | 28/29 | 97% | — | — |
| May 5 | vs AUS | W23–18 | 3 | 1 | +2 | 1 | 28/33 | 85% | — | — |
| May 18 | vs ATL | W25–22 | 2 | 0 | +1 | 0 | 24/25 | 96% | — | — |
| Jun 15 | vs DAL | W27–18 | 2 | 5 | +6 | 0 | 15/16 | 94% | — | — |
| Jun 22 | vs NY | L24–25 | 1 | 2 | +2 | 1 | 21/22 | 95% | — | — |
| Jun 29 | @ TB | W22–20 | 3 | 2 | 0 | 0 | 19/23 | 83% | — | — |
| Jul 5 | vs DAL | W22–15 | 3 | 0 | +2 | 1 | 15/17 | 88% | — | — |
| Jul 13 | vs TB | W25–24 | 5 | 4 | +5 | 0 | 11/15 | 73% | — | — |
| Jul 27 | vs DAL | L17–21 | 0 | 3 | +3 | 1 | 12/13 | 92% | — | — |
| Total · 11 GP | 24 | 21 | +27 | 4 | 215/239 | 90% | — | — | ||
Ring of FireUSAU · #263EVTS1G2A
- Southeast Club Men's Regional Championship 2019Sep 21, 2019Seed 1
- TCT Pro Championships 2019Aug 31, 2019Seed 2
- 2019 U.S. Open Club ChampionshipAug 2, 2019Seed 51G2A
20183 teams
Atlanta HustleUFA4GP4G7A+9+/−2BLK—HCK—HCK%93%CMP
Carolina FlyersUFA3GP2G2A+4+/−1BLK—HCK—HCK%98%CMP
Ring of FireUSAU · #04EVTS0G1A
- USA Ultimate National Championships 2018Oct 18, 2018Seed 4
- Southeast Men's Regional ChampionshipSep 22, 2018Seed 1
- TCT Pro Championships 2018Sep 1, 2018Seed 20G1A
- 2018 U.S. Open Club ChampionshipsAug 3, 2018Seed 2
20172 teams
Atlanta HustleUFA9GP10G24A+21+/−6BLK—HCK—HCK%91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | @ CAR | L19–27 | 0 | 0 | +2 | 3 | 16/17 | 94% | — | — |
| Apr 15 | @ NSH | W37–27 | 1 | 3 | +4 | 1 | 23/24 | 96% | — | — |
| Apr 22 | vs JAX | L25–27 | 4 | 2 | +3 | 0 | 29/32 | 91% | — | — |
| Apr 30 | vs DAL | L24–29 | 2 | 2 | -1 | 0 | 17/22 | 77% | — | — |
| May 13 | vs NSH | W31–19 | 0 | 8 | +7 | 0 | 42/43 | 98% | — | — |
| May 27 | vs JAX | L20–23 | 3 | 4 | +3 | 1 | 43/48 | 90% | — | — |
| Jun 4 | vs AUS | W27–24 | 0 | 2 | +3 | 1 | 9/10 | 90% | — | — |
| Jun 17 | vs CAR | L21–24 | 0 | 3 | +1 | 0 | 28/30 | 93% | — | — |
| Jun 25 | @ AUS | L25–26 | 0 | 0 | -1 | 0 | 4/5 | 80% | — | — |
| Total · 9 GP | 10 | 24 | +21 | 6 | 211/231 | 91% | — | — | ||
Truck StopUSAU · #265EVTS
- USA Ultimate National Championships 2017Oct 19, 2017Seed 4
- Mid-Atlantic Men's Regional Championship 2017Sep 23, 2017Seed 1
- New York Invite 2017Sep 2, 2017Seed 1
- 2017 U.S. Open Club ChampionshipsAug 4, 2017Seed 2
- TCT Pro-Elite Challenge 2017Jul 8, 2017Seed 4
20162 teams
Atlanta HustleUFA9GP5G18A+18+/−8BLK—HCK—HCK%91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | vs NSH | W26–16 | 1 | 1 | +3 | 3 | 11/13 | 85% | — | — |
| Apr 9 | vs CHA | W18–16 | 0 | 4 | +4 | 0 | 14/14 | 100% | — | — |
| Apr 23 | @ CHA | W24–19 | 1 | 1 | +1 | 0 | 16/18 | 89% | — | — |
| May 7 | vs CAR | W25–23 | 1 | 1 | +1 | 2 | 12/14 | 86% | — | — |
| May 28 | vs DAL | L20–26 | 0 | 0 | -1 | 2 | 22/25 | 88% | — | — |
| Jun 18 | @ AUS | W31–29 | 0 | 5 | +4 | 1 | 22/25 | 88% | — | — |
| Jun 19 | @ DAL | L21–31 | 2 | 1 | +2 | 0 | 13/14 | 93% | — | — |
| Jul 10 | vs JAX | W27–26 | 0 | 5 | +4 | 0 | 24/25 | 96% | — | — |
| Jul 23 | @ DAL | L21–28 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| Total · 9 GP | 5 | 18 | +18 | 8 | 134/148 | 91% | — | — | ||
Chain LightningUSAU · #264EVTS
- Southeast Men's RegionalsSep 10, 2016Seed 2
- East Coast Men's SectionalsAug 27, 2016Seed 1
- Chesapeake Open 2016Aug 13, 2016Seed 10
- Huckfest 2016Jun 25, 2016Seed 1
20151 team
Atlanta HustleUFA7GP4G4A+8+/−9BLK—HCK—HCK%90%CMP
Content
No content yet. Be the first to add a photo or highlight reel.












