UFA · South
Carolina Flyers

South Division
Flyers
Carolina, NC
11–2
+101 point diff
Honors
20212024
299
PF
209
PA
3440
Cmp
173
TO
148
Blk
12
GP
Roster · 2026
41| 20 | Jacob Fairfax | 36 | 23 | 3 | 2 | 218/227 | 96.0% | +51 |
| 7 | Grayson Sanner | 37 | 21 | 0 | 2 | 196/205 | 95.2% | +47 |
| 1 | Tobias Brooks | 10 | 29 | 1 | 1 | 290/302 | 95.4% | +27 |
| 3 | Zeke Thoreson | 15 | 22 | 5 | 0 | 159/163 | 97.5% | +38 |
| 21 | Jacob Louie | 12 | 22 | 5 | 1 | 431/438 | 98.2% | +31 |
| 6 | Dylan Hawkins | 15 | 15 | 2 | 1 | 390/402 | 96.3% | +19 |
| 9 | Matt Tucker | 22 | 8 | 15 | 0 | 57/58 | 96.6% | +44 |
| 11 | Allan Laviolette | 9 | 19 | 0 | 0 | 163/168 | 95.3% | +23 |
| 18 | Suraj Madiraju | 7 | 20 | 10 | 2 | 108/109 | 98.2% | +34 |
| 23 | Walker Matthews | 11 | 14 | 0 | 5 | 102/112 | 90.3% | +10 |
| 0 | Brayden Morrison | 7 | 15 | 8 | 0 | 163/175 | 92.6% | +18 |
| 19 | Cooper Williams | 13 | 8 | 21 | 2 | 53/56 | 94.6% | +37 |
| 45 | Elijah Long | 9 | 12 | 5 | 2 | 251/258 | 97.3% | +17 |
| 85 | Owen Stout | 14 | 7 | 5 | 0 | 43/45 | 95.6% | +24 |
| 2 | Suhas Madiraju | 13 | 5 | 4 | 1 | 88/89 | 97.8% | +20 |
| 51 | Kevin Pignone | 6 | 11 | 0 | 0 | 134/140 | 95.7% | +11 |
| 12 | William Coffin | 7 | 10 | 9 | 0 | 84/93 | 87.5% | +17 |
| 32 | Christian Belus | 4 | 12 | 13 | 2 | 111/118 | 93.3% | +20 |
| 33 | Nathan Lyle | 12 | 1 | 2 | 0 | 44/45 | 97.8% | +14 |
| 8 | Terrence Mitchell | 13 | 0 | 2 | 1 | 43/48 | 87.8% | +9 |
| 17 | Jake Reinhardt | 4 | 8 | 5 | 1 | 53/62 | 85.5% | +7 |
| 76 | Trevor Lynch | 4 | 7 | 1 | 0 | 41/44 | 93.2% | +9 |
| 15 | Drew Swanson | 7 | 2 | 17 | 0 | 16/17 | 94.1% | +25 |
| 16 | Jake Thorne | 7 | 1 | 1 | 1 | 23/25 | 92.0% | +6 |
| 22 | Angelo Olcese | 2 | 5 | 7 | 0 | 78/81 | 95.1% | +11 |
| 44 | Dillon Bruer | 6 | 1 | 4 | 0 | 15/17 | 88.2% | +9 |
| 96 | Dane Miller | 3 | 1 | 2 | 0 | 4/5 | 80.0% | +5 |
| 14 | Josh Singleton | 2 | 2 | 1 | 0 | 29/31 | 93.5% | +3 |
| 24 | Michael Lee | 2 | 2 | 0 | 0 | 16/17 | 84.2% | +3 |
| 5 | Andrew Li | 1 | 2 | 0 | 0 | 21/21 | 100.0% | +3 |
| 95 | Noah Bush | 0 | 2 | 0 | 0 | 8/8 | 100.0% | +2 |
| 13 | Ethan Baughman | 0 | 1 | 0 | 0 | 8/8 | 100.0% | +1 |
| 33 | Andrew Vande Berg | 0 | 0 | 0 | 0 | — | — | +0 |
| 34 | Cam Bellando | 0 | 0 | 0 | 0 | — | — | +0 |
| 10 | Ethan Bloodworth | 0 | 0 | 0 | 0 | — | — | +0 |
| 36 | John Laney | 0 | 0 | 0 | 0 | — | — | +0 |
| 37 | John McDonnell | 0 | 0 | 0 | 0 | — | — | +0 |
| 38 | John Wellers | 0 | 0 | 0 | 0 | — | — | +0 |
| 39 | Matthew Nightingale | 0 | 0 | 0 | 0 | — | — | +0 |
| 40 | Seth Weaver | 0 | 0 | 0 | 0 | — | — | +0 |
| 98 | Tanner Roberts | 0 | 0 | 0 | 0 | — | — | +0 |
Season Results · 2026
13FinalJul 24
San Diego Growlers
14Carolina Flyers
25FinalJul 10
Austin Sol
20Carolina Flyers
21Close game
FinalJun 26
Atlanta Hustle
20Carolina Flyers
21Close game
FinalJun 20
Vegas Bighorns
15Carolina Flyers
27FinalJun 13
Houston Havoc
11Carolina Flyers
32FinalJun 6
Carolina Flyers
31Pittsburgh Thunderbirds
17FinalJun 5
Carolina Flyers
22DC Breeze
24FinalMay 30
Carolina Flyers
26Atlanta Hustle
21FinalMay 23
Atlanta Hustle
12Carolina Flyers
18FinalMay 16
Carolina Flyers
22Atlanta Hustle
23Close game
FinalMay 9
Philadelphia Phoenix
14Carolina Flyers
31FinalApr 25
Carolina Flyers
26Vegas Bighorns
12FinalApr 24
Carolina Flyers
22San Diego Growlers
20






