UFA + USAU · Career
Matt Tucker

Career totals
60
UFA Games
63
Goals
22
Assists
+128
+/−
92.6%
Cmp%
63
Blocks
Season by Season
Tap a year to expand20261 team
Carolina FlyersUFA12GP23G8A+46+/−16BLK1/1HCK100%HCK%97%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24 | @ SD | W22–20 | 2 | 2 | +4 | 0 | 7/7 | 100% | — | — |
| Apr 25 | @ LV | W26–12 | 1 | 2 | +4 | 2 | 8/9 | 89% | — | — |
| May 9 | vs PHI | W31–14 | 1 | 0 | +2 | 1 | 7/7 | 100% | — | — |
| May 23 | vs ATL | W18–12 | 2 | 0 | +3 | 1 | 3/3 | 100% | — | — |
| May 30 | @ ATL | W26–21 | 1 | 1 | +2 | 0 | 1/1 | 100% | — | — |
| Jun 5 | @ DC | L22–24 | 0 | 1 | +2 | 1 | 3/3 | 100% | 1/1 | 100% |
| Jun 6 | @ PIT | W31–17 | 1 | 1 | +4 | 2 | 5/5 | 100% | — | — |
| Jun 13 | vs HOU | W32–11 | 5 | 1 | +10 | 4 | 10/10 | 100% | — | — |
| Jun 20 | vs LV | W27–15 | 3 | 0 | +6 | 3 | 8/9 | 89% | — | — |
| Jun 26 | vs ATL | W21–20 | 3 | 0 | +4 | 1 | 3/3 | 100% | — | — |
| Jul 10 | vs AUS | W21–20 | 2 | 0 | +2 | 0 | 2/2 | 100% | — | — |
| Jul 24 | vs SD | W25–14 | 2 | 0 | +3 | 1 | 4/4 | 100% | — | — |
| Total · 12 GP | 23 | 8 | +46 | 16 | 61/63 | 97% | 1/1 | 100% | ||
20251 team
Carolina FlyersUFA12GP10G1A+15+/−9BLK—HCK—HCK%87%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3 | @ ATL | L15–19 | 0 | 0 | -1 | 0 | 0/1 | — | — | — |
| May 10 | vs DC | L18–20 | 0 | 0 | +1 | 1 | 1/1 | 100% | — | — |
| May 17 | @ ATL | L18–22 | 2 | 0 | +3 | 1 | 0/0 | — | — | — |
| May 23 | vs SD | L25–26 | 0 | 0 | +1 | 1 | 0/0 | — | — | — |
| May 31 | @ PHI | W18–15 | 0 | 1 | +1 | 1 | 1/1 | 100% | — | — |
| Jun 1 | @ PIT | W24–12 | 3 | 0 | +2 | 0 | 5/6 | 83% | — | — |
| Jun 7 | vs ATL | W21–19 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| Jun 20 | vs HOU | W28–14 | 0 | 0 | +2 | 2 | 7/7 | 100% | — | — |
| Jun 28 | vs AUS | W26–21 | 1 | 0 | 0 | 0 | 6/7 | 86% | — | — |
| Jul 12 | vs ATL | L17–21 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| Jul 18 | @ AUS | W24–19 | 2 | 0 | +5 | 3 | 6/6 | 100% | — | — |
| Jul 19 | @ HOU | W25–21 | 2 | 0 | +1 | 0 | 1/2 | 50% | — | — |
| Total · 12 GP | 10 | 1 | +15 | 9 | 27/31 | 87% | — | — | ||
20241 team
Carolina FlyersUFA15GP13G5A+33+/−18BLK2/2HCK100%HCK%90%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | vs ATL | W22–19 | 1 | 1 | +1 | 1 | 1/3 | 33% | — | — |
| May 31 | @ AUS | W20–17 | 1 | 1 | +4 | 2 | 1/2 | 50% | — | — |
| Jun 1 | @ DAL | W21–14 | 1 | 0 | +2 | 1 | 5/5 | 100% | — | — |
| Jun 8 | vs AUS | W26–19 | 1 | 1 | +4 | 2 | 2/2 | 100% | — | — |
| Jun 15 | vs HOU | W25–16 | 2 | 0 | +5 | 3 | 5/5 | 100% | — | — |
| Jun 22 | @ ATL | L19–25 | 0 | 0 | 0 | 1 | 0/1 | — | — | — |
| Jun 28 | @ DC | L13–25 | 1 | 0 | +2 | 1 | 4/4 | 100% | — | — |
| Jun 29 | @ PIT | W23–14 | 3 | 0 | +3 | 0 | 4/4 | 100% | — | — |
| Jul 6 | vs PHI | W24–19 | 0 | 1 | +3 | 2 | 2/2 | 100% | — | — |
| Jul 12 | vs DAL | W25–12 | 1 | 1 | +4 | 2 | 8/8 | 100% | 2/2 | 100% |
| Jul 20 | @ ATL | L16–19 | 0 | 0 | +1 | 1 | 1/1 | 100% | — | — |
| Jul 27 | vs AUS | W26–18 | 1 | 0 | +2 | 1 | 4/4 | 100% | — | — |
| Aug 9 | @ ATL | W17–16 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| Aug 23 | @ SEA | W20–16 | 1 | 0 | +1 | 0 | 1/1 | 100% | — | — |
| Aug 24 | @ MIN | L16–17 | 0 | 0 | +1 | 1 | 0/0 | — | — | — |
| Total · 15 GP | 13 | 5 | +33 | 18 | 38/42 | 90% | 2/2 | 100% | ||
20232 teams
Carolina FlyersUFA10GP5G2A+13+/−7BLK—HCK—HCK%100%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | vs DC | L16–21 | 0 | 0 | +3 | 3 | 1/1 | 100% | — | — |
| May 5 | @ ATL | L19–24 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| May 13 | vs AUS | W26–19 | 2 | 0 | +2 | 0 | 2/2 | 100% | — | — |
| May 21 | vs ATL | W21–15 | 1 | 1 | +2 | 0 | 6/6 | 100% | — | — |
| May 26 | vs HOU | W24–11 | 0 | 1 | +1 | 0 | 5/5 | 100% | — | — |
| Jun 2 | @ DC | W20–19 | 0 | 0 | +2 | 2 | 0/0 | — | — | — |
| Jun 3 | @ PHI | L17–20 | 0 | 0 | 0 | 0 | 2/2 | 100% | — | — |
| Jul 15 | vs ATL | L19–25 | 1 | 0 | +2 | 1 | 3/3 | 100% | — | — |
| Jul 22 | @ ATL | L22–23 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| Jul 29 | @ AUS | L18–19 | 1 | 0 | +1 | 1 | 5/5 | 100% | — | — |
| Total · 10 GP | 5 | 2 | +13 | 7 | 25/25 | 100% | — | — | ||
Ring of FireUSAU · #93EVTS1G2A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 81G2A
- 2023 Southeast Men's Regional ChampionshipSep 23, 2023Seed 2
- TCT Pro Championships 2023Sep 2, 2023Seed 6
20222 teams
Madison RadicalsUFA11GP9G4A+21+/−13BLK—HCK—HCK%86%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 14 | @ IND | W23–22 | 1 | 0 | +2 | 1 | 1/1 | 100% | — | — |
| May 21 | @ DET | W27–18 | 0 | 1 | +3 | 2 | 3/3 | 100% | — | — |
| May 28 | vs MIN | L16–19 | 1 | 0 | +2 | 1 | 1/1 | 100% | — | — |
| Jun 3 | @ PIT | W20–19 | 2 | 0 | +1 | 0 | 1/2 | 50% | — | — |
| Jun 10 | @ CHI | L21–22 | 0 | 0 | 0 | 0 | 3/3 | 100% | — | — |
| Jun 18 | vs AUS | L18–19 | 0 | 2 | +2 | 1 | 3/4 | 75% | — | — |
| Jun 25 | @ MIN | L11–22 | 2 | 0 | +1 | 1 | 3/4 | 75% | — | — |
| Jul 10 | vs MIN | W21–18 | 0 | 1 | +3 | 2 | 2/2 | 100% | — | — |
| Jul 15 | vs IND | L17–19 | 0 | 0 | +2 | 2 | 2/2 | 100% | — | — |
| Jul 16 | @ DET | W25–18 | 3 | 0 | +3 | 0 | 6/6 | 100% | — | — |
| Jul 29 | vs CHI | L15–21 | 0 | 0 | +2 | 3 | 0/1 | — | — | — |
| Total · 11 GP | 9 | 4 | +21 | 13 | 25/29 | 86% | — | — | ||
Mad MenUSAU · #065EVTS2G0A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 162G0A
- 2022 North Central Men's Regional ChampionshipSep 24, 2022Seed 1
- 2022 Northwest Plains Men's Sectional ChampionshipSep 10, 2022Seed 1
- TCT Elite-Select Challenge 2022 - Indy InviteAug 20, 2022Seed 3
- TCT Select Flight Invite - East 2022Jul 23, 2022Seed 2
20211 team
Mad MenUSAU · #165EVTS
- North Central Club Men's Regional Championship 2021Sep 25, 2021Seed 1
- Northwest Plains Men's Club Sectional Championship 2021Sep 11, 2021Seed 2
- Cooler Classic 32 (Redux)Aug 14, 2021Seed 1
- Heavyweights 2021Jul 31, 2021Seed 1
- TCT Select Flight Invite - East 2021Jul 24, 2021Seed 1
20191 team
NexGen All-Star TourUSAU · #994EVTS
- Southeast Club Men's Regional Championship 2019Sep 21, 2019Seed 3
- North Carolina Men's Club Sectional Championship 2019Sep 7, 2019Seed 1
- Chesapeake Open 2019Aug 10, 2019Seed 2
- TCT Select Flight Invite - East 2019Jul 27, 2019Seed 10
20181 team
Malice in WonderlandUSAU · #994EVTS
- Southeast Mixed Regional ChampionshipSep 22, 2018Seed 10
- North Carolina Mixed Sectional ChampionshipSep 8, 2018Seed 7
- HoDown ShowDown XXIIAug 11, 2018Seed 4
- Summer Glazed Daze 2018Jun 23, 2018Seed 11
Content
No content yet. Be the first to add a photo or highlight reel.












