UFA · East
Philadelphia Phoenix

East Division
Phoenix
Philadelphia, PA
1–11
-110 point diff
204
PF
314
PA
3105
Cmp
275
TO
71
Blk
12
GP
Roster · 2026
35| 85 | Chase Rawlins | 19 | 30 | 5 | 3 | 265/288 | 91.4% | +28 |
| 15 | Ezra Beidler-Shenk | 11 | 25 | 1 | 2 | 403/434 | 91.6% | +4 |
| 45 | Nicholas DiGiorgio | 22 | 14 | 4 | 2 | 125/132 | 92.6% | +31 |
| 3 | Colin White | 12 | 15 | 0 | 5 | 136/144 | 93.8% | +14 |
| 7 | Tyler Mackey | 5 | 16 | 1 | 3 | 187/200 | 93.0% | +6 |
| 1 | Brandon Pastor | 12 | 6 | 0 | 0 | 88/91 | 96.7% | +15 |
| 36 | Ethan Holmgren | 10 | 8 | 4 | 6 | 253/265 | 94.8% | +4 |
| 91 | Ethan Sarles | 7 | 10 | 1 | 1 | 168/183 | 89.4% | +2 |
| 18 | Owen Erdman | 8 | 8 | 2 | 0 | 54/59 | 90.0% | +13 |
| 27 | Sam Davies | 13 | 3 | 4 | 3 | 35/35 | 94.6% | +17 |
| 8 | Max Tran | 8 | 7 | 0 | 1 | 45/46 | 95.7% | +13 |
| 66 | Nolan McCloskey | 6 | 6 | 3 | 0 | 89/96 | 90.8% | +8 |
| 44 | Scott Heyman | 7 | 5 | 6 | 2 | 189/206 | 90.0% | -1 |
| 22 | Thomas Nye | 4 | 8 | 1 | 1 | 127/132 | 95.5% | +7 |
| 5 | Mike Campanella | 5 | 6 | 5 | 4 | 187/198 | 93.0% | +1 |
| 33 | Drew Loughnane | 7 | 3 | 4 | 2 | 31/32 | 91.2% | +11 |
| 39 | Matt Hanna | 8 | 2 | 2 | 3 | 53/58 | 88.3% | +4 |
| 6 | Dmitry Suvorov | 7 | 2 | 1 | 2 | 62/65 | 95.4% | +5 |
| 17 | Spencer Whitcomb | 5 | 4 | 2 | 2 | 24/25 | 96.0% | +8 |
| 16 | Jimmy Bray | 3 | 5 | 6 | 3 | 54/58 | 88.5% | +7 |
| 14 | Jack Wisner | 6 | 2 | 6 | 5 | 26/26 | 96.3% | +9 |
| 81 | Dustin Damiano | 4 | 1 | 1 | 3 | 114/120 | 94.2% | -3 |
| 35 | Ian Dietrich | 1 | 4 | 1 | 1 | 47/54 | 82.5% | -2 |
| 9 | Jesse Thornton | 4 | 1 | 2 | 0 | 109/121 | 87.9% | -5 |
| 88 | Paul Owens | 1 | 4 | 2 | 0 | 37/42 | 88.1% | +2 |
| 67 | Will Zamsky | 1 | 3 | 1 | 2 | 37/39 | 92.5% | +1 |
| 20 | Warner Brockman | 3 | 0 | 0 | 0 | 11/12 | 91.7% | +2 |
| 23 | Allan Michel | 1 | 1 | 0 | 0 | 18/20 | 85.7% | +0 |
| 0 | Christopher Zaleski | 1 | 1 | 1 | 0 | 49/51 | 87.5% | +1 |
| 32 | David Perry | 1 | 1 | 0 | 0 | 8/8 | 100.0% | +2 |
| 11 | Peter Burt | 2 | 0 | 0 | 1 | 4/4 | 100.0% | +1 |
| 13 | Becker Joseph | 0 | 1 | 2 | 0 | 7/10 | 70.0% | +0 |
| 12 | Justin Keller | 0 | 1 | 0 | 0 | 45/47 | 93.8% | -1 |
| 4 | Greg Martin | 0 | 0 | 0 | 0 | — | — | +0 |
| 10 | Matt Esser | 0 | 0 | 3 | 0 | 18/20 | 90.0% | +1 |
Season Results · 2026
12FinalJul 17
Philadelphia Phoenix
20New York Empire
37FinalJul 11
Philadelphia Phoenix
17DC Breeze
28FinalJul 3
DC Breeze
21Philadelphia Phoenix
17FinalJul 1
New York Empire
28Philadelphia Phoenix
17FinalJun 20
Philadelphia Phoenix
14Boston Glory
30FinalJun 19
Philadelphia Phoenix
18Montreal Royal
25FinalJun 13
Montreal Royal
21Philadelphia Phoenix
22Close game
FinalJun 6
Boston Glory
17Philadelphia Phoenix
14FinalMay 30
Pittsburgh Thunderbirds
24Philadelphia Phoenix
23Close game
FinalMay 24
Philadelphia Phoenix
11Boston Glory
28FinalMay 9
Philadelphia Phoenix
14Carolina Flyers
31FinalMay 2
Toronto Rush
24Philadelphia Phoenix
17





