UFA · Central
Indianapolis AlleyCats

Central Division
AlleyCats
Indianapolis, IN
6–6
+10 point diff
250
PF
240
PA
2992
Cmp
223
TO
127
Blk
12
GP
Roster · 2026
43| 23 | Elliot Hawkins | 19 | 65 | 4 | 4 | 281/303 | 92.1% | +62 |
| 1 | Jake Felton | 21 | 39 | 3 | 6 | 244/279 | 85.0% | +22 |
| 3 | Cameron Brock | 37 | 12 | 7 | 3 | 217/225 | 95.6% | +45 |
| 17 | Seth Gudeman | 35 | 6 | 7 | 2 | 150/156 | 96.2% | +40 |
| 11 | William Wettengel | 14 | 16 | 16 | 2 | 140/147 | 94.6% | +37 |
| 39 | Carter Hawkins | 10 | 13 | 2 | 3 | 350/358 | 97.2% | +14 |
| 97 | Sofiène Bontemps | 17 | 6 | 6 | 0 | 80/90 | 88.9% | +19 |
| 14 | Jason Kempe | 12 | 6 | 6 | 0 | 48/49 | 98.0% | +23 |
| 24 | Kai Creed | 2 | 14 | 9 | 1 | 80/86 | 93.0% | +18 |
| 4 | Jeremiah Branson | 5 | 8 | 5 | 0 | 130/140 | 91.5% | +8 |
| 25 | Nate Little | 10 | 3 | 8 | 1 | 49/53 | 90.7% | +16 |
| 21 | Carson Chamberlain | 8 | 4 | 3 | 0 | 52/53 | 94.5% | +14 |
| 37 | James Pollard | 5 | 7 | 7 | 0 | 68/81 | 82.9% | +6 |
| 42 | Avi Ghitterman | 3 | 8 | 3 | 0 | 168/174 | 95.5% | +8 |
| 6 | Xavier Payne | 1 | 9 | 1 | 2 | 158/165 | 94.0% | +2 |
| 31 | David Cox | 6 | 3 | 3 | 0 | 17/18 | 94.4% | +11 |
| 38 | Jack Galle | 9 | 0 | 7 | 1 | 28/31 | 90.3% | +12 |
| 8 | Jake Wahl | 4 | 3 | 3 | 0 | 49/51 | 96.1% | +8 |
| 26 | Jack Havey | 4 | 2 | 0 | 0 | 41/42 | 95.3% | +5 |
| 7 | Samuel Ingham | 5 | 1 | 8 | 0 | 36/37 | 97.3% | +13 |
| 0 | Conner Blalack | 4 | 1 | 3 | 0 | 58/63 | 92.1% | +3 |
| 5 | Connor Concannon | 4 | 1 | 3 | 1 | 6/8 | 75.0% | +5 |
| 77 | Joel Close | 4 | 1 | 6 | 1 | 15/17 | 88.2% | +8 |
| 9 | Jonathan Mast | 3 | 2 | 0 | 1 | 291/301 | 96.0% | -6 |
| 53 | Max Squires | 0 | 5 | 0 | 1 | 54/58 | 93.1% | +0 |
| 72 | Ben Landry | 1 | 3 | 1 | 1 | 37/40 | 92.5% | +1 |
| 20 | Isaiah Mason | 2 | 1 | 0 | 0 | 2/2 | 100.0% | +3 |
| 2 | Nicholas Betsch | 2 | 1 | 1 | 0 | 10/12 | 83.3% | +2 |
| 90 | Robert Davenport | 2 | 1 | 3 | 0 | 20/22 | 90.9% | +4 |
| 55 | Owen Woodward | 0 | 2 | 0 | 0 | 8/9 | 88.9% | +1 |
| 19 | Tyler McCarthy | 0 | 2 | 0 | 1 | 17/18 | 94.4% | +0 |
| 28 | Michael Bruggeman | 0 | 1 | 0 | 0 | 4/4 | 100.0% | +1 |
| 18 | Malachi Neil | 0 | 1 | 0 | 0 | 7/8 | 87.5% | +0 |
| 10 | Nick Pappas | 1 | 0 | 2 | 0 | 2/3 | 66.7% | +2 |
| 33 | Noah Wahl | 0 | 1 | 0 | 1 | 52/53 | 98.1% | -1 |
| 36 | Cole Hyzer | 0 | 0 | 0 | 0 | — | — | +0 |
| 37 | Joseph Cubitt | 0 | 0 | 0 | 0 | — | — | +0 |
| 12 | Jack Kempe | 0 | 0 | 0 | 0 | 17/18 | 89.5% | -1 |
| 15 | Keegan North | 0 | 0 | 0 | 0 | — | — | +0 |
| 00 | Mace Chope | 0 | 0 | 0 | 0 | — | — | +0 |
| 41 | Matthew Imm | 0 | 0 | 0 | 0 | 3/3 | 100.0% | +0 |
| 99 | Spencer Hawkins | 0 | 0 | 0 | 0 | 3/3 | 100.0% | +0 |
| 44 | Trevor Polisuk-Balfour | 0 | 0 | 0 | 0 | — | — | +0 |
Upcoming Games
Season Results · 2026
12FinalJul 19
Indianapolis AlleyCats
29Pittsburgh Thunderbirds
25FinalJul 18
Indianapolis AlleyCats
17Toronto Rush
28FinalJul 11
Pittsburgh Thunderbirds
14Indianapolis AlleyCats
24FinalJul 5
Indianapolis AlleyCats
24Chicago Union
20FinalJul 3
Indianapolis AlleyCats
31Madison Radicals
18FinalJun 27
Madison Radicals
21Indianapolis AlleyCats
17FinalJun 20
Chicago Union
13Indianapolis AlleyCats
18FinalJun 14
Indianapolis AlleyCats
17Madison Radicals
18Close game
FinalJun 6
Indianapolis AlleyCats
19Minnesota Wind Chill
23FinalMay 29
Chicago Union
20Indianapolis AlleyCats
23FinalMay 15
Minnesota Wind Chill
21Indianapolis AlleyCats
13FinalMay 9
Madison Radicals
19Indianapolis AlleyCats
18Close game




