UFA · Central
Indianapolis AlleyCats

Central Division
AlleyCats
Indianapolis
1–2
-6 point diff
54
PF
60
PA
797
Cmp
53
TO
29
Blk
3
GP
Roster · 202643
| # | Player | G | A | +/− | CMP% |
|---|---|---|---|---|---|
| 1 | William Wettengel | 9 | 9 | +17 | 94.1% |
| 2 | Jake Felton | 9 | 7 | +5 | 87.0% |
| 3 | Elliot Hawkins | 0 | 15 | +14 | 97.9% |
| 4 | Cameron Brock | 8 | 1 | +9 | 97.8% |
| 5 | Seth Gudeman | 6 | 1 | +6 | 93.8% |
| 6 | Kai Creed | 1 | 5 | +6 | 89.7% |
| 7 | Jeremiah Branson | 2 | 3 | +2 | 92.7% |
| 8 | Xavier Payne | 1 | 4 | +3 | 96.1% |
| 9 | Avi Ghitterman | 1 | 3 | +1 | 95.8% |
| 10 | Carter Hawkins | 2 | 1 | +0 | 94.9% |
| 11 | Jack Havey | 2 | 1 | +2 | 93.3% |
| 12 | Nate Little | 3 | 0 | +6 | 100.0% |
| 13 | Conner Blalack | 2 | 0 | +0 | 90.9% |
| 14 | Jack Galle | 2 | 0 | +6 | 100.0% |
| 15 | Jonathan Mast | 1 | 1 | +0 | 96.4% |
| 16 | James Pollard | 2 | 0 | -1 | 63.6% |
| 17 | Max Squires | 0 | 2 | +1 | 93.8% |
| 18 | Connor Concannon | 1 | 0 | +1 | 66.7% |
| 19 | Jason Kempe | 1 | 0 | +2 | 90.9% |
| 20 | Nicholas Betsch | 0 | 1 | +1 | 100.0% |
| 21 | Samuel Ingham | 1 | 0 | +1 | 100.0% |
| 22 | Ben Landry | 0 | 0 | +0 | — |
| 23 | Carson Chamberlain | 0 | 0 | +0 | — |
| 24 | Cole Hyzer | 0 | 0 | +0 | — |
| 25 | David Cox | 0 | 0 | +0 | — |
| 26 | Isaiah Mason | 0 | 0 | +0 | — |
| 27 | Joel Close | 0 | 0 | +2 | 100.0% |
| 28 | Joseph Cubitt | 0 | 0 | +0 | — |
| 29 | Jack Kempe | 0 | 0 | +0 | — |
| 30 | Jake Wahl | 0 | 0 | +1 | 100.0% |
| 31 | Keegan North | 0 | 0 | +0 | — |
| 32 | Michael Bruggeman | 0 | 0 | +0 | — |
| 33 | Mace Chope | 0 | 0 | +0 | — |
| 34 | Matthew Imm | 0 | 0 | +0 | — |
| 35 | Malachi Neil | 0 | 0 | +0 | 100.0% |
| 36 | Nick Pappas | 0 | 0 | +0 | — |
| 37 | Noah Wahl | 0 | 0 | +0 | — |
| 38 | Owen Woodward | 0 | 0 | +0 | — |
| 39 | Robert Davenport | 0 | 0 | +0 | 100.0% |
| 40 | Sofiène Bontemps | 0 | 0 | +0 | — |
| 41 | Spencer Hawkins | 0 | 0 | +0 | — |
| 42 | Tyler McCarthy | 0 | 0 | +0 | 100.0% |
| 43 | Trevor Polisuk-Balfour | 0 | 0 | +0 | — |
Upcoming Games
UpcomingSAT, JUN 6 · 7:00 PM CDT
Indianapolis AlleyCats
–Minnesota Wind Chill
–Sea Foam Stadium
UpcomingSUN, JUN 14 · 6:00 PM CDT
Indianapolis AlleyCats
–Madison Radicals
–Breese Stevens Field
UpcomingSAT, JUN 20 · 6:00 PM EDT
Chicago Union
–Indianapolis AlleyCats
–Kuntz Stadium
UpcomingSAT, JUN 27 · 6:00 PM EDT
Madison Radicals
–Indianapolis AlleyCats
–Kuntz Stadium
UpcomingFRI, JUL 3 · 8:00 PM CDT
Indianapolis AlleyCats
–Madison Radicals
–Breese Stevens Field
UpcomingSUN, JUL 5 · 5:00 PM CDT
Indianapolis AlleyCats
–Chicago Union
–ETHS Lazier Field
UpcomingSAT, JUL 11 · 6:00 PM EDT
Pittsburgh Thunderbirds
–Indianapolis AlleyCats
–Kuntz Stadium
UpcomingFRI, JUL 17 · 7:00 PM EDT
Indianapolis AlleyCats
–Pittsburgh Thunderbirds
–F.N.B. Stadium
UpcomingSAT, JUL 18 · 6:00 PM EDT
Indianapolis AlleyCats
–Toronto Rush
–Varsity Stadium




