UFA · South
Houston Havoc

South Division
Havoc
Houston, TX
2–10
-101 point diff
179
PF
280
PA
3184
Cmp
302
TO
89
Blk
12
GP
Roster · 2026
46| 55 | Mark Turner | 27 | 34 | 3 | 2 | 248/272 | 89.9% | +38 |
| 10 | Xavier Fuzat | 22 | 21 | 5 | 3 | 395/424 | 92.5% | +16 |
| 27 | Jack Joshi | 19 | 9 | 2 | 5 | 59/64 | 90.8% | +20 |
| 23 | Jimmy Zuraw | 9 | 10 | 6 | 1 | 203/216 | 92.7% | +11 |
| 17 | Steven Kelly | 8 | 10 | 3 | 1 | 78/85 | 90.7% | +13 |
| 19 | Brian Gfroerer | 7 | 9 | 1 | 2 | 137/149 | 89.5% | +3 |
| 7 | Ben Lewis | 8 | 7 | 2 | 2 | 84/93 | 88.4% | +6 |
| 12 | Connor Ughetta | 4 | 11 | 9 | 1 | 181/207 | 86.6% | -3 |
| 5 | Isaac Fuzat | 9 | 5 | 1 | 2 | 64/67 | 94.1% | +10 |
| 31 | Brandon Lin | 10 | 2 | 3 | 3 | 38/40 | 90.5% | +10 |
| 22 | Andy Wang | 6 | 5 | 4 | 2 | 238/254 | 93.3% | -3 |
| 13 | Tyler Reinhardt | 1 | 10 | 0 | 1 | 219/230 | 93.2% | -1 |
| 3 | Noah Furrh | 6 | 4 | 16 | 0 | 87/96 | 90.6% | +17 |
| 2 | Matt Bennett | 0 | 8 | 3 | 0 | 180/189 | 95.2% | +2 |
| 6 | Brock Thibodeaux | 5 | 2 | 3 | 1 | 51/57 | 86.4% | +3 |
| 26 | Mark Baldauf | 4 | 3 | 3 | 0 | 132/145 | 89.8% | -3 |
| 15 | Joe Thachet | 3 | 3 | 0 | 2 | 217/226 | 95.6% | -5 |
| 16 | Sam Heslep | 2 | 4 | 2 | 1 | 70/75 | 93.3% | +2 |
| 11 | Caiden Burt | 5 | 0 | 6 | 0 | 37/38 | 94.9% | +10 |
| 35 | Emmanuel Bilolo | 1 | 4 | 0 | 0 | 51/57 | 87.9% | -1 |
| 8 | Isaac Baker | 2 | 3 | 1 | 4 | 17/18 | 94.4% | +1 |
| 48 | Maarten Brouwer | 3 | 2 | 0 | 1 | 39/41 | 95.1% | +2 |
| 34 | Mitch Lutz | 1 | 4 | 0 | 0 | 66/72 | 91.7% | -1 |
| 66 | Morris Witkam | 0 | 4 | 2 | 0 | 29/33 | 85.3% | +2 |
| 77 | Caleb Dixon | 2 | 1 | 1 | 0 | 82/90 | 90.1% | -4 |
| 24 | Jordan Salazar | 1 | 2 | 2 | 0 | 11/11 | 91.7% | +5 |
| 1 | Kyle Kolafa | 3 | 0 | 0 | 0 | 7/7 | 87.5% | +3 |
| 25 | Toya Chukwumerije | 3 | 0 | 2 | 3 | 9/9 | 100.0% | +2 |
| 84 | Dane Bossert | 2 | 0 | 1 | 1 | 3/4 | 75.0% | +1 |
| 21 | Jeff Zhou | 0 | 2 | 2 | 1 | 24/29 | 82.8% | -2 |
| 30 | Lawrence Uhl | 2 | 0 | 1 | 0 | 3/3 | 100.0% | +3 |
| 37 | Andrea Montanari | 1 | 0 | 0 | 0 | 8/8 | 88.9% | +1 |
| 33 | Ibrahim El-Sayed | 1 | 0 | 0 | 0 | 8/10 | 80.0% | -1 |
| 95 | Ollie McCall | 1 | 0 | 0 | 0 | — | — | +1 |
| 35 | Bryan Downey | 0 | 0 | 0 | 0 | — | — | +0 |
| 18 | Frankie Gomez | 0 | 0 | 1 | 1 | 9/10 | 90.0% | -1 |
| 40 | Hobbs McAllister | 0 | 0 | 0 | 0 | 7/9 | 77.8% | -2 |
| 38 | Henry Wang | 0 | 0 | 0 | 0 | — | — | +0 |
| 42 | Joseph Sunukjian | 0 | 0 | 1 | 1 | 44/50 | 84.6% | -6 |
| 0 | Max Grove | 0 | 0 | 3 | 1 | 11/12 | 84.6% | +1 |
| 28 | Nate Machak | 0 | 0 | 0 | 1 | 31/31 | 100.0% | -1 |
| 14 | Stephen Abel | 0 | 0 | 0 | 0 | 3/3 | 100.0% | +0 |
| 90 | Sharief Moghazy | 0 | 0 | 0 | 0 | — | — | +0 |
| 4 | Sam Morrall | 0 | 0 | 0 | 1 | 4/4 | 100.0% | -1 |
| 29 | Tommy Trompeter | 0 | 0 | 0 | 0 | — | — | +0 |
| 46 | Trey Wong | 0 | 0 | 0 | 0 | — | — | +0 |
Season Results · 2026
12FinalJul 18
Houston Havoc
15Austin Sol
23FinalJul 17
Austin Sol
21Houston Havoc
15FinalJun 27
Houston Havoc
15San Diego Growlers
25FinalJun 26
Houston Havoc
13Vegas Bighorns
11FinalJun 20
San Diego Growlers
23Houston Havoc
20FinalJun 13
Houston Havoc
11Carolina Flyers
32FinalJun 12
Houston Havoc
14Atlanta Hustle
29FinalMay 30
Seattle Cascades
24Houston Havoc
13FinalMay 15
Vegas Bighorns
13Houston Havoc
15FinalMay 9
Houston Havoc
15Austin Sol
28FinalMay 2
Austin Sol
22Houston Havoc
20FinalApr 24
Atlanta Hustle
29Houston Havoc
13




