UFA · Central
Pittsburgh Thunderbirds

Central Division
Thunderbirds
Pittsburgh, PA
2–9–1
-99 point diff
203
PF
302
PA
2841
Cmp
251
TO
81
Blk
12
GP
Roster · 2026
42| 0 | Reid Duncan | 32 | 14 | 1 | 5 | 127/141 | 90.1% | +28 |
| 24 | Will Hoffenkamp | 16 | 26 | 6 | 2 | 488/510 | 93.8% | +24 |
| 31 | Lucas Storm | 17 | 17 | 10 | 3 | 152/161 | 93.3% | +32 |
| 48 | Jimmy Towle | 14 | 13 | 0 | 3 | 111/120 | 91.0% | +15 |
| 65 | Michael Dillard | 7 | 15 | 2 | 2 | 279/293 | 93.9% | +8 |
| 6 | Anson Reppermund | 9 | 12 | 10 | 2 | 73/84 | 86.9% | +18 |
| 20 | Pete Zaccardi | 12 | 8 | 2 | 0 | 124/131 | 93.9% | +15 |
| 15 | Dylan Best | 11 | 6 | 1 | 1 | 105/112 | 93.8% | +10 |
| 28 | Ryan Ward | 8 | 9 | 4 | 3 | 91/100 | 90.1% | +9 |
| 5 | Noah Celuch | 6 | 9 | 5 | 1 | 170/182 | 92.9% | +7 |
| 39 | Alexander Kirages | 5 | 8 | 1 | 3 | 63/71 | 88.7% | +3 |
| 84 | Brendan Gessner | 10 | 2 | 1 | 0 | 62/65 | 93.9% | +10 |
| 13 | Liam Becker | 8 | 4 | 2 | 2 | 52/57 | 91.2% | +7 |
| 3 | John McMonigal | 3 | 8 | 0 | 1 | 67/69 | 97.1% | +8 |
| 29 | Ryan Kindell | 3 | 7 | 3 | 0 | 26/29 | 86.7% | +10 |
| 71 | Clint McSherry | 1 | 8 | 0 | 0 | 127/136 | 91.4% | +0 |
| 17 | Logan Call | 8 | 1 | 3 | 1 | 32/35 | 91.4% | +8 |
| 2 | Malachi Marshall | 3 | 6 | 3 | 3 | 207/224 | 91.6% | -8 |
| 80 | Maxwell Olesen | 7 | 2 | 5 | 2 | 63/63 | 98.4% | +12 |
| 45 | Kevin Nicholl | 5 | 2 | 3 | 0 | 19/20 | 95.0% | +9 |
| 22 | Owen Watt | 2 | 5 | 0 | 3 | 50/54 | 89.3% | +0 |
| 25 | Ian Piper | 1 | 5 | 0 | 0 | 41/44 | 91.1% | +3 |
| 7 | Aiden Landis | 1 | 4 | 2 | 0 | 59/63 | 92.2% | +3 |
| 93 | Tristan Yarter | 2 | 3 | 1 | 0 | 57/65 | 87.7% | -2 |
| 26 | Alex Stevenson | 1 | 2 | 4 | 0 | 40/46 | 87.0% | +1 |
| 11 | Harry Park | 1 | 2 | 1 | 1 | 9/10 | 90.0% | +2 |
| 14 | Jake Murray | 2 | 1 | 1 | 0 | 55/60 | 90.2% | -1 |
| 99 | Alex Warrington | 2 | 0 | 2 | 0 | 8/9 | 88.9% | +3 |
| 91 | Drew Girard | 2 | 0 | 1 | 0 | 9/10 | 90.0% | +2 |
| 92 | Lucius Christie | 1 | 1 | 0 | 0 | 7/7 | 100.0% | +2 |
| 18 | Thomas Mazur | 1 | 1 | 0 | 0 | 30/35 | 83.3% | -3 |
| 23 | Ethan Campion | 1 | 0 | 3 | 0 | 3/4 | 75.0% | +3 |
| 87 | Wyatt Krisky | 1 | 0 | 2 | 0 | 13/16 | 76.5% | +0 |
| 44 | Andrew Gardner | 0 | 0 | 0 | 0 | — | — | +0 |
| 94 | David Berg | 0 | 0 | 0 | 0 | — | — | +0 |
| 49 | Dan Nichols | 0 | 0 | 0 | 0 | — | — | +0 |
| 1 | Elliot Rivera | 0 | 0 | 1 | 0 | 3/4 | 75.0% | +0 |
| 8 | Henry Everett | 0 | 0 | 0 | 0 | — | — | +0 |
| 10 | Joe Molder | 0 | 0 | 0 | 0 | — | — | +0 |
| 9 | Jude Schmiesing | 0 | 0 | 0 | 0 | 7/7 | 100.0% | +0 |
| 95 | Scott Olinger | 0 | 0 | 1 | 0 | — | — | +1 |
| 12 | Zac Byrnes | 0 | 0 | 0 | 0 | 12/13 | 92.3% | -1 |
Season Results · 2026
12FinalJul 19
Indianapolis AlleyCats
29Pittsburgh Thunderbirds
25FinalJul 18
Pittsburgh Thunderbirds
0Chicago Union
0FinalJul 11
Pittsburgh Thunderbirds
14Indianapolis AlleyCats
24FinalJul 10
Pittsburgh Thunderbirds
19Madison Radicals
31FinalJul 5
Minnesota Wind Chill
26Pittsburgh Thunderbirds
19FinalJun 14
Chicago Union
18Pittsburgh Thunderbirds
22FinalJun 13
Pittsburgh Thunderbirds
11Toronto Rush
33FinalJun 6
Carolina Flyers
31Pittsburgh Thunderbirds
17FinalMay 30
Pittsburgh Thunderbirds
24Philadelphia Phoenix
23Close game
FinalMay 29
Pittsburgh Thunderbirds
11New York Empire
34FinalMay 15
Madison Radicals
21Pittsburgh Thunderbirds
17FinalMay 10
Montreal Royal
32Pittsburgh Thunderbirds
24







