WFDF · Master Open · United States of America
United States of America
Roster18
| # | Player | G | A | GP |
|---|---|---|---|---|
| 11 | Allan Laviolette | 17 | 18 | 11 |
| 50 | Josue Alorro | 11 | 16 | 11 |
| 21 | Ben Ayres | 17 | 8 | 11 |
| 24 | Jonathan Nethercutt | 4 | 14 | 11 |
| 75 | Chris Kocher | 8 | 9 | 11 |
| 34 | Henry Konker | 6 | 10 | 11 |
| 17 | Benjamin Katz | 7 | 8 | 11 |
| 6 | Jay Froude | 7 | 8 | 11 |
| 27 | Alan Kolick | 10 | 4 | 11 |
| 10 | Rustin Ingold-Smith | 5 | 9 | 11 |
| 8 | Peter Prial | 9 | 4 | 11 |
| 99 | Joshua Hartzog | 9 | 3 | 11 |
| 18 | Michael Spear | 3 | 9 | 11 |
| 4 | Davis Whitehead | 8 | 4 | 11 |
| 2 | Sean Keegan | 5 | 7 | 11 |
| 7 | Jason Clark | 7 | 4 | 11 |
| 5 | David Cranston | 6 | 3 | 11 |
| 73 | Ryan Drost | 4 | 4 | 11 |
Games
WPool AGermany13–3
16 Sun · 15:00SOTG 12
WPool ABelgium13–2
17 Mon · 12:45SOTG 12
WPool AVenezuela13–4
17 Mon · 15:45SOTG 11
WPool ACanada13–6
18 Tue · 08:45SOTG 10
WPool AFrance13–6
18 Tue · 12:45SOTG 10
WPool AIndia13–5
19 Wed · 10:15SOTG 11
WPool ASpain13–7
19 Wed · 13:45SOTG 10
WPool AGreat Britain13–6
20 Thu · 10:15SOTG 11
WPool ASwitzerland13–6
20 Thu · 13:45SOTG 10
WBracketFrance13–3
21 Fri · 12:30SOTG 11
WBracketCanada13–5
21 Fri · 16:15SOTG 10