UFA + USAU · Career
Jonathan Nethercutt

USAU National Champion2021 title
Career totals
68
UFA Games
72
Goals
394
Assists
+248
+/−
92.6%
Cmp%
40
Blocks
Season by Season
Tap a year to expand20261 team
Johnny BravoUSAU · #072EVTS
- 2026 U.S. Open International Club Championships (ICC)Jul 31, 2026Seed 10
- 2026 Pro Elite Challenge WestJul 11, 2026Seed 4
20253 teams
BoneyardUSAU · #002EVTS
- 2025 USA Ultimate Masters ChampionshipsJul 18, 2025Seed 2
- 2025 USA Ultimate Southeast Masters Men's RegionalsJun 7, 2025Seed 1
Johnny BravoUSAU · #075EVTS4G15A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 104G15A
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 7
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 12
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 6
- 2025 South Central Mens Regional ChampionshipSeed 1
20242 teams
Colorado ApexUFA4GP0G13A+6+/−1BLK8/13HCK62%HCK%95%CMP
20233 teams
Colorado ApexUFA7GP3G37A+18+/−3BLK17/30HCK57%HCK%91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5 | @ SD | W23–16 | 0 | 8 | +6 | 0 | 40/42 | 95% | 4/5 | 80% |
| May 6 | @ LA | W18–15 | 0 | 7 | +2 | 1 | 53/60 | 88% | 3/5 | 60% |
| May 13 | vs SEA | W26–14 | 1 | 6 | +5 | 0 | 42/44 | 95% | 4/5 | 80% |
| May 20 | vs LA | W18–14 | 1 | 7 | +6 | 1 | 49/53 | 92% | 1/4 | 25% |
| Jun 9 | vs SLC | L18–19 | 1 | 1 | -2 | 0 | 30/34 | 88% | 3/5 | 60% |
| Jun 24 | vs MIN | W25–15 | 0 | 5 | +3 | 1 | 32/36 | 89% | 2/5 | 40% |
| Jul 14 | vs NY | L15–19 | 0 | 3 | -2 | 0 | 34/38 | 89% | 0/1 | — |
| Total · 7 GP | 3 | 37 | +18 | 3 | 280/307 | 91% | 17/30 | 57% | ||
Johnny BravoUSAU · #073EVTS1G4A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 121G4A
- 2023 South Central Men's Regional ChampionshipSep 23, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 7
20222 teams
Colorado ApexUFA13GP7G65A+30+/−3BLK38/64HCK59%HCK%92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7 | @ SEA | W19–16 | 0 | 4 | +1 | 0 | 58/62 | 94% | 2/5 | 40% |
| May 8 | @ POR | W24–23 | 2 | 9 | +10 | 1 | 64/71 | 90% | 3/6 | 50% |
| May 28 | vs SLC | W21–20 | 0 | 3 | -3 | 0 | 41/45 | 91% | 1/4 | 25% |
| Jun 4 | vs OAK | W22–16 | 1 | 5 | +4 | 0 | 35/37 | 95% | 4/5 | 80% |
| Jun 10 | @ SLC | W25–20 | 0 | 7 | +2 | 0 | 52/57 | 91% | 6/7 | 86% |
| Jun 11 | @ OAK | W29–24 | 0 | 7 | +4 | 1 | 47/52 | 90% | 2/5 | 40% |
| Jun 18 | vs SEA | W22–14 | 0 | 3 | 0 | 0 | 31/34 | 91% | 2/3 | 67% |
| Jun 25 | vs SD | W27–21 | 1 | 4 | +3 | 0 | 54/56 | 96% | 2/3 | 67% |
| Jul 2 | vs LA | W24–15 | 3 | 2 | +3 | 0 | 35/37 | 95% | 1/2 | 50% |
| Jul 15 | @ SD | L20–23 | 0 | 6 | +1 | 0 | 71/76 | 93% | 6/8 | 75% |
| Jul 16 | @ LA | W27–21 | 0 | 8 | +6 | 1 | 50/53 | 94% | 5/8 | 63% |
| Aug 20 | vs SLC | W26–21 | 0 | 4 | 0 | 0 | 40/44 | 91% | 3/4 | 75% |
| Aug 26 | vs CHI | L14–19 | 0 | 3 | -1 | 0 | 36/41 | 88% | 1/4 | 25% |
| Total · 13 GP | 7 | 65 | +30 | 3 | 614/665 | 92% | 38/64 | 59% | ||
Ring of FireUSAU · #075EVTS4G4A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 22G2A
- 2022 Southeast Men's Regional ChampionshipSep 24, 2022Seed 1
- 2022 North Carolina Mens Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 52G2A
- Raleigh Round RobinAug 20, 2022Seed 4
20213 teams
San Diego GrowlersUFA3GP2G10A+9+/−0BLK5/6HCK83%HCK%98%CMP
LotusUSAU · #06EVTS3G9A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 133G9A
- South Central Club Men's Regional Championship 2021Sep 25, 2021Seed 3
- Rocky Mountain Men's Club Sectional Championship 2021Sep 11, 2021Seed 2
- TCT Pro Championships 2021Sep 4, 2021Seed 9
- TCT Pro-Elite Challenge (Colorado Cup) 2021Jul 10, 2021Seed 20
- Colorado Ultimate ONE TEAM Summer SolsticeJun 19, 2021Seed 3
Ring of FireUSAU · #07 · Champion3EVTS3G9A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 33G9A
- Southeast Club Men's Regional Championship 2021Oct 2, 2021Seed 1
- North Carolina Men's Club Sectional Championship 2021Sep 18, 2021Seed 1
20192 teams
Carolina FlyersUFA2GP0G10A+11+/−2BLK—HCK—HCK%96%CMP
Johnny BravoUSAU · #075EVTS
- South Central Club Men's Regional Championship 2019Sep 21, 2019Seed 1
- Labor Day (Recreational Tournament) Aug 31, 2019Seed 5
- TCT Elite-Select Challenge 2019Aug 17, 2019Seed 7
- TCT Pro-Elite Challenge (Colorado Cup) 2019Jul 13, 2019Seed 8
- Fort Collins Summer Solstice 2019Jun 22, 2019Seed 1
20182 teams
Carolina FlyersUFA9GP9G60A+52+/−8BLK—HCK—HCK%94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | vs TB | W27–22 | 0 | 4 | +1 | 1 | 38/42 | 90% | — | — |
| Apr 7 | vs DAL | L14–17 | 0 | 5 | -1 | 2 | 59/69 | 86% | — | — |
| May 12 | @ DC | L24–25 | 1 | 11 | +10 | 0 | 51/54 | 94% | — | — |
| May 26 | @ MAD | W24–16 | 1 | 8 | +9 | 1 | 64/65 | 98% | — | — |
| Jun 1 | vs AUS | W32–14 | 1 | 4 | +6 | 2 | 53/55 | 96% | — | — |
| Jun 30 | vs NSH | W33–20 | 2 | 8 | +9 | 0 | 29/30 | 97% | — | — |
| Jul 7 | vs ATL | W26–25 | 3 | 5 | +8 | 0 | 71/71 | 100% | — | — |
| Jul 27 | @ AUS | W26–23 | 0 | 10 | +9 | 2 | 60/65 | 92% | — | — |
| Jul 28 | @ DAL | L19–20 | 1 | 5 | +1 | 0 | 44/49 | 90% | — | — |
| Total · 9 GP | 9 | 60 | +52 | 8 | 469/500 | 94% | — | — | ||
Ring of FireUSAU · #74EVTS
- USA Ultimate National Championships 2018Oct 18, 2018Seed 4
- Southeast Men's Regional ChampionshipSep 22, 2018Seed 1
- TCT Pro Championships 2018Sep 1, 2018Seed 2
- 2018 U.S. Open Club ChampionshipsAug 3, 2018Seed 2
20172 teams
Carolina FlyersUFA12GP18G82A+72+/−7BLK—HCK—HCK%92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | vs ATL | W27–19 | 2 | 5 | +5 | 0 | 51/54 | 94% | — | — |
| Apr 8 | @ AUS | W26–19 | 2 | 7 | +5 | 0 | 45/49 | 92% | — | — |
| Apr 9 | @ DAL | L18–33 | 0 | 3 | -4 | 2 | 25/38 | 66% | — | — |
| Apr 22 | vs DC | W23–21 | 1 | 6 | +5 | 0 | 86/88 | 98% | — | — |
| Apr 29 | vs AUS | W28–23 | 1 | 2 | +2 | 0 | 11/12 | 92% | — | — |
| May 13 | vs DAL | W32–25 | 1 | 14 | +14 | 0 | 51/52 | 98% | — | — |
| May 20 | @ JAX | W21–20 | 1 | 5 | +4 | 0 | 38/41 | 93% | — | — |
| Jun 3 | vs JAX | W27–26 | 1 | 6 | +6 | 0 | 49/50 | 98% | — | — |
| Jun 10 | vs NSH | W32–20 | 2 | 12 | +12 | 1 | 69/72 | 96% | — | — |
| Jul 8 | @ NSH | W24–14 | 1 | 3 | +3 | 1 | 24/26 | 92% | — | — |
| Jul 9 | @ NSH | W31–26 | 1 | 9 | +12 | 3 | 23/26 | 88% | — | — |
| Aug 12 | vs DAL | L24–27 | 5 | 10 | +8 | 0 | 60/68 | 88% | — | — |
| Total · 12 GP | 18 | 82 | +72 | 7 | 532/576 | 92% | — | — | ||
Ring of FireUSAU · #075EVTS
- USA Ultimate National Championships 2017Oct 19, 2017Seed 3
- Southeast Men's Regional Championship 2017Sep 23, 2017Seed 1
- 2017 North Carolina Men's SectionalsSep 9, 2017Seed 1
- New York Invite 2017Sep 2, 2017Seed 2
- 2017 U.S. Open Club ChampionshipsAug 4, 2017Seed 6
20162 teams
Carolina FlyersUFA11GP12G50A+37+/−10BLK—HCK—HCK%92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | vs CHA | W23–18 | 3 | 2 | +3 | 0 | 28/32 | 88% | — | — |
| Apr 9 | vs JAX | W24–19 | 2 | 3 | +3 | 3 | 35/41 | 85% | — | — |
| Apr 17 | vs AUS | W28–27 | 1 | 3 | 0 | 0 | 52/58 | 90% | — | — |
| Apr 30 | vs DAL | L18–24 | 0 | 3 | -3 | 0 | 50/58 | 86% | — | — |
| May 7 | @ ATL | L23–25 | 0 | 7 | +8 | 4 | 59/64 | 92% | — | — |
| May 21 | @ CHA | W23–14 | 1 | 5 | +3 | 0 | 48/51 | 94% | — | — |
| May 28 | vs JAX | W25–24 | 0 | 5 | 0 | 0 | 42/46 | 91% | — | — |
| Jun 11 | @ CHA | W29–21 | 3 | 4 | +4 | 0 | 38/41 | 93% | — | — |
| Jun 26 | vs NSH | W28–19 | 0 | 5 | +4 | 1 | 47/50 | 94% | — | — |
| Jul 1 | vs ATL | W28–22 | 0 | 8 | +9 | 2 | 33/33 | 100% | — | — |
| Jul 17 | vs ATL | L23–25 | 2 | 5 | +6 | 0 | 52/54 | 96% | — | — |
| Total · 11 GP | 12 | 50 | +37 | 10 | 484/528 | 92% | — | — | ||
Ring of FireUSAU · #05EVTS
- USA Ultimate National Championships 2016Sep 29, 2016Seed 13
- Southeast Men's RegionalsSep 10, 2016Seed 5
- North Carolina Men's SectionalsAug 27, 2016Seed 1
- Chesapeake Open 2016Aug 13, 2016Seed 7
- TCT Pro-Elite Challenge 2016 (Colorado Cup)Jul 30, 2016Seed 4
20151 team
Carolina FlyersUFA7GP6G26A+13+/−6BLK—HCK—HCK%91%CMP
Content
No content yet. Be the first to add a photo or highlight reel.












