UFA · East
Boston Glory

East Division
Glory
Boston, MA
11–1
+74 point diff
Honors
2025
264
PF
190
PA
3512
Cmp
171
TO
133
Blk
12
GP
Roster · 2026
50| 33 | Tobe Decraene | 36 | 60 | 6 | 5 | 487/511 | 94.4% | +73 |
| 8 | Thomas Edmonds | 23 | 25 | 2 | 4 | 397/403 | 98.3% | +40 |
| 7 | Oscar Graff | 16 | 21 | 14 | 1 | 286/297 | 95.7% | +39 |
| 11 | Peter Boerth | 15 | 15 | 4 | 2 | 172/178 | 96.1% | +26 |
| 27 | Orion Cable | 24 | 4 | 2 | 2 | 56/61 | 91.8% | +23 |
| 12 | Ryan Dinger | 14 | 12 | 4 | 1 | 416/430 | 96.1% | +15 |
| 50 | Lander Decraene | 9 | 16 | 15 | 1 | 78/87 | 88.6% | +30 |
| 99 | Rowan McDonnell | 6 | 14 | 5 | 4 | 163/169 | 95.3% | +15 |
| 2 | Simon Carapella | 7 | 13 | 4 | 0 | 168/175 | 93.8% | +17 |
| 23 | Zach Singer | 6 | 14 | 4 | 1 | 167/173 | 96.0% | +17 |
| 22 | Cole Davis-Brand | 8 | 10 | 5 | 0 | 137/146 | 92.6% | +14 |
| 87 | Jeff Babbitt | 16 | 2 | 8 | 0 | 75/77 | 96.2% | +24 |
| 3 | Benjamin Sadok | 5 | 11 | 0 | 1 | 229/237 | 96.6% | +7 |
| 0 | Chris Parinella | 12 | 3 | 6 | 0 | 34/37 | 89.5% | +18 |
| 32 | Albert Yuan | 6 | 5 | 3 | 0 | 51/54 | 94.4% | +11 |
| 13 | Brendan McCann | 5 | 5 | 4 | 0 | 99/101 | 95.2% | +12 |
| 34 | Gustav Haflin | 6 | 4 | 10 | 0 | 33/36 | 91.7% | +17 |
| 66 | Roan Dunkerley | 5 | 4 | 1 | 0 | 51/52 | 98.1% | +9 |
| 18 | Cam Levine | 6 | 2 | 1 | 1 | 27/28 | 96.4% | +7 |
| 26 | Nathanial Dick | 4 | 4 | 0 | 1 | 79/81 | 96.3% | +5 |
| 9 | Turner Allen | 4 | 4 | 4 | 1 | 50/53 | 94.3% | +8 |
| 10 | Seth Fisher-Olvera | 4 | 3 | 2 | 1 | 20/21 | 95.2% | +7 |
| 60 | Tannor Johnson-Go | 4 | 3 | 5 | 1 | 59/61 | 96.7% | +9 |
| 70 | Jack Conroy | 6 | 0 | 1 | 0 | 6/6 | 100.0% | +7 |
| 35 | Jackson McGuinness | 5 | 0 | 1 | 1 | 1/1 | 100.0% | +5 |
| 99 | Jason Tapper | 3 | 2 | 5 | 1 | 29/30 | 96.7% | +8 |
| 44 | Tyler Chan | 2 | 3 | 0 | 0 | 44/44 | 97.8% | +5 |
| 19 | Jac Carreiro | 3 | 1 | 7 | 0 | 24/26 | 92.3% | +9 |
| 5 | Ray Tetreault | 0 | 3 | 1 | 0 | 16/17 | 94.1% | +3 |
| 90 | Bode Iris | 1 | 0 | 0 | 0 | 1/2 | 50.0% | +0 |
| 28 | Ben Katz | 1 | 0 | 1 | 0 | 13/13 | 100.0% | +2 |
| 1 | Ivan Tran | 1 | 0 | 3 | 0 | 23/23 | 100.0% | +4 |
| 24 | Malachi Raymond | 1 | 0 | 1 | 0 | 2/2 | 100.0% | +2 |
| 34 | Alex Donadio | 0 | 0 | 0 | 0 | — | — | +0 |
| 35 | Christian Foster | 0 | 0 | 0 | 0 | — | — | +0 |
| 36 | Cole Moore | 0 | 0 | 0 | 0 | — | — | +0 |
| 37 | Declan Kervick | 0 | 0 | 0 | 0 | — | — | +0 |
| 42 | Franky Fernandez | 0 | 0 | 0 | 0 | 1/1 | 100.0% | +0 |
| 21 | Gabe Colton | 0 | 0 | 0 | 0 | — | — | +0 |
| 30 | Ian Engler | 0 | 0 | 0 | 0 | 5/5 | 100.0% | +0 |
| 41 | Ilya Yudkovich | 0 | 0 | 0 | 0 | — | — | +0 |
| 90 | Jacob Kaplan | 0 | 0 | 0 | 0 | — | — | +0 |
| 43 | Jackson McGuiness | 0 | 0 | 0 | 0 | — | — | +0 |
| 15 | Jonah Stang-Osborne | 0 | 0 | 0 | 0 | — | — | +0 |
| 14 | Kai DeLorenzo | 0 | 0 | 3 | 0 | 10/10 | 100.0% | +3 |
| 46 | Leo Blooston | 0 | 0 | 0 | 0 | — | — | +0 |
| 16 | Maxwell Coe | 0 | 0 | 1 | 0 | 3/3 | 100.0% | +1 |
| 48 | Phillip Joyce | 0 | 0 | 0 | 0 | — | — | +0 |
| 17 | Peter Kotz | 0 | 0 | 0 | 0 | — | — | +0 |
| 50 | Stewart Kelley | 0 | 0 | 0 | 0 | — | — | +0 |
Season Results · 2026
12FinalJul 18
Montreal Royal
11Boston Glory
25FinalJul 11
Boston Glory
21Minnesota Wind Chill
20Close game
FinalJun 20
Philadelphia Phoenix
14Boston Glory
30FinalJun 13
Boston Glory
27DC Breeze
18FinalJun 12
Boston Glory
17New York Empire
15FinalJun 6
Boston Glory
17Philadelphia Phoenix
14FinalJun 5
New York Empire
21Boston Glory
17FinalMay 31
Boston Glory
18Toronto Rush
16FinalMay 24
Philadelphia Phoenix
11Boston Glory
28FinalMay 16
Boston Glory
21Montreal Royal
19FinalMay 2
Montreal Royal
15Boston Glory
22FinalApr 25
DC Breeze
16Boston Glory
21




