UFA + USAU · Career
Benjamin Sadok

UFA Champion2025 title
Career totals
67
UFA Games
96
Goals
205
Assists
+155
+/−
95.5%
Cmp%
13
Blocks
Season by Season
Tap a year to expand20261 team
Boston GloryUFA9GP5G11A+7+/−0BLK7/12HCK58%HCK%97%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | vs DC | W21–16 | 0 | 0 | 0 | 0 | 31/31 | 100% | — | — |
| May 2 | vs MTL | W22–15 | 0 | 1 | +1 | 0 | 34/34 | 100% | 1/1 | 100% |
| May 16 | @ MTL | W21–19 | 0 | 3 | +1 | 0 | 31/33 | 94% | 0/1 | — |
| May 24 | vs PHI | W28–11 | 0 | 3 | +2 | 0 | 32/32 | 100% | 2/2 | 100% |
| May 31 | @ TOR | W18–16 | 0 | 0 | -2 | 0 | 36/38 | 95% | 1/2 | 50% |
| Jun 5 | vs NY | L17–21 | 0 | 2 | -1 | 0 | 29/32 | 91% | 0/2 | — |
| Jun 20 | vs PHI | W30–14 | 1 | 1 | +2 | 0 | 10/10 | 100% | 2/2 | 100% |
| Jul 11 | @ MIN | W21–20 | 1 | 1 | +2 | 0 | 18/18 | 100% | — | — |
| Jul 18 | vs MTL | W25–11 | 3 | 0 | +2 | 0 | 8/9 | 89% | 1/2 | 50% |
| Total · 9 GP | 5 | 11 | +7 | 0 | 229/237 | 97% | 7/12 | 58% | ||
20252 teams
Boston GloryUFA · Champion13GP14G30A+35+/−4BLK15/19HCK79%HCK%97%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26 | vs MTL | W26–18 | 0 | 2 | +1 | 0 | 40/41 | 98% | 3/4 | 75% |
| May 16 | vs NY | W19–18 | 2 | 2 | +4 | 0 | 51/51 | 100% | 2/2 | 100% |
| May 18 | @ DC | W14–11 | 0 | 1 | -2 | 0 | 33/36 | 92% | 0/1 | — |
| Jun 7 | vs PHI | W22–14 | 0 | 1 | -1 | 0 | 23/25 | 92% | 0/1 | — |
| Jun 14 | @ MTL | W16–15 | 1 | 1 | +3 | 1 | 31/31 | 100% | — | — |
| Jun 15 | @ TOR | W26–23 | 2 | 4 | +5 | 0 | 37/38 | 97% | 2/2 | 100% |
| Jun 21 | vs TOR | W23–13 | 3 | 2 | +5 | 1 | 27/28 | 96% | 1/2 | 50% |
| Jul 6 | vs DC | L16–17 | 0 | 5 | +5 | 0 | 37/37 | 100% | 1/1 | 100% |
| Jul 11 | @ PHI | W15–14 | 2 | 4 | +6 | 0 | 46/46 | 100% | 2/2 | 100% |
| Jul 12 | @ DC | L16–20 | 2 | 4 | +5 | 1 | 31/34 | 91% | 2/2 | 100% |
| Jul 19 | @ NY | L21–22 | 0 | 1 | +1 | 1 | 33/34 | 97% | 1/1 | 100% |
| Aug 9 | vs DC | W17–9 | 0 | 1 | 0 | 0 | 30/31 | 97% | — | — |
| Aug 22 | @ SLC | W21–17 | 2 | 2 | +3 | 0 | 36/37 | 97% | 1/1 | 100% |
| Total · 13 GP | 14 | 30 | +35 | 4 | 455/469 | 97% | 15/19 | 79% | ||
SlowUSAU · #36EVTS
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 5
- 2025 Northeast Mixed Regional ChampionshipSep 20, 2025Seed 2
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 4
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 5
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 4
- Mixed Easterns 2025May 31, 2025Seed 2
20242 teams
Boston GloryUFA12GP9G49A+26+/−1BLK16/26HCK62%HCK%95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26 | vs MTL | W19–17 | 1 | 5 | +1 | 0 | 54/59 | 92% | 1/3 | 33% |
| May 10 | @ DC | L11–12 | 0 | 3 | -2 | 0 | 51/55 | 93% | 1/2 | 50% |
| May 11 | @ PHI | W19–10 | 1 | 4 | +3 | 0 | 43/45 | 96% | 1/1 | 100% |
| May 17 | vs NY | L15–17 | 1 | 3 | +3 | 0 | 47/48 | 98% | 1/1 | 100% |
| May 31 | @ NY | W16–14 | 2 | 3 | +4 | 0 | 52/53 | 98% | 0/1 | — |
| Jun 2 | vs DC | W16–15 | 1 | 4 | +4 | 0 | 62/63 | 98% | — | — |
| Jun 22 | vs TOR | W20–14 | 1 | 2 | +2 | 0 | 34/35 | 97% | 1/1 | 100% |
| Jul 6 | @ MTL | W21–20 | 0 | 3 | +2 | 1 | 46/48 | 96% | 1/1 | 100% |
| Jul 20 | @ TOR | W26–21 | 1 | 7 | +5 | 0 | 55/58 | 95% | 3/4 | 75% |
| Jul 21 | @ MTL | L14–18 | 0 | 6 | +4 | 0 | 50/52 | 96% | 3/5 | 60% |
| Jul 27 | vs NY | W19–18 | 0 | 5 | 0 | 0 | 59/64 | 92% | 2/4 | 50% |
| Aug 10 | @ DC | L14–16 | 1 | 4 | 0 | 0 | 62/66 | 94% | 2/3 | 67% |
| Total · 12 GP | 9 | 49 | +26 | 1 | 615/646 | 95% | 16/26 | 62% | ||
Nice!USAU · #33EVTS
- 2024 East New England Mixed Sectional ChampionshipSep 7, 2024Seed 8
- Chowdafest 2024Aug 24, 2024Seed 1
- Boston Invite 2024Jul 13, 2024Seed 10
20232 teams
Boston GloryUFA10GP9G20A+14+/−3BLK5/11HCK45%HCK%95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6 | vs TOR | W25–14 | 0 | 3 | +1 | 1 | 42/45 | 93% | 2/3 | 67% |
| May 13 | vs PHI | W19–16 | 0 | 5 | +3 | 1 | 30/33 | 91% | 1/1 | 100% |
| May 20 | @ MTL | W17–15 | 1 | 3 | +1 | 1 | 39/43 | 91% | 0/3 | — |
| Jun 2 | vs NY | L5–8 | 0 | 0 | -2 | 0 | 21/24 | 88% | 0/1 | — |
| Jun 16 | @ NY | L16–25 | 0 | 1 | -2 | 0 | 41/43 | 95% | — | — |
| Jul 1 | @ TOR | W24–21 | 5 | 3 | +8 | 0 | 32/32 | 100% | 1/1 | 100% |
| Jul 7 | @ PHI | W21–20 | 0 | 1 | 0 | 0 | 39/40 | 98% | — | — |
| Jul 8 | @ DC | L15–22 | 2 | 2 | +4 | 0 | 29/29 | 100% | — | — |
| Jul 21 | vs MTL | W18–12 | 1 | 1 | +1 | 0 | 25/26 | 96% | 0/1 | — |
| Jul 29 | @ DC | L12–19 | 0 | 1 | 0 | 0 | 43/44 | 98% | 1/1 | 100% |
| Total · 10 GP | 9 | 20 | +14 | 3 | 341/359 | 95% | 5/11 | 45% | ||
DiGUSAU · #364EVTS1G1A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 61G1A
- 2023 Northeast Men's Regional ChampionshipSep 23, 2023Seed 2
- 2023 Men's East New England Sectional ChampionshipSep 9, 2023Seed 1
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 3
20222 teams
Boston GloryUFA11GP16G36A+30+/−3BLK15/26HCK58%HCK%95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | vs PHI | W25–24 | 0 | 2 | +2 | 0 | 51/51 | 100% | 1/1 | 100% |
| May 6 | @ OTT | L19–21 | 3 | 3 | +3 | 1 | 45/49 | 92% | 2/4 | 50% |
| May 7 | @ MTL | L17–21 | 1 | 7 | +7 | 1 | 53/54 | 98% | 4/4 | 100% |
| May 14 | vs NY | L19–23 | 2 | 0 | 0 | 1 | 32/34 | 94% | 0/1 | — |
| May 20 | vs TOR | W23–13 | 0 | 4 | +4 | 0 | 34/34 | 100% | 1/1 | 100% |
| Jun 3 | @ DC | L20–25 | 2 | 1 | 0 | 0 | 63/68 | 93% | 0/2 | — |
| Jun 4 | @ PHI | L22–24 | 0 | 2 | 0 | 0 | 54/56 | 96% | 0/2 | — |
| Jun 17 | vs OTT | W19–18 | 1 | 6 | +6 | 0 | 37/39 | 95% | 3/3 | 100% |
| Jun 25 | @ TOR | L23–25 | 2 | 3 | +3 | 0 | 43/45 | 96% | 1/2 | 50% |
| Jul 2 | vs MTL | W23–16 | 2 | 4 | +2 | 0 | 56/60 | 93% | 2/4 | 50% |
| Jul 23 | vs DC | L21–23 | 3 | 4 | +3 | 0 | 45/49 | 92% | 1/2 | 50% |
| Total · 11 GP | 16 | 36 | +30 | 3 | 513/539 | 95% | 15/26 | 58% | ||
SproutUSAU · #34EVTS1G6A
- 2022 Northeast Men's Regional Championship Sep 24, 2022Seed 5
- 2022 West New England Men's Sectional ChampionshipSep 10, 2022Seed 1
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 101G6A
- Phantom InviteJun 25, 2022Seed 3
20212 teams
Boston GloryUFA12GP31G37A+43+/−2BLK12/27HCK44%HCK%95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | @ PIT | W29–21 | 3 | 5 | +7 | 0 | 39/40 | 98% | 3/3 | 100% |
| Jun 11 | vs ATL | L19–21 | 2 | 3 | +2 | 1 | 55/59 | 93% | 1/2 | 50% |
| Jun 18 | @ DC | L20–32 | 5 | 2 | +4 | 0 | 48/52 | 92% | 0/3 | — |
| Jun 19 | @ CAR | L24–27 | 6 | 3 | +6 | 0 | 44/47 | 94% | 0/1 | — |
| Jun 25 | vs TB | W24–17 | 1 | 5 | +5 | 0 | 39/40 | 98% | 2/3 | 67% |
| Jul 10 | vs PHI | L22–23 | 2 | 3 | +1 | 0 | 48/51 | 94% | 2/3 | 67% |
| Jul 24 | @ TB | W26–23 | 2 | 6 | +6 | 0 | 50/53 | 94% | 1/4 | 25% |
| Aug 6 | vs CAR | L18–19 | 1 | 6 | +3 | 0 | 61/64 | 95% | 0/1 | — |
| Aug 13 | vs PIT | W26–20 | 2 | 0 | +1 | 0 | 25/27 | 93% | 0/1 | — |
| Aug 20 | @ NY | L21–25 | 3 | 2 | +4 | 0 | 38/40 | 95% | 1/2 | 50% |
| Aug 21 | @ PHI | W22–19 | 3 | 0 | +2 | 1 | 34/36 | 94% | 1/2 | 50% |
| Aug 29 | vs NY | L17–18 | 1 | 2 | +2 | 0 | 39/40 | 98% | 1/2 | 50% |
| Total · 12 GP | 31 | 37 | +43 | 2 | 520/549 | 95% | 12/27 | 44% | ||
SproutUSAU · #034EVTS10G15A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 1510G15A
- Northeast Club Men's Regional Championship 2021Sep 25, 2021Seed 3
- East New England Men's Club Sectional Championship 2021Sep 11, 2021Seed 2
- Philly Open 2021Aug 7, 2021Seed 1
20191 team
SproutUSAU · #34EVTS
- Northeast Club Men's Regional Championship 2019Sep 21, 2019Seed 4
- West New England Men's Club Sectional Championship 2019Sep 7, 2019Seed 1
- AntlerLock 2019Jul 6, 2019Seed 1
- Boston Invite 2019Jun 22, 2019Seed 2
20181 team
Chuck WagonUSAU · #31EVT
- 30th Annual Red Tide Ultimate ClambakeOct 27, 2018Seed 4
20171 team
DigUSAU · #85EVTS
- USA Ultimate National Championships 2017Oct 19, 2017Seed 9
- 2017 East New England Men's SectionalsSep 9, 2017Seed 1
- New York Invite 2017Sep 2, 2017Seed 3
- TCT Elite-Select Challenge 2017Aug 19, 2017Seed 2
- Boston Invitational 2017Jun 24, 2017Seed 2
20161 team
DigUSAU · #086EVTS
- USA Ultimate National Championships 2016Sep 29, 2016Seed 15
- Northeast Men's RegionalsSep 10, 2016Seed 4
- East New England Men's SectionalsAug 27, 2016Seed 1
- Bro Flight Finale 2016Aug 20, 2016Seed 5
- AntlerLock 2016Jul 9, 2016Seed 1
- Boston Invite 2016Jun 25, 2016Seed 1
Content
No content yet. Be the first to add a photo or highlight reel.










