UFA · East
Toronto Rush

East Division
Rush
Toronto, ON
6–6
+27 point diff
257
PF
230
PA
2880
Cmp
245
TO
149
Blk
12
GP
Roster · 2026
32| 49 | Max Pettenuzzo | 18 | 39 | 7 | 3 | 379/398 | 93.6% | +42 |
| 33 | Martin Gallant | 27 | 28 | 2 | 6 | 238/260 | 90.5% | +29 |
| 0 | Justin Podnar | 16 | 22 | 9 | 0 | 98/105 | 92.5% | +40 |
| 11 | Rowan Jamieson | 32 | 3 | 7 | 2 | 59/59 | 100.0% | +40 |
| 34 | Phil Turner | 24 | 8 | 16 | 5 | 98/111 | 87.5% | +30 |
| 18 | Ryan Poloz | 8 | 24 | 0 | 0 | 340/355 | 94.2% | +17 |
| 4 | Spencer Dillon | 17 | 15 | 6 | 4 | 260/282 | 91.9% | +12 |
| 77 | Araav Sehgal | 4 | 17 | 0 | 0 | 222/229 | 95.7% | +14 |
| 15 | Luc Comire | 7 | 13 | 7 | 1 | 183/190 | 96.3% | +19 |
| 24 | Nathan Hsieh | 6 | 13 | 9 | 0 | 53/58 | 88.3% | +23 |
| 35 | Evan Bembenista | 11 | 5 | 10 | 3 | 97/109 | 89.0% | +11 |
| 10 | Gagan Chatha | 7 | 9 | 5 | 2 | 122/133 | 90.4% | +8 |
| 5 | Eric Zhuang | 13 | 2 | 18 | 1 | 29/30 | 96.7% | +31 |
| 41 | Keith McRae | 8 | 7 | 2 | 0 | 73/78 | 93.6% | +12 |
| 2 | Noah Nishizaki | 5 | 10 | 5 | 3 | 83/92 | 88.3% | +8 |
| 83 | Max Ayad | 8 | 6 | 10 | 1 | 45/51 | 83.3% | +17 |
| 22 | Harry Norris | 8 | 5 | 8 | 0 | 29/33 | 87.9% | +17 |
| 32 | Kelsi Mallany | 10 | 2 | 5 | 1 | 63/67 | 92.7% | +12 |
| 27 | Owen Robinson | 6 | 6 | 2 | 0 | 140/150 | 92.1% | +4 |
| 23 | Eelavan Jeevarajah | 5 | 4 | 1 | 1 | 25/28 | 86.2% | +6 |
| 6 | Logan Keillor | 6 | 3 | 2 | 3 | 47/48 | 97.9% | +7 |
| 28 | Nam Ho | 3 | 5 | 2 | 1 | 66/71 | 90.4% | +4 |
| 17 | Isaiah Masek-Kelly | 2 | 4 | 8 | 2 | 69/75 | 92.0% | +6 |
| 92 | Adam Turcotte | 1 | 2 | 5 | 1 | 33/35 | 91.7% | +5 |
| 45 | Kevin Chao | 3 | 0 | 1 | 0 | 4/5 | 80.0% | +3 |
| 13 | Kai Huang | 0 | 3 | 1 | 0 | 5/7 | 71.4% | +2 |
| 26 | Lochlan Margison | 1 | 1 | 0 | 0 | 4/4 | 100.0% | +2 |
| 16 | David Petsinis | 1 | 0 | 1 | 0 | 4/6 | 66.7% | +0 |
| 29 | Akifumi Muraoka | 0 | 0 | 0 | 0 | 10/10 | 100.0% | +0 |
| 30 | Brandon Adibe | 0 | 0 | 0 | 0 | — | — | +0 |
| 31 | Kelvin Huang | 0 | 0 | 0 | 0 | — | — | +0 |
| 47 | Rui Carvalho | 0 | 0 | 0 | 0 | 2/2 | 100.0% | +0 |
Season Results · 2026
12FinalJul 18
Indianapolis AlleyCats
17Toronto Rush
28FinalJul 12
New York Empire
30Toronto Rush
24FinalJul 5
Toronto Rush
17Montreal Royal
18Close game
FinalJun 20
Toronto Rush
22Seattle Cascades
17FinalJun 19
Toronto Rush
21Oregon Steel
22Close game
FinalJun 13
Pittsburgh Thunderbirds
11Toronto Rush
33FinalMay 31
Boston Glory
18Toronto Rush
16FinalMay 29
DC Breeze
23Toronto Rush
18FinalMay 23
Toronto Rush
21Montreal Royal
16FinalMay 9
Montreal Royal
17Toronto Rush
18Close game
FinalMay 2
Toronto Rush
24Philadelphia Phoenix
17FinalMay 1
Toronto Rush
15New York Empire
24







