UFA + USAU · Career
Max Sheppard
Atlanta Hustle
2026 · 6 GP · 3G · 2A · +8 +/−
Career totals
120
UFA Games
313
Goals
338
Assists
651
Scores
+420
+/−
88.1%
Cmp%
79
Blocks
Season by SeasonTap a year to expand
20261 team
20251 team
New York EmpireUFA13GP11G11A+12+/−6BLK8/17HCK47%HCK%86%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24 | @ OAK | L17–22 | 4 | 3 | +5 | 0 | 17/19 | 89% | 1/3 | 33% |
| Apr 25 | @ LV | W32–13 | 1 | 1 | +2 | 0 | 12/12 | 100% | — | — |
| May 9 | vs MTL | W22–20 | 2 | 1 | +5 | 2 | 11/11 | 100% | 1/1 | 100% |
| May 16 | @ BOS | L18–19 | 0 | 1 | -1 | 1 | 12/16 | 75% | 2/2 | 100% |
| May 17 | @ MTL | L23–24 | 1 | 1 | +1 | 0 | 11/12 | 92% | 0/1 | — |
| May 23 | @ PHI | W17–16 | 2 | 1 | +2 | 0 | 14/14 | 100% | 1/1 | 100% |
| Jun 1 | @ TOR | L20–22 | 0 | 0 | 0 | 1 | 0/1 | — | — | — |
| Jun 6 | @ DC | L15–23 | 0 | 0 | -3 | 0 | 7/9 | 78% | 0/1 | — |
| Jun 14 | vs DC | W19–18 | 0 | 0 | -1 | 0 | 0/1 | — | 0/1 | — |
| Jun 20 | vs TOR | W23–19 | 0 | 0 | -1 | 1 | 0/2 | — | 0/1 | — |
| Jul 13 | vs PHI | W24–16 | 0 | 0 | 0 | 1 | 4/6 | 67% | 0/2 | — |
| Jul 19 | vs BOS | W22–21 | 0 | 2 | +1 | 0 | 6/7 | 86% | 2/3 | 67% |
| Jul 26 | @ DC | L12–23 | 1 | 1 | +2 | 0 | 4/4 | 100% | 1/1 | 100% |
20241 team
Pittsburgh ThunderbirdsUFA8GP11G18A+11+/−4BLK10/20HCK50%HCK%85%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | vs MIN | L11–18 | 2 | 2 | +1 | 0 | 24/27 | 89% | 1/2 | 50% |
| May 11 | vs MAD | L14–23 | 2 | 3 | +2 | 0 | 30/34 | 88% | 1/2 | 50% |
| May 18 | @ MIN | W16–15 | 2 | 2 | 0 | 2 | 8/13 | 62% | 3/6 | 50% |
| May 24 | vs DET | W27–18 | 1 | 0 | +1 | 0 | 1/1 | 100% | — | — |
| Jun 22 | @ DET | L14–25 | 2 | 4 | +3 | 1 | 27/31 | 87% | 1/3 | 33% |
| Jun 29 | vs CAR | L14–23 | 1 | 2 | +1 | 1 | 12/16 | 75% | 2/5 | 40% |
| Jul 14 | vs IND | L20–21 | 1 | 1 | +1 | 0 | 2/3 | 67% | — | — |
| Jul 20 | @ PHI | L17–18 | 0 | 4 | +2 | 0 | 20/21 | 95% | 2/2 | 100% |
20232 teams
Pittsburgh ThunderbirdsUFA12GP41G50A+67+/−6BLK38/55HCK69%HCK%90%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | vs MAD | W18–17 | 5 | 5 | +9 | 1 | 20/21 | 95% | 2/3 | 67% |
| May 13 | @ DET | W29–13 | 2 | 2 | +4 | 1 | 29/29 | 100% | 2/2 | 100% |
| May 20 | @ MIN | L12–26 | 0 | 4 | +4 | 0 | 18/18 | 100% | 2/2 | 100% |
| May 27 | vs PHI | L19–20 | 4 | 3 | +7 | 1 | 11/12 | 92% | 1/2 | 50% |
| Jun 4 | @ MAD | L17–22 | 3 | 2 | +2 | 1 | 17/21 | 81% | 2/3 | 67% |
| Jun 11 | vs DET | W28–18 | 5 | 4 | +7 | 1 | 23/25 | 92% | 6/7 | 86% |
| Jun 17 | @ TOR | L17–18 | 2 | 9 | +8 | 1 | 42/45 | 93% | 6/8 | 75% |
| Jun 30 | vs DET | W25–15 | 5 | 7 | +9 | 0 | 22/26 | 85% | 7/10 | 70% |
| Jul 7 | vs CHI | W21–18 | 4 | 5 | +7 | 0 | 21/23 | 91% | 4/6 | 67% |
| Jul 8 | @ CHI | L14–20 | 3 | 3 | +3 | 0 | 16/18 | 89% | 2/3 | 67% |
| Jul 15 | @ IND | L16–18 | 6 | 5 | +8 | 0 | 22/26 | 85% | 1/3 | 33% |
| Jul 22 | vs IND | L20–21 | 2 | 1 | -1 | 0 | 25/30 | 83% | 3/6 | 50% |
Pittsburgh TemperUSAU · #12EVTS
- 2023 Mid-Atlantic Men's Regional ChampionshipSep 30, 2023Seed 4
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 15
20222 teams
Pittsburgh ThunderbirdsUFA12GP34G32A+44+/−11BLK21/37HCK57%HCK%87%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ DET | W17–13 | 4 | 2 | +5 | 2 | 19/23 | 83% | 0/3 | — |
| May 1 | @ CHI | L8–19 | 1 | 1 | -3 | 0 | 15/19 | 79% | 1/2 | 50% |
| May 7 | @ MAD | L16–18 | 2 | 3 | +2 | 1 | 27/30 | 90% | 2/3 | 67% |
| May 21 | vs IND | L16–20 | 4 | 1 | +1 | 0 | 12/16 | 75% | 0/2 | — |
| May 28 | @ TB | W24–19 | 8 | 2 | +9 | 1 | 11/12 | 92% | 1/2 | 50% |
| Jun 3 | vs MAD | L19–20 | 3 | 3 | +5 | 0 | 11/13 | 85% | 2/2 | 100% |
| Jun 11 | @ MIN | L14–20 | 2 | 2 | 0 | 0 | 25/29 | 86% | 2/5 | 40% |
| Jun 18 | vs DET | W24–21 | 1 | 3 | +5 | 5 | 12/14 | 86% | 3/5 | 60% |
| Jul 2 | @ IND | L26–28 | 3 | 5 | +7 | 0 | 37/40 | 93% | 4/4 | 100% |
| Jul 9 | vs DET | W22–19 | 4 | 3 | +7 | 1 | 24/25 | 96% | — | — |
| Jul 16 | vs CAR | L22–27 | 1 | 2 | +3 | 0 | 14/14 | 100% | 1/1 | 100% |
| Jul 23 | vs CHI | L17–25 | 1 | 5 | +3 | 1 | 20/25 | 80% | 5/8 | 63% |
Pittsburgh TemperUSAU · #015EVTS20G15A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 1016G11A
- 2022 Mid Atlantic Men's Regional ChampionshipSep 24, 2022Seed 3
- TCT Pro Championships 2022Sep 3, 2022Seed 102G1A
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 42G3A
- Phantom InviteJun 25, 2022Seed 4
20212 teams
Pittsburgh ThunderbirdsUFA12GP42G37A+60+/−7BLK24/31HCK77%HCK%91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | vs BOS | L21–29 | 2 | 4 | +3 | 0 | 22/25 | 88% | 1/3 | 33% |
| Jun 12 | @ TB | L15–18 | 1 | 5 | 0 | 2 | 33/41 | 80% | 2/3 | 67% |
| Jun 18 | vs NY | L19–24 | 3 | 2 | +4 | 0 | 16/16 | 100% | — | — |
| Jun 19 | @ PHI | L18–27 | 6 | 1 | +6 | 0 | 17/18 | 94% | 2/2 | 100% |
| Jul 3 | vs PHI | W23–20 | 4 | 2 | +6 | 0 | 14/14 | 100% | — | — |
| Jul 17 | vs CAR | L16–27 | 3 | 2 | +6 | 1 | 12/12 | 100% | 2/2 | 100% |
| Jul 30 | @ CAR | L17–20 | 3 | 4 | +6 | 1 | 24/26 | 92% | 2/3 | 67% |
| Jul 31 | @ ATL | L22–27 | 4 | 4 | +7 | 0 | 26/27 | 96% | 2/3 | 67% |
| Aug 8 | vs DC | L16–25 | 4 | 2 | +2 | 1 | 17/21 | 81% | 1/1 | 100% |
| Aug 13 | @ BOS | L20–26 | 3 | 2 | +5 | 1 | 26/26 | 100% | 3/3 | 100% |
| Aug 14 | @ NY | L16–20 | 4 | 1 | +5 | 0 | 19/19 | 100% | 1/1 | 100% |
| Aug 21 | vs ATL | L25–26 | 5 | 8 | +10 | 1 | 21/25 | 84% | 8/10 | 80% |
Pittsburgh StealersUSAU · #12EVTS
- Mid-Atlantic Men's Club Regional Championship 2021Sep 25, 2021Seed 13
- Founders Men's Club Sectional Championship 2021Sep 11, 2021Seed 9
20191 team
Pittsburgh ThunderbirdsUFA14GP61G68A+103+/−9BLK—HCK—HCK%89%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 20 | @ MAD | L17–26 | 3 | 1 | +3 | 0 | 12/13 | 92% | — | — |
| Apr 27 | @ MIN | L22–25 | 6 | 4 | +5 | 1 | 23/28 | 82% | — | — |
| May 4 | vs IND | L16–19 | 2 | 3 | +7 | 2 | 8/8 | 100% | — | — |
| May 11 | vs CHI | W21–18 | 4 | 2 | +5 | 2 | 21/24 | 88% | — | — |
| May 18 | vs DET | W24–11 | 1 | 6 | +4 | 0 | 18/19 | 95% | — | — |
| May 25 | vs MIN | W24–17 | 6 | 2 | +8 | 1 | 17/21 | 81% | — | — |
| Jun 1 | @ DET | W17–12 | 4 | 3 | +6 | 0 | 7/8 | 88% | — | — |
| Jun 22 | vs MAD | W21–20 | 7 | 3 | +9 | 1 | 22/23 | 96% | — | — |
| Jun 29 | vs IND | L20–23 | 5 | 7 | +9 | 0 | 25/28 | 89% | — | — |
| Jul 6 | @ DET | W24–23 | 4 | 12 | +14 | 2 | 46/51 | 90% | — | — |
| Jul 13 | @ CHI | W29–16 | 6 | 8 | +12 | 0 | 23/25 | 92% | — | — |
| Jul 14 | @ IND | W25–17 | 9 | 4 | +11 | 0 | 11/11 | 100% | — | — |
| Jul 20 | vs CHI | W21–20 | 3 | 5 | +5 | 0 | 23/26 | 88% | — | — |
| Jul 27 | @ IND | L17–23 | 1 | 8 | +5 | 0 | 39/46 | 85% | — | — |
20181 team
Pittsburgh ThunderbirdsUFA14GP31G64A+31+/−11BLK—HCK—HCK%85%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | vs DET | W17–16 | 3 | 3 | +5 | 1 | 14/17 | 82% | — | — |
| Apr 14 | vs CHI | L15–20 | 0 | 2 | -3 | 0 | 23/28 | 82% | — | — |
| Apr 21 | @ IND | L18–27 | 1 | 6 | +6 | 1 | 47/50 | 94% | — | — |
| Apr 28 | @ MAD | L13–29 | 1 | 4 | -7 | 1 | 26/38 | 68% | — | — |
| May 6 | vs IND | L18–27 | 2 | 5 | +3 | 2 | 30/37 | 81% | — | — |
| May 12 | @ CHI | L16–21 | 1 | 4 | 0 | 1 | 46/52 | 88% | — | — |
| May 13 | @ IND | L24–27 | 3 | 3 | +3 | 0 | 51/55 | 93% | — | — |
| May 19 | vs MIN | L21–33 | 2 | 3 | +3 | 1 | 20/23 | 87% | — | — |
| Jun 2 | vs DC | L11–20 | 1 | 1 | -1 | 0 | 17/20 | 85% | — | — |
| Jun 9 | @ PHI | L21–30 | 3 | 7 | +1 | 1 | 42/54 | 78% | — | — |
| Jun 16 | vs MAD | L21–25 | 2 | 5 | +6 | 1 | 45/47 | 96% | — | — |
| Jun 23 | @ MIN | W29–28 | 6 | 7 | +13 | 1 | 29/30 | 97% | — | — |
| Jun 30 | @ DET | W20–19 | 4 | 7 | +1 | 1 | 27/37 | 73% | — | — |
| Jul 14 | vs DET | W32–10 | 2 | 7 | +1 | 0 | 23/30 | 77% | — | — |
20171 team
Pittsburgh ThunderbirdsUFA7GP13G5A+11+/−6BLK—HCK—HCK%84%CMP
20161 team
Pittsburgh ThunderbirdsUFA11GP30G18A+39+/−6BLK—HCK—HCK%93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7 | vs CIN | W31–14 | 2 | 1 | +4 | 1 | 9/9 | 100% | — | — |
| May 14 | @ IND | L23–31 | 0 | 1 | +1 | 1 | 4/4 | 100% | — | — |
| May 21 | @ CHI | W24–23 | 2 | 0 | +2 | 1 | 4/5 | 80% | — | — |
| May 22 | @ MIN | W27–24 | 1 | 2 | +3 | 1 | 3/4 | 75% | — | — |
| Jun 4 | @ MAD | L16–23 | 2 | 2 | 0 | 0 | 17/18 | 94% | — | — |
| Jun 11 | vs CHI | W26–22 | 6 | 5 | +12 | 1 | 16/16 | 100% | — | — |
| Jul 1 | vs DET | W31–13 | 5 | 1 | +5 | 0 | 12/12 | 100% | — | — |
| Jul 2 | @ IND | W31–26 | 5 | 0 | +3 | 1 | 12/14 | 86% | — | — |
| Jul 9 | vs MIN | W29–21 | 2 | 4 | +4 | 0 | 14/15 | 93% | — | — |
| Jul 16 | vs MIN | W20–18 | 3 | 2 | +4 | 0 | 9/10 | 90% | — | — |
| Jul 23 | @ MAD | L16–20 | 2 | 0 | +1 | 0 | 5/6 | 83% | — | — |
20151 team
Pittsburgh ThunderbirdsUFA11GP16G18A+34+/−9BLK—HCK—HCK%91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 9 | vs MIN | W28–22 | 3 | 1 | +3 | 0 | 8/9 | 89% | — | — |
| May 30 | vs DET | W44–20 | 3 | 0 | +4 | 1 | 1/1 | 100% | — | — |
| Jun 6 | vs MAD | W26–22 | 0 | 2 | +1 | 0 | 3/4 | 75% | — | — |
| Jun 12 | @ CHI | L16–19 | 1 | 2 | +1 | 0 | 3/5 | 60% | — | — |
| Jun 13 | @ DET | W34–21 | 0 | 3 | +6 | 5 | 12/13 | 92% | — | — |
| Jun 28 | vs CHI | W27–26 | 1 | 0 | +1 | 0 | 0/0 | — | — | — |
| Jul 10 | vs DET | W42–16 | 3 | 4 | +8 | 1 | 9/9 | 100% | — | — |
| Jul 11 | @ CIN | W33–27 | 2 | 1 | +3 | 0 | 4/4 | 100% | — | — |
| Jul 18 | vs IND | W29–25 | 2 | 2 | +2 | 0 | 26/27 | 96% | — | — |
| Jul 25 | vs CHI | W24–23 | 1 | 1 | +3 | 1 | 2/2 | 100% | — | — |
| Jul 25 | @ MAD | L21–24 | 0 | 2 | +2 | 1 | 2/3 | 67% | — | — |
Content
No content yet. Be the first to add a photo or highlight reel.
















