UFA + USAU · Career
John Lithio
UFA Champion2× champion · 2023, 2022
Chicago Union
2024 · 11 GP · 16G · 17A · +30 +/− · 3 events
Career totals
52
UFA Games
141
Goals
62
Assists
203
Scores
+166
+/−
96.0%
Cmp%
19
Blocks
Season by SeasonTap a year to expand
20242 teams
Chicago UnionUFA11GP16G17A+30+/−97%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 4 | @ DET | W24–9 | 2 | 1 | +1 | 0 | 16/18 | 89% |
| May 11 | vs MIN | L14–16 | 3 | 1 | +5 | 1 | 26/26 | 100% |
| May 24 | @ HOU | W20–14 | 1 | 3 | +4 | 1 | 33/36 | 92% |
| May 25 | @ AUS | W14–13 | 1 | 1 | +2 | 2 | 25/27 | 93% |
| May 31 | vs MAD | W20–19 | 1 | 0 | +1 | 0 | 23/23 | 100% |
| Jun 1 | @ IND | L20–21 | 3 | 3 | +6 | 0 | 44/44 | 100% |
| Jun 28 | vs MIN | L16–17 | 1 | 2 | +2 | 0 | 28/28 | 100% |
| Jul 6 | @ MIN | W25–20 | 2 | 2 | +3 | 0 | 48/49 | 98% |
| Jul 12 | @ MAD | L13–21 | 1 | 2 | +2 | 0 | 25/26 | 96% |
| Jul 21 | vs DET | W24–14 | 1 | 0 | +1 | 0 | 28/28 | 100% |
| Jul 28 | @ MAD | L17–18 | 0 | 2 | +3 | 1 | 23/24 | 96% |
Chicago MachineUSAU · #543EVTS7G2A
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 1
- 2024 Great Lakes Men's Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 27G2A
20232 teams
New York EmpireUFA · Champion14GP24G13A+27+/−96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | vs PHI | W17–8 | 0 | 1 | 0 | 0 | 23/23 | 100% |
| May 5 | vs TOR | W24–11 | 1 | 0 | +2 | 1 | 3/3 | 100% |
| May 13 | @ DC | W18–17 | 1 | 2 | +1 | 0 | 13/15 | 87% |
| May 20 | @ PHI | W18–16 | 0 | 3 | +2 | 0 | 49/50 | 98% |
| Jun 2 | @ BOS | W8–5 | 0 | 0 | -2 | 0 | 7/9 | 78% |
| Jun 3 | @ MTL | W16–10 | 1 | 0 | 0 | 0 | 5/6 | 83% |
| Jun 10 | vs ATL | W20–17 | 5 | 2 | +7 | 1 | 17/18 | 94% |
| Jun 16 | vs BOS | W25–16 | 4 | 0 | +3 | 0 | 17/18 | 94% |
| Jun 30 | vs DC | W21–18 | 0 | 0 | 0 | 0 | 19/19 | 100% |
| Jul 14 | @ COL | W19–15 | 2 | 0 | +1 | 0 | 18/18 | 100% |
| Jul 15 | @ SLC | W23–19 | 3 | 3 | +4 | 0 | 18/20 | 90% |
| Jul 22 | vs MTL | W28–19 | 5 | 2 | +6 | 0 | 16/17 | 94% |
| Aug 25 | vs AUS | W27–17 | 2 | 0 | +3 | 1 | 18/18 | 100% |
| Aug 26 | vs SLC | W19–12 | 0 | 0 | 0 | 0 | 16/16 | 100% |
Mystery BoxUSAU · #02EVTS
- 2023 Northeast Men's Regional ChampionshipSep 23, 2023Seed 15
- 2023 Men's East New England Sectional ChampionshipSep 9, 2023Seed 7
20222 teams
New York EmpireUFA · Champion13GP45G19A+57+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ DC | W22–19 | 5 | 0 | +4 | 0 | 18/19 | 95% |
| May 7 | vs PHI | W17–15 | 2 | 0 | 0 | 0 | 10/12 | 83% |
| May 14 | @ BOS | W23–19 | 8 | 0 | +10 | 2 | 20/20 | 100% |
| May 21 | vs TOR | W31–17 | 3 | 5 | +7 | 0 | 12/13 | 92% |
| May 27 | @ MTL | W22–18 | 1 | 0 | -1 | 0 | 13/14 | 93% |
| May 28 | @ OTT | W30–18 | 0 | 1 | 0 | 0 | 14/15 | 93% |
| Jun 4 | @ TOR | W25–8 | 2 | 1 | +3 | 0 | 10/10 | 100% |
| Jun 10 | vs DC | W25–21 | 3 | 0 | +2 | 0 | 13/14 | 93% |
| Jul 9 | vs BOS | W32–18 | 4 | 5 | +9 | 0 | 21/21 | 100% |
| Jul 22 | @ PHI | W24–19 | 8 | 2 | +8 | 0 | 15/17 | 88% |
| Aug 20 | vs DC | W19–18 | 0 | 3 | +3 | 0 | 24/24 | 100% |
| Aug 26 | vs CAR | W22–16 | 4 | 1 | +5 | 0 | 22/22 | 100% |
| Aug 27 | vs CHI | W22–14 | 5 | 1 | +7 | 2 | 14/15 | 93% |
PoNYUSAU · #545EVTS4G1A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 43G0A
- 2022 Northeast Men's Regional Championship Sep 24, 2022Seed 1
- 2022 Metro NY Men's Sectional ChamionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 31G1A
- Phantom InviteJun 25, 2022Seed 1
20212 teams
New York EmpireUFA14GP45G10A+52+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | vs DC | W19–18 | 6 | 0 | +5 | 0 | 7/7 | 100% |
| Jun 26 | vs TB | W24–18 | 1 | 2 | +3 | 0 | 5/5 | 100% |
| Jul 2 | @ DC | L17–20 | 1 | 0 | +2 | 2 | 12/14 | 86% |
| Jul 9 | vs PHI | W27–20 | 3 | 1 | +4 | 1 | 16/17 | 94% |
| Jul 24 | @ ATL | L21–22 | 6 | 1 | +7 | 1 | 21/22 | 95% |
| Jul 31 | @ TB | W25–18 | 1 | 2 | +3 | 0 | 11/11 | 100% |
| Aug 7 | vs CAR | W24–23 | 5 | 1 | +5 | 1 | 22/24 | 92% |
| Aug 13 | @ PHI | W20–19 | 3 | 1 | +4 | 1 | 13/14 | 93% |
| Aug 14 | vs PIT | W20–16 | 4 | 0 | +3 | 0 | 7/7 | 100% |
| Aug 20 | vs BOS | W25–21 | 3 | 1 | +4 | 0 | 14/14 | 100% |
| Aug 29 | @ BOS | W18–17 | 3 | 1 | +3 | 0 | 15/16 | 94% |
| Sep 4 | vs ATL | W22–21 | 4 | 0 | +4 | 0 | 19/19 | 100% |
| Sep 10 | vs SD | W22–18 | 2 | 0 | +3 | 1 | 10/10 | 100% |
| Sep 11 | vs CAR | L16–19 | 3 | 0 | +2 | 0 | 14/15 | 93% |
TanasiUSAU · #543EVTS
- Southeast Club Men's Regional Championship 2021Oct 2, 2021Seed 3
- East Coast Men's Club Sectional Championship 2021Sep 18, 2021Seed 2
- TCT Select Flight Invite - East 2021Jul 24, 2021Seed 2
Content
No content yet. Be the first to add a photo or highlight reel.

















