WFDF · Master Open · Spain
Disckatus
Roster19
| # | Player | G | A | GP |
|---|---|---|---|---|
| 15 | Aitor Zambudio | 1 | 11 | 9 |
| 74 | Guillermo Arbizu Sebastián | 6 | 5 | 9 |
| 22 | Oscar Enrique Leal Peinado | 6 | 4 | 9 |
| 33 | Mario Sérgio Povoa Correia | 1 | 9 | 9 |
| 8 | Dean Napier | 9 | 1 | 9 |
| 18 | Alfredo Pacheco | 7 | 2 | 9 |
| 3 | Antonio David Bermúdez Yébenes | 6 | 3 | 9 |
| 69 | Edert Enrique Márquez Marín | 1 | 7 | 9 |
| 7 | Theo Séraphimides | 6 | 1 | 9 |
| 13 | Borja Antonio Sáez Mingorance | 4 | 2 | 9 |
| 2 | Robert Brandon Salazar Suarez | 1 | 5 | 9 |
| 20 | Russell Scrivens | 3 | 3 | 9 |
| 40 | Scott Mulderig | 2 | 3 | 9 |
| 26 | Juan Antonio Castillo Vera | 2 | 1 | 9 |
| 43 | Mayir Ramirez | 1 | 2 | 9 |
| 10 | David Del Río Nevado | 2 | 0 | 9 |
| 21 | Martin Anev | 1 | 0 | 9 |
| 82 | Jose Antonio González Toledo | 0 | 0 | 9 |
| 42 | Julien Fuchez | 0 | 0 | 9 |
Games
LPool BDead Circus1–15
28 Sun · 11:00SOTG 10
LPool BOld Bay5–15
29 Mon · 11:00SOTG 12
LPool BPELT Masters6–15
29 Mon · 16:00SOTG 10
LPool BClapham Masters5–15
30 Tue · 10:00SOTG 11
LPool BArs Ludendi Darmstadt6–15
30 Tue · 13:00SOTG 9
LPlacement Pool EBonnsai6–15
1 Wed · 10:00SOTG 12
LPlacement Pool ELMU Open9–15
1 Wed · 13:00SOTG 11
LPlacement Pool EMr Friz6–15
2 Thu · 11:00SOTG 10
WBracketUrutau Ultimate Club15–11
3 Fri · 10:00SOTG 11