WFDF · Master Open · Germany
Ars Ludendi Darmstadt
Roster21
| # | Player | G | A | GP |
|---|---|---|---|---|
| 25 | Tim-Jonathan Huyeng | 6 | 20 | 9 |
| 93 | Daniel Schenkel | 7 | 16 | 9 |
| 55 | Julian Datum | 7 | 16 | 9 |
| 80 | Fabian Gerstenberg | 10 | 11 | 9 |
| 10 | Dan Tanner | 11 | 9 | 9 |
| 71 | Mark Gloerfeld | 8 | 5 | 9 |
| 20 | Lucas Schwarz | 10 | 2 | 9 |
| 44 | Markus Mock | 5 | 6 | 9 |
| 9 | Konstantin Knauf | 10 | 1 | 9 |
| 12 | Philipp Amir Chhadeh | 1 | 9 | 9 |
| 1 | Lorenz Grimm | 6 | 3 | 9 |
| 39 | Simon Crumbach | 6 | 3 | 9 |
| 24 | Patrick Hans | 5 | 2 | 9 |
| 74 | Tobias Kohlmann | 6 | 0 | 9 |
| 91 | Lukas Platte | 3 | 3 | 9 |
| 16 | David Bader | 3 | 0 | 9 |
| 32 | Andreas Schmitt | 2 | 1 | 9 |
| 17 | Achim Doerner | 1 | 0 | 9 |
| 4 | Mirko Weidner | 0 | 0 | 3 |
| 45 | Phil Alan Gärtig | 0 | 0 | 2 |
| 92 | Duc Anh Tran | 0 | 0 | 4 |
Games
LPool BClapham Masters5–15
28 Sun · 11:00SOTG 11
LPool BPELT Masters9–15
29 Mon · 11:00SOTG 11
LPool BDead Circus7–15
29 Mon · 16:00SOTG 11
LPool BOld Bay11–15
30 Tue · 10:00SOTG 12
WPool BDisckatus15–6
30 Tue · 13:00SOTG 9
WPlacement Pool FUrutau Ultimate Club15–10
1 Wed · 11:00SOTG 11
WPlacement Pool FMooncatchers Master15–8
1 Wed · 16:00SOTG 12
WPlacement Pool FHandle with Care15–6
2 Thu · 16:00SOTG 11
WBracketBonnsai15–11
3 Fri · 10:00SOTG 11