WFDF · Master Open · Ireland
PELT Masters
Roster21
| # | Player | G | A | GP |
|---|---|---|---|---|
| 13 | Cristy McAllister | 11 | 26 | 9 |
| 11 | Niall McCarthy | 6 | 19 | 9 |
| 5 | Liam Grant | 15 | 2 | 9 |
| 18 | Dave Smith | 12 | 3 | 9 |
| 83 | Cillian Flynn | 8 | 6 | 9 |
| 17 | Patrick Stegemoeller | 5 | 7 | 8 |
| 2 | Wade Hankin | 7 | 5 | 9 |
| 22 | Lukas Giedraitis | 10 | 1 | 9 |
| 69 | Jordan Taylor | 7 | 1 | 9 |
| 23 | Barry Walsh | 5 | 3 | 9 |
| 27 | Daragh Kelleher | 5 | 3 | 9 |
| 1 | Sam Landesberg | 2 | 6 | 5 |
| 47 | Lucas Murphy | 1 | 6 | 9 |
| 19 | Aidan Kelly | 2 | 4 | 9 |
| 90 | George Hudson | 1 | 4 | 9 |
| 29 | Niall McCarney | 2 | 2 | 4 |
| 33 | Andrew Meade | 0 | 4 | 7 |
| 57 | Darren Scully | 2 | 1 | 9 |
| 16 | Lorcan Murray | 3 | 0 | 9 |
| 8 | Mark Fanning | 1 | 1 | 7 |
| 7 | Dan O'Keeffe | 0 | 0 | 4 |
Games
LPool BOld Bay10–15
28 Sun · 11:00SOTG 8
WPool BArs Ludendi Darmstadt15–9
29 Mon · 11:00SOTG 11
WPool BDisckatus15–6
29 Mon · 16:00SOTG 10
LPool BDead Circus11–15
30 Tue · 10:00SOTG 12
LPool BClapham Masters3–15
30 Tue · 13:00SOTG 11
LBracketH.I.P Replacements11–15
1 Wed · 08:30SOTG 10
LBracketAFC Carbon11–12
2 Thu · 11:00SOTG 14
WBracketORB15–11
2 Thu · 14:00SOTG 9
LBracketBad Skid14–15
3 Fri · 10:00SOTG 10