WFDF · Master Open · Great Britain
Clapham Masters
Roster20
| # | Player | G | A | GP |
|---|---|---|---|---|
| 88 | Connor McHale | 9 | 28 | 9 |
| 20 | Ashley Yeo | 23 | 10 | 9 |
| 28 | Justin Foord | 8 | 20 | 9 |
| 77 | Éric Becker-Chagneux | 5 | 22 | 9 |
| 14 | Ollie Gordon | 18 | 4 | 9 |
| 13 | Joshua Briggs | 3 | 15 | 9 |
| 16 | CJ Colicchio | 11 | 7 | 9 |
| 32 | Tom Abrams | 4 | 8 | 9 |
| 3 | Hayden Slaughter | 9 | 3 | 8 |
| 86 | Alex Cragg | 9 | 2 | 9 |
| 4 | Philip Garner | 5 | 3 | 6 |
| 8 | Fred Shone | 7 | 1 | 9 |
| 81 | Magnus Wilson | 4 | 3 | 7 |
| 41 | Marijo Zlatic | 5 | 2 | 9 |
| 50 | Ben Hall | 4 | 2 | 8 |
| 46 | Nasser Mbae Vogel | 2 | 3 | 9 |
| 44 | Ian McInerney | 3 | 1 | 9 |
| 27 | Benjamin Funk | 4 | 0 | 9 |
| 21 | Alex Thorne | 2 | 1 | 9 |
| 22 | Robbie Haines | 0 | 0 | 1 |
Games
WPool BArs Ludendi Darmstadt15–5
28 Sun · 11:00SOTG 11
WPool BDead Circus15–6
29 Mon · 11:00SOTG 11
WPool BOld Bay15–3
29 Mon · 16:00SOTG 11
WPool BDisckatus15–5
30 Tue · 10:00SOTG 11
WPool BPELT Masters15–3
30 Tue · 13:00SOTG 11
WBracketDevon15–5
1 Wed · 08:30SOTG 11
WBracketFIERRO15–5
2 Thu · 13:30SOTG 10
WBracketWoolly Mammoth15–8
3 Fri · 08:30SOTG 10
WBracketBoneyard15–12
4 Sat · 09:00