WFDF · Master Open · United States of America
Woolly Mammoth
Roster26
| # | Player | G | A | GP |
|---|---|---|---|---|
| 18 | Nicholas Simonelli | 12 | 13 | 9 |
| 1 | Jeremy Langdon | 9 | 14 | 5 |
| 23 | James Zuraw | 12 | 11 | 9 |
| 12 | Travis Catron | 17 | 5 | 9 |
| 55 | Mark Turner | 10 | 11 | 8 |
| 21 | Brodie Smith | 1 | 18 | 7 |
| 4 | David Vatz | 13 | 1 | 9 |
| 15 | Dustin Travaglini | 3 | 9 | 9 |
| 81 | Daniel Vockeroth | 8 | 4 | 9 |
| 39 | Brenton Baxley | 3 | 8 | 9 |
| 16 | Tanner Repasky | 6 | 3 | 8 |
| 3 | James Dahl | 4 | 4 | 9 |
| 22 | Tim Lootens | 3 | 4 | 9 |
| 30 | Terence Murphy | 2 | 4 | 9 |
| 67 | Stephen Kaywell | 4 | 2 | 9 |
| 44 | Matt Matheny | 5 | 1 | 9 |
| 20 | Anthony Lopez | 4 | 1 | 7 |
| 5 | Ryan Chard | 2 | 3 | 9 |
| 87 | Trenton Spinks | 3 | 1 | 6 |
| 62 | Bradley Seuntjens | 0 | 4 | 7 |
| 0 | Jason Silverman | 2 | 2 | 9 |
| 25 | Kevin Halprin | 1 | 3 | 7 |
| 2 | Max Grove | 3 | 1 | 9 |
| 17 | Morgan Bambace | 1 | 0 | 9 |
| 7 | Danny Bumgarner | 0 | 1 | 9 |
| 6 | Ames Fegert | 0 | 0 | 9 |
Games
WPool CMr Friz15–7
28 Sun · 11:00SOTG 13
WPool CHardfisch15–10
29 Mon · 11:00SOTG 11
WPool COverheat15–3
29 Mon · 16:00SOTG 13
WPool CHandle with Care15–9
30 Tue · 08:30SOTG 10
WPool CAFC Carbon15–12
30 Tue · 14:00SOTG 11
WBracketBad Skid15–8
1 Wed · 16:00SOTG 11
WBracketOld Bay15–6
2 Thu · 13:30SOTG 11
LBracketClapham Masters8–15
3 Fri · 08:30SOTG 10
WBracketH.I.P Replacements15–8
3 Fri · 16:00SOTG 10