WFDF · Master Open · United States of America
Old Bay
Roster19
| # | Player | G | A | GP |
|---|---|---|---|---|
| 12 | Jacob Smith | 8 | 16 | 8 |
| 10 | Steven Chang | 3 | 19 | 8 |
| 22 | Marcelo Sanchez | 8 | 8 | 8 |
| 8 | Robin Meyers | 10 | 5 | 8 |
| 55 | Tyler Bacon | 6 | 6 | 8 |
| 24 | Dan Gillick | 7 | 5 | 8 |
| 15 | Michael Spear | 2 | 10 | 7 |
| 32 | Jordan Marcy | 9 | 2 | 7 |
| 1 | Michael Kiyoi | 7 | 3 | 8 |
| 14 | Andrew Hooker | 2 | 7 | 6 |
| 7 | Brad Scott | 8 | 1 | 7 |
| 20 | Sam Swink | 2 | 4 | 8 |
| 27 | Cory Fauver | 4 | 2 | 8 |
| 18 | Marcus Thaw | 4 | 2 | 6 |
| 21 | Andrew Hagen | 4 | 2 | 8 |
| 0 | Pat Lahey | 6 | 0 | 8 |
| 95 | Tjeerd Ates | 3 | 2 | 3 |
| 47 | James Sheridan | 1 | 1 | 7 |
| 28 | Connor Levesque | 1 | 0 | 7 |
Games
WPool BPELT Masters15–10
28 Sun · 11:00SOTG 8
WPool BDisckatus15–5
29 Mon · 11:00SOTG 12
LPool BClapham Masters3–15
29 Mon · 16:00SOTG 11
WPool BArs Ludendi Darmstadt15–11
30 Tue · 10:00SOTG 12
LPool BDead Circus14–15
30 Tue · 13:00SOTG 10
WBracketNLSU Iznogood15–11
1 Wed · 16:00SOTG 10
LBracketWoolly Mammoth6–15
2 Thu · 13:30SOTG 11
LBracketFIERRO12–15
3 Fri · 11:00SOTG 10
LBracketDead Circus0–1
3 Fri · 16:00SOTG 12