WFDF · Master Open · Great Britain
Devon
Roster22
| # | Player | G | A | GP |
|---|---|---|---|---|
| 37 | Gregory Mann | 19 | 17 | 9 |
| 5 | Camilo Barrera | 18 | 3 | 9 |
| 8 | Timo Ilves | 17 | 3 | 7 |
| 33 | Zachary Hews | 6 | 10 | 4 |
| 31 | Chris Cahoon | 6 | 8 | 9 |
| 88 | Tom Mannings | 0 | 10 | 5 |
| 11 | Karl Frazier | 3 | 7 | 9 |
| 13 | Christopher Schulze | 3 | 6 | 9 |
| 36 | David Jones | 1 | 8 | 9 |
| 66 | Jake Waller | 2 | 5 | 9 |
| 32 | James Barnaville | 1 | 6 | 8 |
| 91 | Alex Ho | 3 | 3 | 9 |
| 16 | Ben Rolfe | 3 | 3 | 9 |
| 7 | Aaron Ho | 1 | 4 | 8 |
| 10 | Shaun Cullen | 3 | 2 | 9 |
| 26 | Fearnley Evison | 3 | 1 | 6 |
| 3 | Richard Chubb | 3 | 0 | 9 |
| 96 | Jose Maldonado | 2 | 1 | 8 |
| 9 | Tom Willshere | 2 | 1 | 9 |
| 17 | Nathan Brotherdale | 1 | 1 | 9 |
| 45 | Dylan Leighton | 2 | 0 | 5 |
| 0 | Girts Betmanis | 0 | 0 | 0 |
Games
LPool DH.I.P Replacements6–15
28 Sun · 09:00SOTG 12
LPool DORB14–15
29 Mon · 08:30SOTG 12
WPool DBonnsai15–11
29 Mon · 13:30SOTG 11
LPool DNLSU Iznogood12–15
30 Tue · 08:00SOTG 11
WPool DUrutau Ultimate Club15–12
30 Tue · 11:00SOTG 11
LBracketClapham Masters5–15
1 Wed · 08:30SOTG 11
LBracketOverheat11–14
2 Thu · 11:00SOTG 12
LBracketBad Skid6–15
2 Thu · 14:00SOTG 11
WBracketORB15–14
3 Fri · 10:00SOTG 10