WFDF · Master Open · Great Britain
LMU Open
Roster23
| # | Player | G | A | GP |
|---|---|---|---|---|
| 16 | Marius Hutcheson | 0 | 32 | 8 |
| 22 | Will Smith | 3 | 17 | 8 |
| 29 | Will Firth | 10 | 5 | 8 |
| 91 | Nick Lawson | 10 | 3 | 8 |
| 25 | Matt Hodgson | 5 | 4 | 8 |
| 18 | Fred Neville-Jones | 5 | 4 | 8 |
| 13 | Tim Bunckenburg | 5 | 3 | 8 |
| 47 | Chris Barnes | 6 | 2 | 8 |
| 32 | Jonny Slaughter | 5 | 2 | 8 |
| 12 | Ben Peppiatt | 6 | 1 | 8 |
| 39 | James Wotherspoon | 4 | 3 | 7 |
| 9 | Lloyd Slinger | 5 | 1 | 8 |
| 10 | Thomas Mason | 4 | 2 | 8 |
| 14 | Reid Whitten | 2 | 4 | 6 |
| 33 | Nick Fine | 4 | 2 | 8 |
| 19 | David Pryce-Compson | 3 | 2 | 8 |
| 5 | Willis Bruckermann | 1 | 3 | 8 |
| 11 | Ashley Turner | 4 | 0 | 8 |
| 89 | Josh Gilly | 4 | 0 | 8 |
| 21 | Alex Gordon | 3 | 1 | 8 |
| 37 | Kyle Engineer | 2 | 0 | 8 |
| 24 | Andy Lane | 1 | 1 | 8 |
| 15 | Mohd Haniff | 0 | 0 | 7 |
Games
LPool ABad Skid7–15
28 Sun · 09:00SOTG 11
LPool ABoneyard5–15
29 Mon · 08:30SOTG 11
WPool AMooncatchers Master15–6
29 Mon · 13:30SOTG 9
LPool ASTILL9–15
30 Tue · 12:00SOTG 11
LPool AFIERRO13–15
30 Tue · 15:00SOTG 12
WPlacement Pool EMr Friz15–13
1 Wed · 10:00SOTG 10
WPlacement Pool EDisckatus15–9
1 Wed · 13:00SOTG 11
LPlacement Pool EBonnsai13–15
2 Thu · 11:00SOTG 12
LBracketHandle with Care0–1
3 Fri · 10:00