UFA + USAU · Career
Jasper Tom
USAU National Champion2023 title
DC Breeze
2025 · 11 GP · 5G · 5A · +19 +/− · 5 events
Career totals
56
UFA Games
49
Goals
37
Assists
86
Scores
+87
+/−
95.4%
Cmp%
46
Blocks
Season by SeasonTap a year to expand
20252 teams
DC BreezeUFA11GP5G5A+19+/−99%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 26 | vs PHI | L15–16 | 0 | 0 | +2 | 2 | 5/5 | 100% |
| May 3 | vs TOR | W19–18 | 0 | 0 | 0 | 0 | 4/4 | 100% |
| May 18 | vs BOS | L11–14 | 1 | 1 | +2 | 0 | 10/10 | 100% |
| Jun 6 | vs NY | W23–15 | 0 | 0 | +1 | 1 | 8/8 | 100% |
| Jun 14 | @ NY | L18–19 | 1 | 1 | +3 | 1 | 8/8 | 100% |
| Jun 27 | vs MTL | W26–14 | 1 | 2 | +5 | 2 | 11/11 | 100% |
| Jul 6 | @ BOS | W17–16 | 1 | 0 | 0 | 1 | 7/8 | 88% |
| Jul 12 | vs BOS | W20–16 | 1 | 0 | +3 | 2 | 12/12 | 100% |
| Jul 19 | @ PHI | L15–24 | 0 | 0 | 0 | 0 | 7/7 | 100% |
| Jul 26 | vs NY | W23–12 | 0 | 1 | +3 | 2 | 13/13 | 100% |
| Aug 9 | @ BOS | L9–17 | 0 | 0 | 0 | 0 | 2/2 | 100% |
Truck StopUSAU · #575EVTS3G0A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 73G0A
- 2025 Mid-Atlantic Men's Regional ChampionshipSep 20, 2025Seed 2
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 4
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 6
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 3
20241 team
DC BreezeUFA10GP6G12A+21+/−93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 31 | vs TOR | W26–19 | 1 | 0 | +2 | 1 | 2/2 | 100% |
| Jun 2 | @ BOS | L15–16 | 0 | 0 | +1 | 1 | 2/2 | 100% |
| Jun 8 | vs NY | W16–14 | 0 | 1 | +2 | 1 | 6/6 | 100% |
| Jun 15 | @ TOR | W23–15 | 2 | 3 | +6 | 1 | 6/6 | 100% |
| Jun 16 | @ MTL | W21–20 | 0 | 2 | +2 | 1 | 4/5 | 80% |
| Jun 22 | vs MTL | W24–16 | 0 | 2 | +3 | 1 | 11/11 | 100% |
| Jun 28 | vs CAR | W25–13 | 2 | 2 | +3 | 0 | 7/8 | 88% |
| Jul 20 | @ NY | W24–20 | 0 | 0 | 0 | 0 | 3/3 | 100% |
| Aug 10 | vs BOS | W16–14 | 0 | 1 | +3 | 2 | 12/12 | 100% |
| Aug 23 | vs MIN | L13–16 | 1 | 1 | -1 | 0 | 4/6 | 67% |
20232 teams
DC BreezeUFA10GP14G2A+20+/−90%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ CAR | W21–16 | 1 | 1 | +2 | 2 | 5/7 | 71% |
| May 7 | vs PHI | W20–19 | 1 | 0 | +3 | 2 | 4/4 | 100% |
| May 13 | vs NY | L17–18 | 0 | 0 | 0 | 0 | 3/3 | 100% |
| May 20 | @ TOR | W20–13 | 1 | 0 | +2 | 2 | 8/9 | 89% |
| Jun 16 | vs MTL | W23–14 | 5 | 0 | +5 | 2 | 8/10 | 80% |
| Jun 30 | @ NY | L18–21 | 1 | 0 | 0 | 0 | 5/6 | 83% |
| Jul 8 | vs BOS | W22–15 | 1 | 1 | +2 | 0 | 7/7 | 100% |
| Jul 15 | @ PHI | W20–18 | 2 | 0 | +3 | 2 | 8/9 | 89% |
| Jul 29 | vs BOS | W19–12 | 2 | 0 | +3 | 1 | 17/17 | 100% |
| Aug 12 | @ NY | L19–24 | 0 | 0 | 0 | 0 | 0/0 | — |
Truck StopUSAU · #57 · Champion3EVTS3G1A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 13G1A
- 2023 Mid-Atlantic Men's Regional ChampionshipSep 30, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 2
20222 teams
DC BreezeUFA10GP2G9A+15+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | vs NY | L19–22 | 0 | 0 | 0 | 0 | 0/0 | — |
| May 14 | vs MTL | W27–17 | 1 | 3 | +4 | 0 | 10/10 | 100% |
| May 28 | @ TOR | W27–26 | 0 | 1 | +1 | 0 | 3/3 | 100% |
| Jun 3 | vs BOS | W25–20 | 0 | 2 | +2 | 1 | 11/12 | 92% |
| Jun 10 | @ NY | L21–25 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| Jun 18 | vs TOR | W26–16 | 0 | 2 | +4 | 3 | 9/9 | 100% |
| Jul 15 | @ MTL | W24–14 | 1 | 0 | 0 | 0 | 7/8 | 88% |
| Jul 16 | @ OTT | W24–17 | 0 | 0 | +1 | 2 | 2/3 | 67% |
| Aug 13 | vs PHI | W23–18 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| Aug 20 | @ NY | L18–19 | 0 | 1 | +3 | 2 | 6/6 | 100% |
Truck StopUSAU · #576EVTS11G5A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 16G4A
- 2022 Mid Atlantic Men's Regional ChampionshipSep 24, 2022Seed 1
- 2022 Capital Men's Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 4
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 25G1A
- Phantom InviteJun 25, 2022Seed 2
20212 teams
DC BreezeUFA10GP3G2A+9+/−98%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | @ NY | L18–19 | 1 | 0 | +1 | 0 | 4/4 | 100% |
| Jun 5 | vs TB | W24–10 | 0 | 0 | +2 | 3 | 19/20 | 95% |
| Jun 12 | @ CAR | W25–24 | 0 | 1 | +1 | 0 | 1/1 | 100% |
| Jul 2 | vs NY | W20–17 | 1 | 0 | +1 | 1 | 13/13 | 100% |
| Jul 10 | @ ATL | W19–14 | 1 | 1 | +3 | 1 | 8/8 | 100% |
| Jul 17 | vs ATL | L13–17 | 0 | 0 | 0 | 0 | 7/7 | 100% |
| Jul 31 | vs PHI | W22–12 | 0 | 0 | +1 | 1 | 15/15 | 100% |
| Aug 21 | vs CAR | W22–21 | 0 | 0 | -1 | 0 | 1/2 | 50% |
| Aug 29 | @ TB | W28–16 | 0 | 0 | +1 | 1 | 13/13 | 100% |
| Sep 3 | vs CAR | L16–19 | 0 | 0 | 0 | 0 | 10/10 | 100% |
FlockUSAU · #572EVTS
- Southeast Club Mixed Regional Championship 2021Oct 2, 2021Seed 11
- East Coast Mixed Club Sectional Championship 2021Sep 11, 2021Seed 2
Content
No content yet. Be the first to add a photo or highlight reel.











