UFA + USAU · Career
James Pollard
Indianapolis AlleyCats
2026 · 3 GP · 2G · 0A · -1 +/−
Career totals
83
UFA Games
135
Goals
116
Assists
251
Scores
+197
+/−
86.2%
Cmp%
78
Blocks
Season by SeasonTap a year to expand
20261 team
20252 teams
Minnesota Wind ChillUFA15GP14G16A+27+/−83%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 10 | @ IND | W32–17 | 3 | 0 | +2 | 1 | 3/5 | 60% |
| May 17 | vs CHI | L11–16 | 0 | 0 | 0 | 1 | 3/5 | 60% |
| May 24 | @ PIT | W31–14 | 1 | 2 | +6 | 3 | 9/9 | 100% |
| May 30 | vs ATL | W17–15 | 1 | 0 | +2 | 1 | 1/2 | 50% |
| Jun 13 | @ MAD | W22–16 | 1 | 1 | +3 | 1 | 5/6 | 83% |
| Jun 21 | vs IND | W31–14 | 0 | 2 | +4 | 3 | 11/12 | 92% |
| Jul 4 | @ CHI | L15–25 | 1 | 2 | 0 | 0 | 11/14 | 79% |
| Jul 5 | @ DET | W25–14 | 1 | 0 | -2 | 1 | 6/8 | 75% |
| Jul 12 | vs MAD | W16–13 | 0 | 1 | +1 | 1 | 11/12 | 92% |
| Jul 18 | @ SLC | L18–22 | 1 | 0 | +3 | 2 | 1/1 | 100% |
| Jul 20 | vs DET | W35–11 | 0 | 4 | +4 | 1 | 10/10 | 100% |
| Jul 26 | vs MAD | W22–16 | 2 | 0 | 0 | 0 | 5/6 | 83% |
| Aug 9 | @ CHI | W19–17 | 1 | 1 | -1 | 0 | 3/5 | 60% |
| Aug 22 | vs ATL | W23–21 | 1 | 1 | +2 | 1 | 4/6 | 67% |
| Aug 23 | vs BOS | L15–17 | 1 | 2 | +3 | 0 | 8/8 | 100% |
Drag'n ThrustUSAU · #176EVTS
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 6
- 2025 North Central Mixed Regional ChampionshipSep 20, 2025Seed 1
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 3
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 2
- 2025 Pro-Elite Challenge WestJul 12, 2025Seed 2
- Minnesota Mix-UpJun 21, 2025Seed 1
20243 teams
Philadelphia PhoenixUFA12GP20G13A+27+/−89%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 5 | vs DC | L10–22 | 2 | 3 | +3 | 1 | 19/21 | 90% |
| May 11 | vs BOS | L10–19 | 0 | 1 | 0 | 0 | 8/9 | 89% |
| May 18 | @ DC | L23–24 | 5 | 4 | +7 | 0 | 46/48 | 96% |
| May 24 | @ NY | L15–23 | 3 | 0 | 0 | 1 | 22/26 | 85% |
| Jun 1 | vs TOR | W18–16 | 1 | 2 | +2 | 0 | 5/6 | 83% |
| Jun 8 | @ BOS | L12–22 | 0 | 0 | -1 | 2 | 4/7 | 57% |
| Jun 15 | vs NY | L20–21 | 1 | 1 | +2 | 1 | 3/4 | 75% |
| Jun 21 | vs MTL | W21–10 | 1 | 0 | 0 | 2 | 8/10 | 80% |
| Jun 29 | @ TOR | W20–16 | 0 | 0 | +1 | 1 | 6/6 | 100% |
| Jun 30 | @ MTL | W23–18 | 4 | 1 | +7 | 3 | 6/7 | 86% |
| Jul 6 | @ CAR | L19–24 | 2 | 1 | +2 | 1 | 15/17 | 88% |
| Jul 20 | vs PIT | W18–17 | 1 | 0 | +4 | 3 | 7/7 | 100% |
Drag'n ThrustUSAU · #175EVTS
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 3
- 2024 North Central Mixed Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 2
- TCT Elite-Select Challenge 2024Aug 17, 2024Seed 1
- TCT Pro-Elite Challenge West 2024Jul 13, 2024Seed 3
ZyzzyvaUSAU · #03EVTS
- 2024 Southwest Men's Regional ChampionshipSep 21, 2024Seed 3
- 2024 Nor Cal Men's Sectional ChampionshipSep 7, 2024Seed 2
- TCT Elite-Select Challenge 2024Aug 17, 2024Seed 14
20233 teams
Philadelphia PhoenixUFA12GP41G25A+46+/−87%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ NY | L8–17 | 0 | 2 | +1 | 2 | 8/10 | 80% |
| May 7 | @ DC | L19–20 | 3 | 1 | +3 | 1 | 19/23 | 83% |
| May 13 | @ BOS | L16–19 | 3 | 3 | +6 | 2 | 16/17 | 94% |
| May 20 | vs NY | L16–18 | 4 | 4 | +6 | 1 | 24/27 | 89% |
| May 27 | @ PIT | W20–19 | 2 | 3 | +3 | 0 | 27/29 | 93% |
| Jun 3 | vs CAR | W20–17 | 2 | 1 | +1 | 0 | 16/17 | 94% |
| Jun 10 | @ TOR | W27–23 | 6 | 4 | +8 | 0 | 13/15 | 87% |
| Jun 17 | vs MTL | W22–13 | 3 | 2 | +3 | 0 | 7/9 | 78% |
| Jul 2 | @ MTL | W18–10 | 2 | 1 | +2 | 1 | 7/9 | 78% |
| Jul 7 | vs BOS | L20–21 | 7 | 1 | +4 | 0 | 12/16 | 75% |
| Jul 15 | vs DC | L18–20 | 3 | 2 | +3 | 0 | 23/25 | 92% |
| Jul 22 | vs TOR | W25–22 | 6 | 1 | +6 | 0 | 7/8 | 88% |
BW UltimateUSAU · #06EVTS
- 2023 Southwest Mixed Regional ChampionshipSep 23, 2023Seed 8
- 2023 Mixed Nor Cal Sectional ChampionshipSep 9, 2023Seed 4
- Northwest Fruit Bowl 2023Aug 26, 2023Seed 13
- TCT Select Flight West 2023Jul 15, 2023Seed 3
- Revolution 2023Jul 8, 2023Seed 3
- Bay Area Ultimate Classic 2023Jun 10, 2023Seed 1
PhantomUSAU · #172EVTS
- 2023 Mid-Atlantic Men's Regional ChampionshipSep 30, 2023Seed 5
- 2023 Men's Founders Sectional ChampionshipSep 9, 2023Seed 2
20223 teams
Philadelphia PhoenixUFA13GP39G43A+61+/−88%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ BOS | L24–25 | 4 | 4 | +6 | 1 | 16/18 | 89% |
| May 7 | @ NY | L15–17 | 2 | 4 | +5 | 2 | 16/18 | 89% |
| May 13 | vs MTL | L17–18 | 2 | 0 | +3 | 1 | 10/10 | 100% |
| May 20 | @ MTL | W19–13 | 3 | 4 | +4 | 0 | 8/10 | 80% |
| May 21 | @ OTT | W23–22 | 1 | 5 | +7 | 3 | 13/14 | 93% |
| Jun 4 | vs BOS | W24–22 | 2 | 4 | +6 | 1 | 25/26 | 96% |
| Jun 17 | vs TOR | W18–14 | 4 | 3 | +5 | 2 | 12/16 | 75% |
| Jul 2 | vs DC | L21–22 | 6 | 2 | +4 | 0 | 19/23 | 83% |
| Jul 8 | @ DC | L24–25 | 2 | 2 | +3 | 1 | 14/16 | 88% |
| Jul 16 | @ TOR | W25–23 | 4 | 3 | +5 | 0 | 23/24 | 96% |
| Jul 22 | vs NY | L19–24 | 6 | 4 | +9 | 2 | 12/16 | 75% |
| Jul 30 | vs OTT | W25–19 | 1 | 5 | +6 | 1 | 18/19 | 95% |
| Aug 13 | @ DC | L18–23 | 2 | 3 | -2 | 0 | 30/36 | 83% |
BW UltimateUSAU · #06EVTS
- 2022 Southwest Mixed Regional ChampionshipSep 24, 2022Seed 7
- 2022 Nor Cal Mixed Sectional ChampionshipSep 10, 2022Seed 4
- Ski Town Classic 2022Aug 20, 2022Seed 1
- TCT Select Flight Invite - West 2022Jul 30, 2022Seed 9
- RevolutionJul 9, 2022Seed 3
- Bay Area Ultimate ClassicJun 11, 2022Seed 2
PhantomUSAU · #173EVTS
- 2022 Mid Atlantic Men's Regional ChampionshipSep 24, 2022Seed 4
- TCT Select Flight Invite - East 2022Jul 23, 2022Seed 10
- Phantom InviteJun 25, 2022Seed 6
20213 teams
Philadelphia PhoenixUFA10GP9G13A+22+/−86%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | vs TB | W21–16 | 1 | 0 | +1 | 1 | 6/7 | 86% |
| Jun 19 | vs PIT | W27–18 | 0 | 0 | 0 | 1 | 4/5 | 80% |
| Jun 25 | @ CAR | L11–23 | 0 | 1 | +1 | 1 | 7/8 | 88% |
| Jun 26 | @ ATL | L17–24 | 1 | 0 | 0 | 0 | 2/3 | 67% |
| Jul 10 | @ BOS | W23–22 | 0 | 0 | +1 | 1 | 4/4 | 100% |
| Jul 16 | vs ATL | L15–20 | 0 | 0 | 0 | 1 | 4/6 | 67% |
| Jul 31 | @ DC | L12–22 | 2 | 2 | +5 | 1 | 9/9 | 100% |
| Aug 6 | vs DC | L13–20 | 1 | 2 | +1 | 1 | 5/8 | 63% |
| Aug 13 | vs NY | L19–20 | 1 | 3 | +5 | 1 | 13/14 | 93% |
| Aug 21 | vs BOS | L19–22 | 3 | 5 | +8 | 1 | 12/13 | 92% |
Phoenix F.C.USAU · #173EVTS
- Mid-Atlantic Men's Club Regional Championship 2021Sep 25, 2021Seed 5
- Founders Men's Club Sectional Championship 2021Sep 11, 2021Seed 3
- Philly Open 2021Aug 7, 2021Seed 4
Polar BearsUSAU · #084EVTS
- USA Ultimate National Championships 2021Oct 21, 2021Seed 15
- Southwest Club Mixed Regional Championship 2021Oct 2, 2021Seed 4
- Nor Cal Mixed Club Sectional Championship 2021Sep 18, 2021Seed 2
- TCT Select Flight Invite - West 2021Aug 14, 2021Seed 3
20191 team
20181 team
Philadelphia PhoenixUFA10GP7G2A+10+/−82%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 5 | @ MTL | W17–14 | 0 | 0 | 0 | 2 | 2/4 | 50% |
| May 6 | @ OTT | L19–22 | 1 | 0 | -1 | 0 | 3/5 | 60% |
| May 26 | @ TOR | L23–28 | 0 | 0 | -1 | 0 | 2/3 | 67% |
| May 27 | @ OTT | L18–30 | 0 | 0 | 0 | 2 | 9/11 | 82% |
| Jun 3 | vs OTT | W22–21 | 2 | 0 | +3 | 1 | 0/1 | — |
| Jun 9 | vs PIT | W30–21 | 0 | 1 | +3 | 3 | 9/9 | 100% |
| Jun 24 | vs MTL | W27–19 | 0 | 0 | +1 | 1 | 8/8 | 100% |
| Jun 30 | @ DC | L15–25 | 1 | 0 | +1 | 0 | 2/2 | 100% |
| Jul 7 | @ NY | L23–27 | 2 | 0 | +1 | 0 | 0/1 | — |
| Jul 15 | vs NY | L22–30 | 1 | 1 | +3 | 1 | 5/5 | 100% |
Content
No content yet. Be the first to add a photo or highlight reel.













