UFA + USAU · Career
Jakeem Polk

Career totals
88
UFA Games
66
Goals
24
Assists
+112
+/−
91.3%
Cmp%
59
Blocks
Season by Season
Tap a year to expand20261 team
Atlanta HustleUFA10GP3G2A+12+/−9BLK0/2HCK—HCK%94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24 | @ HOU | W29–13 | 0 | 0 | 0 | 0 | 9/9 | 100% | — | — |
| Apr 25 | @ AUS | L26–27 | 1 | 0 | +1 | 0 | 1/1 | 100% | — | — |
| May 8 | @ LV | W30–12 | 1 | 0 | +1 | 2 | 4/6 | 67% | 0/1 | — |
| May 9 | @ SD | L15–16 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| May 16 | vs CAR | W23–22 | 0 | 0 | +1 | 1 | 5/5 | 100% | — | — |
| May 30 | vs CAR | L21–26 | 0 | 0 | +1 | 1 | 7/7 | 100% | — | — |
| Jun 12 | vs HOU | W29–14 | 0 | 0 | +3 | 3 | 7/7 | 100% | — | — |
| Jun 19 | vs LV | W27–16 | 1 | 2 | +5 | 2 | 8/8 | 100% | — | — |
| Jul 11 | vs AUS | L20–22 | 0 | 0 | 0 | 0 | 2/2 | 100% | — | — |
| Jul 18 | vs DC | L22–24 | 0 | 0 | 0 | 0 | 0/1 | — | 0/1 | — |
| Total · 10 GP | 3 | 2 | +12 | 9 | 44/47 | 94% | 0/2 | — | ||
20253 teams
Atlanta HustleUFA12GP2G3A+8+/−4BLK1/1HCK100%HCK%96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26 | vs SLC | W23–21 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| May 3 | vs CAR | W19–15 | 0 | 1 | +1 | 0 | 4/4 | 100% | 1/1 | 100% |
| May 17 | vs CAR | W22–18 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| May 24 | vs SD | W23–19 | 0 | 0 | 0 | 0 | 3/3 | 100% | — | — |
| May 30 | @ MIN | L15–17 | 0 | 0 | +1 | 1 | 2/2 | 100% | — | — |
| May 31 | @ CHI | L18–19 | 0 | 0 | 0 | 1 | 1/2 | 50% | — | — |
| Jun 7 | @ CAR | L19–21 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| Jun 21 | vs HOU | W28–17 | 1 | 0 | +1 | 0 | 1/1 | 100% | — | — |
| Jun 27 | vs AUS | W14–9 | 1 | 0 | +1 | 0 | 1/1 | 100% | — | — |
| Jul 12 | @ CAR | W21–17 | 0 | 0 | 0 | 0 | 3/3 | 100% | — | — |
| Aug 8 | vs SD | W22–18 | 0 | 1 | +1 | 0 | 3/3 | 100% | — | — |
| Aug 22 | @ MIN | L21–23 | 0 | 1 | +3 | 2 | 2/2 | 100% | — | — |
| Total · 12 GP | 2 | 3 | +8 | 4 | 22/23 | 96% | 1/1 | 100% | ||
Chain LightningUSAU · #145EVTS3G1A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 113G1A
- 2025 Southeast Men's Regional ChampionshipSep 20, 2025Seed 1
- 2025 Elite-Select ChallengeAug 16, 2025Seed 7
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 10
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 5
Woolly MammothUSAU · #142EVTS
- 2025 USA Ultimate Masters ChampionshipsJul 18, 2025Seed 7
- 2025 USA Ultimate Southeast Masters Men's RegionalsJun 7, 2025Seed 2
20243 teams
Atlanta HustleUFA10GP6G1A+9+/−4BLK—HCK—HCK%94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4 | vs NY | W20–15 | 1 | 0 | +1 | 0 | 2/2 | 100% | — | — |
| May 18 | @ IND | W25–18 | 0 | 0 | -1 | 0 | 2/3 | 67% | — | — |
| May 31 | @ COL | W18–16 | 1 | 0 | +1 | 0 | 0/0 | — | — | — |
| Jun 7 | vs AUS | W23–16 | 0 | 0 | +1 | 1 | 3/3 | 100% | — | — |
| Jun 14 | vs HOU | W27–13 | 0 | 0 | 0 | 0 | 5/5 | 100% | — | — |
| Jun 22 | vs CAR | W25–19 | 1 | 1 | +3 | 1 | 7/7 | 100% | — | — |
| Jun 28 | @ HOU | W27–12 | 0 | 0 | 0 | 0 | 2/2 | 100% | — | — |
| Jun 29 | @ AUS | W23–19 | 1 | 0 | +1 | 0 | 5/5 | 100% | — | — |
| Jul 20 | vs CAR | W19–16 | 1 | 0 | +1 | 1 | 3/4 | 75% | — | — |
| Aug 9 | vs CAR | L16–17 | 1 | 0 | +2 | 1 | 3/3 | 100% | — | — |
| Total · 10 GP | 6 | 1 | +9 | 4 | 32/34 | 94% | — | — | ||
Atlanta FawkesUSAU · #142EVTS1G0A
- 2024 USA Ultimate Masters ChampionshipsJul 19, 2024Seed 21G0A
- 2024 USA Ultimate Great Lakes Masters Mixed Regionals (GL/SE Super Regional)Jun 22, 2024Seed 1
Space ForceUSAU · #146EVTS
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 9
- 2024 Southeast Mixed Regional ChampionshipSep 21, 2024Seed 6
- 2024 Gulf Coast Mixed Sectional ChampionshipSep 7, 2024Seed 1
- Ski Town Classic 2024Aug 17, 2024Seed 1
- TCT Pro-Elite Challenge East 2024Jul 13, 2024Seed 9
- Huntsville Huckfest 2024Jun 22, 2024Seed 1
20233 teams
Atlanta HustleUFA12GP10G2A+12+/−6BLK—HCK—HCK%84%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | vs IND | W23–14 | 0 | 1 | +1 | 0 | 3/3 | 100% | — | — |
| May 5 | vs CAR | W24–19 | 2 | 0 | +2 | 0 | 0/0 | — | — | — |
| May 12 | vs AUS | W21–17 | 1 | 1 | +2 | 0 | 5/5 | 100% | — | — |
| May 21 | @ CAR | L15–21 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| May 27 | vs HOU | W20–11 | 2 | 0 | +2 | 1 | 2/3 | 67% | — | — |
| Jun 10 | @ NY | L17–20 | 1 | 0 | +1 | 0 | 0/0 | — | — | — |
| Jun 17 | vs DAL | W29–14 | 2 | 0 | +1 | 1 | 3/5 | 60% | — | — |
| Jun 23 | @ HOU | W23–14 | 1 | 0 | +2 | 2 | 0/0 | — | — | — |
| Jun 24 | @ DAL | W23–12 | 1 | 0 | +2 | 2 | 1/1 | 100% | — | — |
| Jul 15 | @ CAR | W25–19 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| Jul 22 | vs CAR | W23–22 | 0 | 0 | -1 | 0 | 1/1 | 100% | — | — |
| Aug 11 | vs AUS | L20–21 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| Total · 12 GP | 10 | 2 | +12 | 6 | 16/19 | 84% | — | — | ||
Atlanta FawkesUSAU · #002EVTS
- 2023 USA Ultimate Masters ChampionshipsJul 21, 2023Seed 7
- 2023 USA Ultimate Southeast Masters Mixed Regionals (GL/SE Super Regional)Jun 10, 2023Seed 5
Dirty BirdUSAU · #144EVTS
- 2023 Southeast Mixed Regional ChampionshipSep 23, 2023Seed 5
- 2023 Mixed East Coast Sectional ChampionshipSep 9, 2023Seed 2
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 16
- HoDown Showdown 2023Aug 12, 2023Seed 1
20212 teams
Atlanta HustleUFA12GP5G5A+19+/−13BLK3/3HCK100%HCK%96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | vs CAR | W19–18 | 0 | 0 | +2 | 2 | 3/4 | 75% | — | — |
| Jun 11 | @ BOS | W21–19 | 2 | 0 | +2 | 1 | 2/2 | 100% | — | — |
| Jun 19 | @ TB | W24–13 | 1 | 0 | 0 | 0 | 2/2 | 100% | — | — |
| Jun 26 | vs PHI | W24–17 | 0 | 0 | +1 | 1 | 6/6 | 100% | — | — |
| Jul 10 | vs DC | L14–19 | 0 | 0 | +1 | 1 | 0/0 | — | — | — |
| Jul 16 | @ PHI | W20–15 | 1 | 1 | +2 | 0 | 2/2 | 100% | — | — |
| Jul 17 | @ DC | W17–13 | 0 | 1 | +2 | 1 | 2/2 | 100% | 1/1 | 100% |
| Jul 24 | vs NY | W22–21 | 0 | 1 | +2 | 2 | 1/1 | 100% | — | — |
| Jul 31 | vs PIT | W27–22 | 0 | 1 | +2 | 1 | 4/4 | 100% | 1/1 | 100% |
| Aug 14 | @ CAR | L18–20 | 0 | 1 | +1 | 1 | 3/3 | 100% | 1/1 | 100% |
| Aug 21 | @ PIT | W26–25 | 0 | 0 | +2 | 2 | 1/1 | 100% | — | — |
| Sep 4 | @ NY | L21–22 | 1 | 0 | +2 | 1 | 0/0 | — | — | — |
| Total · 12 GP | 5 | 5 | +19 | 13 | 26/27 | 96% | 3/3 | 100% | ||
Chain LightningUSAU · #154EVTS0G1A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 50G1A
- Southeast Club Men's Regional Championship 2021Oct 2, 2021Seed 2
- East Coast Men's Club Sectional Championship 2021Sep 18, 2021Seed 1
- 2021 U.S. Open Club ChampionshipsAug 6, 2021Seed 9
20192 teams
Carolina FlyersUFA6GP2G0A+7+/−5BLK—HCK—HCK%100%CMP
TurbineUSAU · #144EVTS
- Southeast Club Men's Regional Championship 2019Sep 21, 2019Seed 9
- North Carolina Men's Club Sectional Championship 2019Sep 7, 2019Seed 2
- FCS Invite 2019Aug 24, 2019Seed 2
- TCT Select Flight Invite - West 2019Jul 13, 2019Seed 11
20182 teams
Carolina FlyersUFA11GP9G3A+23+/−12BLK—HCK—HCK%93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | vs TB | W27–22 | 0 | 1 | +1 | 0 | 3/3 | 100% | — | — |
| Apr 7 | vs DAL | L14–17 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| Apr 14 | @ TB | W20–17 | 0 | 0 | 0 | 0 | 4/4 | 100% | — | — |
| Apr 21 | @ NSH | W31–26 | 0 | 1 | +2 | 2 | 2/3 | 67% | — | — |
| May 5 | vs TB | W23–20 | 1 | 0 | +2 | 1 | 2/2 | 100% | — | — |
| Jun 1 | vs AUS | W32–14 | 2 | 0 | +3 | 1 | 5/5 | 100% | — | — |
| Jun 16 | vs NSH | W27–15 | 2 | 0 | +4 | 2 | 1/1 | 100% | — | — |
| Jun 23 | @ ATL | L20–30 | 1 | 0 | +2 | 1 | 1/1 | 100% | — | — |
| Jun 30 | vs NSH | W33–20 | 1 | 1 | +6 | 4 | 7/8 | 88% | — | — |
| Jul 7 | vs ATL | W26–25 | 0 | 0 | +1 | 1 | 1/1 | 100% | — | — |
| Jul 27 | @ AUS | W26–23 | 2 | 0 | +2 | 0 | 0/0 | — | — | — |
| Total · 11 GP | 9 | 3 | +23 | 12 | 26/28 | 93% | — | — | ||
TurbineUSAU · #144EVTS
- Southeast Men's Regional ChampionshipSep 22, 2018Seed 3
- North Carolina Men's Sectional ChampionshipSep 8, 2018Seed 1
- TCT Elite-Select Challenge 2018Aug 18, 2018Seed 13
- 2018 Richmond StonewalledJul 21, 2018Seed 1
20172 teams
Jacksonville CannonsUFA15GP25G6A+22+/−6BLK—HCK—HCK%86%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | vs NSH | W40–23 | 6 | 0 | +4 | 0 | 2/3 | 67% | — | — |
| Apr 15 | vs CAR | L18–25 | 1 | 1 | +1 | 2 | 6/9 | 67% | — | — |
| Apr 22 | @ ATL | W27–25 | 0 | 0 | -1 | 0 | 1/1 | 100% | — | — |
| Apr 23 | @ NSH | W14–11 | 1 | 1 | +1 | 0 | 7/7 | 100% | — | — |
| Apr 30 | vs AUS | W30–22 | 3 | 1 | +2 | 0 | 5/8 | 63% | — | — |
| May 12 | vs DAL | W24–22 | 0 | 0 | +1 | 1 | 5/5 | 100% | — | — |
| May 20 | vs CAR | L20–21 | 0 | 0 | -1 | 0 | 1/1 | 100% | — | — |
| May 27 | @ ATL | W23–20 | 1 | 0 | 0 | 1 | 3/4 | 75% | — | — |
| Jun 3 | @ CAR | L26–27 | 2 | 0 | +3 | 1 | 2/2 | 100% | — | — |
| Jun 10 | vs ATL | W27–23 | 2 | 0 | +2 | 0 | 3/3 | 100% | — | — |
| Jun 24 | @ CAR | L13–27 | 4 | 1 | +3 | 0 | 17/19 | 89% | — | — |
| Jul 7 | @ DAL | W28–27 | 1 | 0 | +1 | 0 | 2/2 | 100% | — | — |
| Jul 8 | @ AUS | W31–27 | 1 | 1 | +2 | 1 | 4/5 | 80% | — | — |
| Jul 15 | vs NSH | W33–24 | 3 | 1 | +4 | 0 | 6/6 | 100% | — | — |
| Jul 29 | @ DAL | L12–22 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| Total · 15 GP | 25 | 6 | +22 | 6 | 65/76 | 86% | — | — | ||
Ring of FireUSAU · #145EVTS
- USA Ultimate National Championships 2017Oct 19, 2017Seed 3
- Southeast Men's Regional Championship 2017Sep 23, 2017Seed 1
- 2017 North Carolina Men's SectionalsSep 9, 2017Seed 1
- New York Invite 2017Sep 2, 2017Seed 2
- 2017 U.S. Open Club ChampionshipsAug 4, 2017Seed 6
20161 team
Ring of FireUSAU · #145EVTS
- USA Ultimate National Championships 2016Sep 29, 2016Seed 13
- Southeast Men's RegionalsSep 10, 2016Seed 5
- North Carolina Men's SectionalsAug 27, 2016Seed 1
- Chesapeake Open 2016Aug 13, 2016Seed 7
- TCT Pro-Elite Challenge 2016 (Colorado Cup)Jul 30, 2016Seed 4
Content
No content yet. Be the first to add a photo or highlight reel.














