UFA + USAU · Career
Cole Jurek
USAU National Champion2023 title
DC Breeze
2025 · 9 GP · 28G · 11A · +32 +/− · 5 events
Career totals
60
UFA Games
186
Goals
110
Assists
296
Scores
+165
+/−
95.9%
Cmp%
22
Blocks
Season by SeasonTap a year to expand
20252 teams
DC BreezeUFA9GP28G11A+32+/−97%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 26 | vs PHI | L15–16 | 5 | 1 | +6 | 0 | 29/29 | 100% |
| May 3 | vs TOR | W19–18 | 3 | 2 | +4 | 0 | 28/29 | 97% |
| May 10 | @ CAR | W20–18 | 3 | 4 | +7 | 0 | 16/16 | 100% |
| May 30 | @ TOR | W21–20 | 4 | 0 | +3 | 0 | 25/26 | 96% |
| May 31 | @ MTL | L17–22 | 2 | 0 | 0 | 1 | 42/44 | 95% |
| Jun 6 | vs NY | W23–15 | 6 | 1 | +6 | 0 | 34/34 | 100% |
| Jun 14 | @ NY | L18–19 | 3 | 1 | +2 | 0 | 26/28 | 93% |
| Jun 27 | vs MTL | W26–14 | 1 | 2 | +3 | 0 | 25/25 | 100% |
| Aug 9 | @ BOS | L9–17 | 1 | 0 | +1 | 0 | 9/10 | 90% |
Truck StopUSAU · #135EVTS
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 7
- 2025 Mid-Atlantic Men's Regional ChampionshipSep 20, 2025Seed 2
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 4
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 6
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 3
20242 teams
DC BreezeUFA13GP31G19A+45+/−96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 27 | @ SLC | L20–23 | 0 | 2 | +1 | 1 | 19/20 | 95% |
| May 5 | @ PHI | W22–10 | 2 | 2 | +3 | 0 | 25/27 | 93% |
| May 10 | vs BOS | W12–11 | 0 | 1 | +1 | 0 | 28/28 | 100% |
| May 18 | vs PHI | W24–23 | 6 | 2 | +9 | 2 | 26/27 | 96% |
| May 31 | vs TOR | W26–19 | 3 | 1 | +5 | 1 | 23/23 | 100% |
| Jun 2 | @ BOS | L15–16 | 3 | 1 | +4 | 1 | 14/15 | 93% |
| Jun 8 | vs NY | W16–14 | 2 | 3 | +5 | 1 | 25/27 | 93% |
| Jun 15 | @ TOR | W23–15 | 2 | 2 | +4 | 0 | 31/31 | 100% |
| Jun 16 | @ MTL | W21–20 | 4 | 2 | +4 | 1 | 28/30 | 93% |
| Jun 22 | vs MTL | W24–16 | 4 | 1 | +4 | 2 | 14/15 | 93% |
| Jun 28 | vs CAR | W25–13 | 4 | 0 | +4 | 0 | 28/28 | 100% |
| Aug 10 | vs BOS | W16–14 | 1 | 2 | +2 | 0 | 13/14 | 93% |
| Aug 23 | vs MIN | L13–16 | 0 | 0 | -1 | 0 | 11/12 | 92% |
Truck StopUSAU · #133EVTS9G7A
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 6
- 2024 Mid-Atlantic Men's Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 19G7A
20232 teams
DC BreezeUFA9GP15G12A+21+/−98%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ CAR | W21–16 | 2 | 1 | +2 | 0 | 23/23 | 100% |
| May 7 | vs PHI | W20–19 | 2 | 0 | 0 | 0 | 16/18 | 89% |
| May 13 | vs NY | L17–18 | 2 | 1 | +1 | 0 | 33/33 | 100% |
| May 20 | @ TOR | W20–13 | 2 | 6 | +8 | 0 | 21/21 | 100% |
| Jun 2 | vs CAR | L19–20 | 2 | 0 | +2 | 1 | 15/16 | 94% |
| Jun 30 | @ NY | L18–21 | 0 | 0 | 0 | 0 | 17/17 | 100% |
| Jul 8 | vs BOS | W22–15 | 1 | 2 | +3 | 0 | 25/25 | 100% |
| Jul 15 | @ PHI | W20–18 | 4 | 1 | +5 | 0 | 15/15 | 100% |
| Aug 12 | @ NY | L19–24 | 0 | 1 | 0 | 0 | 20/20 | 100% |
Truck StopUSAU · #13 · Champion3EVTS15G1A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 115G1A
- 2023 Mid-Atlantic Men's Regional ChampionshipSep 30, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 2
20222 teams
Minnesota Wind ChillUFA10GP18G24A+29+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 7 | vs CHI | L21–24 | 1 | 0 | -1 | 1 | 17/19 | 89% |
| Jun 4 | vs IND | W28–13 | 2 | 2 | +4 | 1 | 22/22 | 100% |
| Jun 11 | vs PIT | W20–14 | 3 | 2 | +5 | 1 | 16/17 | 94% |
| Jun 25 | vs MAD | W22–11 | 2 | 1 | +1 | 0 | 14/15 | 93% |
| Jul 1 | @ CHI | W25–22 | 3 | 0 | +3 | 1 | 27/28 | 96% |
| Jul 2 | @ DET | W33–19 | 3 | 5 | +8 | 0 | 21/21 | 100% |
| Jul 10 | @ MAD | L18–21 | 1 | 4 | +4 | 0 | 26/27 | 96% |
| Jul 16 | vs CHI | L25–27 | 2 | 5 | +4 | 0 | 22/25 | 88% |
| Aug 13 | vs IND | W20–18 | 1 | 2 | +1 | 0 | 27/28 | 96% |
| Aug 21 | @ CHI | L16–21 | 0 | 3 | 0 | 0 | 20/23 | 87% |
Truck StopUSAU · #136EVTS32G9A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 112G3A
- 2022 Mid Atlantic Men's Regional ChampionshipSep 24, 2022Seed 1
- 2022 Capital Men's Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 49G2A
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 211G4A
- Phantom InviteJun 25, 2022Seed 2
20212 teams
Minnesota Wind ChillUFA13GP25G20A+30+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | @ MAD | W20–18 | 1 | 0 | 0 | 1 | 13/15 | 87% |
| Jun 12 | @ CHI | L18–23 | 2 | 1 | +1 | 0 | 17/18 | 94% |
| Jun 18 | vs MAD | W25–19 | 6 | 0 | +5 | 0 | 19/20 | 95% |
| Jun 26 | vs DET | W29–17 | 2 | 2 | +3 | 0 | 10/10 | 100% |
| Jul 10 | @ IND | W25–18 | 1 | 4 | +5 | 0 | 21/22 | 95% |
| Jul 11 | @ CHI | W20–18 | 2 | 1 | +4 | 1 | 14/14 | 100% |
| Jul 17 | vs DET | W25–12 | 2 | 2 | +2 | 1 | 6/9 | 67% |
| Jul 24 | vs CHI | L16–20 | 0 | 3 | +1 | 0 | 16/17 | 94% |
| Jul 31 | vs IND | W17–16 | 2 | 0 | -1 | 0 | 13/15 | 87% |
| Aug 14 | @ DET | W24–15 | 1 | 4 | +4 | 0 | 18/19 | 95% |
| Aug 15 | @ IND | W23–19 | 2 | 1 | +1 | 0 | 16/18 | 89% |
| Aug 22 | vs MAD | W19–15 | 0 | 1 | +1 | 0 | 16/16 | 100% |
| Aug 29 | @ CHI | L19–21 | 4 | 1 | +4 | 0 | 25/25 | 100% |
Sub ZeroUSAU · #134EVTS8G4A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 48G4A
- North Central Club Men's Regional Championship 2021Sep 25, 2021Seed 2
- Northwest Plains Men's Club Sectional Championship 2021Sep 11, 2021Seed 1
- 2021 U.S. Open Club ChampionshipsAug 6, 2021Seed 5
Content
No content yet. Be the first to add a photo or highlight reel.












