UFA + USAU · Career
Jimmy Towle
Pittsburgh Thunderbirds
2026 · 2 GP · 4G · 7A · +7 +/−
Career totals
88
UFA Games
217
Goals
130
Assists
347
Scores
+231
+/−
94.6%
Cmp%
48
Blocks
Season by SeasonTap a year to expand
20261 team
Pittsburgh ThunderbirdsUFA2GP4G7A+7+/−94%CMP
20252 teams
Pittsburgh ThunderbirdsUFA8GP10G5A+12+/−96%CMP
Pittsburgh TemperUSAU · #484EVTS
- 2025 Mid-Atlantic Men's Regional ChampionshipSep 20, 2025Seed 3
- 2025 Central Appalachia Men's Sectional ChampionshipSep 6, 2025Seed 1
- Lehigh Valley InviteAug 2, 2025Seed 1
- 2025 Select Flight Invite EastJul 12, 2025Seed 7
20242 teams
Pittsburgh ThunderbirdsUFA11GP18G10A+21+/−98%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 27 | vs MIN | L11–18 | 1 | 0 | +1 | 0 | 34/34 | 100% |
| May 11 | vs MAD | L14–23 | 2 | 0 | 0 | 0 | 32/34 | 94% |
| May 18 | @ MIN | W16–15 | 0 | 0 | -2 | 0 | 11/12 | 92% |
| May 24 | vs DET | W27–18 | 4 | 2 | +7 | 1 | 14/14 | 100% |
| May 25 | @ TOR | L13–21 | 2 | 0 | +1 | 0 | 25/26 | 96% |
| Jun 2 | vs IND | W26–18 | 2 | 3 | +5 | 0 | 26/26 | 100% |
| Jun 14 | @ CHI | W17–12 | 1 | 3 | +2 | 0 | 12/12 | 100% |
| Jun 29 | vs CAR | L14–23 | 1 | 0 | 0 | 0 | 14/14 | 100% |
| Jul 6 | @ MAD | L20–21 | 0 | 2 | +2 | 0 | 17/17 | 100% |
| Jul 14 | vs IND | L20–21 | 2 | 0 | +1 | 0 | 22/22 | 100% |
| Jul 20 | @ PHI | L17–18 | 3 | 0 | +4 | 1 | 18/18 | 100% |
Pittsburgh TemperUSAU · #483EVTS
- 2024 Mid-Atlantic Men's Regional ChampionshipSep 21, 2024Seed 5
- 2024 Founders Men's Sectional ChampionshipSep 7, 2024Seed 2
- Cooler Classic 35Aug 17, 2024Seed 1
20232 teams
Pittsburgh ThunderbirdsUFA10GP23G16A+29+/−97%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | vs MAD | W18–17 | 2 | 1 | +3 | 0 | 26/26 | 100% |
| May 13 | @ DET | W29–13 | 2 | 1 | +3 | 0 | 19/19 | 100% |
| Jun 4 | @ MAD | L17–22 | 1 | 1 | +2 | 0 | 26/26 | 100% |
| Jun 11 | vs DET | W28–18 | 5 | 1 | +7 | 1 | 15/15 | 100% |
| Jun 17 | @ TOR | L17–18 | 2 | 2 | +1 | 0 | 26/29 | 90% |
| Jun 30 | vs DET | W25–15 | 3 | 2 | +4 | 0 | 22/22 | 100% |
| Jul 7 | vs CHI | W21–18 | 1 | 3 | +2 | 0 | 12/13 | 92% |
| Jul 8 | @ CHI | L14–20 | 1 | 0 | +1 | 0 | 27/27 | 100% |
| Jul 15 | @ IND | L16–18 | 1 | 3 | +2 | 0 | 41/42 | 98% |
| Jul 22 | vs IND | L20–21 | 5 | 2 | +4 | 1 | 24/27 | 89% |
Pittsburgh TemperUSAU · #482EVTS
- 2023 Mid-Atlantic Men's Regional ChampionshipSep 30, 2023Seed 4
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 15
20222 teams
Pittsburgh ThunderbirdsUFA10GP20G10A+25+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ DET | W17–13 | 1 | 2 | +4 | 1 | 10/10 | 100% |
| May 1 | @ CHI | L8–19 | 1 | 0 | 0 | 1 | 13/15 | 87% |
| May 7 | @ MAD | L16–18 | 4 | 1 | +6 | 1 | 22/22 | 100% |
| May 21 | vs IND | L16–20 | 0 | 0 | -1 | 0 | 9/10 | 90% |
| Jun 3 | vs MAD | L19–20 | 2 | 1 | +4 | 1 | 24/24 | 100% |
| Jun 18 | vs DET | W24–21 | 2 | 0 | +1 | 0 | 6/7 | 86% |
| Jul 2 | @ IND | L26–28 | 1 | 0 | 0 | 0 | 21/22 | 95% |
| Jul 9 | vs DET | W22–19 | 2 | 3 | +5 | 0 | 20/20 | 100% |
| Jul 16 | vs CAR | L22–27 | 4 | 1 | +4 | 0 | 26/27 | 96% |
| Jul 23 | vs CHI | L17–25 | 3 | 2 | +2 | 1 | 21/24 | 88% |
Pittsburgh TemperUSAU · #485EVTS18G7A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 107G2A
- 2022 Mid Atlantic Men's Regional ChampionshipSep 24, 2022Seed 3
- TCT Pro Championships 2022Sep 3, 2022Seed 108G2A
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 43G3A
- Phantom InviteJun 25, 2022Seed 4
20212 teams
Pittsburgh ThunderbirdsUFA12GP22G29A+36+/−93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 5 | vs BOS | L21–29 | 2 | 2 | +4 | 1 | 20/21 | 95% |
| Jun 12 | @ TB | L15–18 | 1 | 4 | +4 | 1 | 12/14 | 86% |
| Jun 18 | vs NY | L19–24 | 5 | 0 | +5 | 0 | 15/15 | 100% |
| Jun 19 | @ PHI | L18–27 | 0 | 3 | +1 | 1 | 13/14 | 93% |
| Jul 3 | vs PHI | W23–20 | 3 | 4 | +6 | 0 | 19/20 | 95% |
| Jul 17 | vs CAR | L16–27 | 2 | 4 | +3 | 1 | 20/23 | 87% |
| Jul 30 | @ CAR | L17–20 | 3 | 3 | +6 | 0 | 19/19 | 100% |
| Jul 31 | @ ATL | L22–27 | 1 | 1 | +1 | 0 | 25/26 | 96% |
| Aug 8 | vs DC | L16–25 | 0 | 1 | -3 | 0 | 12/17 | 71% |
| Aug 13 | @ BOS | L20–26 | 3 | 2 | +5 | 1 | 18/19 | 95% |
| Aug 14 | @ NY | L16–20 | 1 | 2 | +1 | 0 | 33/34 | 97% |
| Aug 21 | vs ATL | L25–26 | 1 | 3 | +3 | 0 | 33/34 | 97% |
Pittsburgh TemperUSAU · #484EVTS14G16A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 128G7A
- Mid-Atlantic Men's Club Regional Championship 2021Sep 25, 2021Seed 2
- Founders Men's Club Sectional Championship 2021Sep 11, 2021Seed 1
- TCT Pro Championships 2021Sep 4, 2021Seed 106G9A
20191 team
Pittsburgh ThunderbirdsUFA13GP30G13A+39+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 20 | @ MAD | L17–26 | 3 | 3 | +5 | 1 | 12/14 | 86% |
| Apr 27 | @ MIN | L22–25 | 1 | 2 | +4 | 2 | 11/11 | 100% |
| May 4 | vs IND | L16–19 | 1 | 0 | 0 | 0 | 11/11 | 100% |
| May 11 | vs CHI | W21–18 | 0 | 1 | 0 | 0 | 20/21 | 95% |
| May 18 | vs DET | W24–11 | 2 | 0 | +1 | 0 | 5/6 | 83% |
| May 25 | vs MIN | W24–17 | 2 | 1 | +2 | 1 | 19/21 | 90% |
| Jun 1 | @ DET | W17–12 | 4 | 1 | +5 | 0 | 11/11 | 100% |
| Jun 29 | vs IND | L20–23 | 3 | 1 | +4 | 0 | 13/13 | 100% |
| Jul 6 | @ DET | W24–23 | 5 | 1 | +6 | 3 | 21/24 | 88% |
| Jul 13 | @ CHI | W29–16 | 2 | 1 | +4 | 2 | 14/14 | 100% |
| Jul 14 | @ IND | W25–17 | 2 | 1 | +2 | 1 | 7/9 | 78% |
| Jul 20 | vs CHI | W21–20 | 4 | 1 | +5 | 0 | 16/16 | 100% |
| Jul 27 | @ IND | L17–23 | 1 | 0 | +1 | 0 | 4/4 | 100% |
20181 team
Pittsburgh ThunderbirdsUFA12GP42G14A+45+/−91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 7 | vs DET | W17–16 | 4 | 0 | +3 | 1 | 8/9 | 89% |
| Apr 14 | vs CHI | L15–20 | 3 | 0 | +4 | 2 | 11/11 | 100% |
| Apr 21 | @ IND | L18–27 | 5 | 1 | +4 | 0 | 21/22 | 95% |
| Apr 28 | @ MAD | L13–29 | 3 | 1 | +3 | 1 | 8/10 | 80% |
| May 6 | vs IND | L18–27 | 4 | 1 | +2 | 0 | 10/12 | 83% |
| May 12 | @ CHI | L16–21 | 1 | 1 | -1 | 1 | 20/23 | 87% |
| May 13 | @ IND | L24–27 | 6 | 1 | +8 | 1 | 4/4 | 100% |
| May 19 | vs MIN | L21–33 | 3 | 1 | +4 | 3 | 12/13 | 92% |
| Jun 16 | vs MAD | L21–25 | 3 | 2 | +6 | 1 | 9/9 | 100% |
| Jun 23 | @ MIN | W29–28 | 1 | 3 | +2 | 0 | 20/21 | 95% |
| Jun 30 | @ DET | W20–19 | 3 | 1 | +2 | 1 | 12/14 | 86% |
| Jul 14 | vs DET | W32–10 | 6 | 2 | +8 | 1 | 10/11 | 91% |
20171 team
Pittsburgh ThunderbirdsUFA9GP15G3A+17+/−84%CMP
20161 team
Pittsburgh ThunderbirdsUFA1GP1G0A0+/−83%CMP
Content
No content yet. Be the first to add a photo or highlight reel.












