UFA + USAU · Career
Brett Hulsmeyer

Career totals
79
UFA Games
168
Goals
125
Assists
+252
+/−
94.1%
Cmp%
101
Blocks
Season by Season
Tap a year to expand20262 teams
Atlanta HustleUFA10GP21G20A+38+/−11BLK1/3HCK33%HCK%94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24 | @ HOU | W29–13 | 0 | 2 | +3 | 1 | 17/17 | 100% | — | — |
| Apr 25 | @ AUS | L26–27 | 4 | 3 | +4 | 1 | 38/43 | 88% | — | — |
| May 8 | @ LV | W30–12 | 1 | 1 | +3 | 1 | 15/15 | 100% | — | — |
| May 9 | @ SD | L15–16 | 1 | 0 | +2 | 1 | 15/15 | 100% | — | — |
| May 16 | vs CAR | W23–22 | 0 | 0 | +1 | 3 | 7/9 | 78% | — | — |
| May 30 | vs CAR | L21–26 | 0 | 1 | 0 | 0 | 10/11 | 91% | — | — |
| Jun 12 | vs HOU | W29–14 | 1 | 4 | +3 | 0 | 36/37 | 97% | — | — |
| Jun 19 | vs LV | W27–16 | 4 | 1 | +6 | 1 | 12/13 | 92% | 0/1 | — |
| Jun 26 | @ CAR | L20–21 | 5 | 5 | +8 | 2 | 35/39 | 90% | 0/1 | — |
| Jul 18 | vs DC | L22–24 | 5 | 3 | +8 | 1 | 33/34 | 97% | 1/1 | 100% |
| Total · 10 GP | 21 | 20 | +38 | 11 | 218/233 | 94% | 1/3 | 33% | ||
RevolverUSAU · #062EVTS
- 2026 U.S. Open International Club Championships (ICC)Jul 31, 2026Seed 2
- 2026 Pro Elite Challenge WestJul 11, 2026Seed 1
20253 teams
Atlanta HustleUFA13GP25G28A+38+/−11BLK8/17HCK47%HCK%93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26 | vs SLC | W23–21 | 1 | 5 | +7 | 1 | 33/33 | 100% | 1/1 | 100% |
| May 3 | vs CAR | W19–15 | 4 | 2 | +6 | 1 | 19/21 | 90% | 0/1 | — |
| May 9 | @ SD | W20–19 | 2 | 1 | +2 | 2 | 38/41 | 93% | 2/3 | 67% |
| May 10 | @ LA | W26–18 | 0 | 5 | +5 | 1 | 18/19 | 95% | 0/1 | — |
| May 17 | vs CAR | W22–18 | 2 | 5 | +7 | 0 | 19/19 | 100% | 2/2 | 100% |
| May 24 | vs SD | W23–19 | 3 | 1 | +3 | 1 | 25/27 | 93% | — | — |
| May 30 | @ MIN | L15–17 | 1 | 1 | -1 | 1 | 43/46 | 93% | 0/2 | — |
| Jun 7 | @ CAR | L19–21 | 2 | 2 | +1 | 1 | 17/20 | 85% | 0/2 | — |
| Jun 21 | vs HOU | W28–17 | 0 | 2 | +2 | 0 | 20/20 | 100% | 1/1 | 100% |
| Jun 27 | vs AUS | W14–9 | 1 | 1 | +3 | 2 | 15/16 | 94% | — | — |
| Jul 12 | @ CAR | W21–17 | 4 | 0 | +1 | 0 | 38/42 | 90% | 1/1 | 100% |
| Aug 8 | vs SD | W22–18 | 3 | 1 | +1 | 0 | 35/38 | 92% | 0/2 | — |
| Aug 22 | @ MIN | L21–23 | 2 | 2 | +1 | 1 | 33/36 | 92% | 1/1 | 100% |
| Total · 13 GP | 25 | 28 | +38 | 11 | 353/378 | 93% | 8/17 | 47% | ||
Chain LightningUSAU · #065EVTS3G6A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 113G6A
- 2025 Southeast Men's Regional ChampionshipSep 20, 2025Seed 1
- 2025 Elite-Select ChallengeAug 16, 2025Seed 7
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 10
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 5
20242 teams
Atlanta HustleUFA12GP35G24A+54+/−8BLK8/12HCK67%HCK%96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | @ CAR | L16–24 | 5 | 2 | +8 | 2 | 40/41 | 98% | 1/1 | 100% |
| May 4 | vs NY | W20–15 | 4 | 2 | +7 | 1 | 27/27 | 100% | — | — |
| May 18 | @ IND | W25–18 | 3 | 2 | +5 | 1 | 34/36 | 94% | — | — |
| May 31 | @ COL | W18–16 | 4 | 3 | +6 | 0 | 42/43 | 98% | 1/2 | 50% |
| Jun 7 | vs AUS | W23–16 | 4 | 1 | +4 | 0 | 17/17 | 100% | 1/1 | 100% |
| Jun 14 | vs HOU | W27–13 | 2 | 3 | +5 | 0 | 11/11 | 100% | 1/1 | 100% |
| Jun 22 | vs CAR | W25–19 | 3 | 1 | +3 | 2 | 26/29 | 90% | 1/2 | 50% |
| Jun 28 | @ HOU | W27–12 | 0 | 5 | +4 | 0 | 16/17 | 94% | 1/2 | 50% |
| Jun 29 | @ AUS | W23–19 | 4 | 0 | +2 | 0 | 22/23 | 96% | — | — |
| Jul 13 | vs DAL | W19–18 | 3 | 2 | +5 | 0 | 36/37 | 97% | 1/1 | 100% |
| Jul 20 | vs CAR | W19–16 | 0 | 1 | +2 | 2 | 27/28 | 96% | 1/1 | 100% |
| Aug 9 | vs CAR | L16–17 | 3 | 2 | +3 | 0 | 36/38 | 95% | 0/1 | — |
| Total · 12 GP | 35 | 24 | +54 | 8 | 334/347 | 96% | 8/12 | 67% | ||
20232 teams
Atlanta HustleUFA13GP30G27A+53+/−18BLK5/8HCK63%HCK%94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | vs IND | W23–14 | 1 | 1 | +7 | 6 | 19/20 | 95% | 1/1 | 100% |
| May 5 | vs CAR | W24–19 | 2 | 4 | +5 | 1 | 23/24 | 96% | 2/2 | 100% |
| May 12 | vs AUS | W21–17 | 3 | 1 | +4 | 1 | 14/15 | 93% | 0/1 | — |
| May 21 | @ CAR | L15–21 | 1 | 1 | 0 | 1 | 14/17 | 82% | — | — |
| May 27 | vs HOU | W20–11 | 0 | 1 | 0 | 1 | 12/13 | 92% | 0/1 | — |
| Jun 9 | @ BOS | W21–15 | 4 | 2 | +9 | 3 | 19/19 | 100% | — | — |
| Jun 10 | @ NY | L17–20 | 1 | 1 | +1 | 0 | 30/31 | 97% | 0/1 | — |
| Jun 17 | vs DAL | W29–14 | 2 | 2 | +3 | 0 | 32/33 | 97% | — | — |
| Jun 23 | @ HOU | W23–14 | 5 | 2 | +4 | 1 | 18/21 | 86% | — | — |
| Jun 24 | @ DAL | W23–12 | 2 | 0 | +3 | 2 | 22/23 | 96% | 1/1 | 100% |
| Jul 15 | @ CAR | W25–19 | 0 | 6 | +3 | 0 | 43/47 | 91% | 1/1 | 100% |
| Jul 22 | vs CAR | W23–22 | 6 | 3 | +10 | 2 | 29/31 | 94% | — | — |
| Aug 11 | vs AUS | L20–21 | 3 | 3 | +4 | 0 | 27/27 | 100% | — | — |
| Total · 13 GP | 30 | 27 | +53 | 18 | 302/321 | 94% | 5/8 | 63% | ||
Chain LightningUSAU · #064EVTS9G4A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 49G4A
- 2023 Southeast Men's Regional ChampionshipSep 23, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 5
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 4
20222 teams
Atlanta HustleUFA10GP8G4A+21+/−18BLK1/2HCK50%HCK%89%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | vs AUS | W26–21 | 2 | 0 | +2 | 0 | 13/13 | 100% | — | — |
| Jun 4 | @ TB | W18–16 | 0 | 0 | -2 | 3 | 7/12 | 58% | 0/1 | — |
| Jun 11 | vs TB | W23–18 | 2 | 0 | +4 | 4 | 10/11 | 91% | — | — |
| Jun 17 | vs CAR | L18–22 | 0 | 0 | +1 | 1 | 3/3 | 100% | — | — |
| Jul 2 | @ CAR | L16–18 | 1 | 0 | +1 | 1 | 4/5 | 80% | — | — |
| Jul 8 | @ DAL | W17–14 | 1 | 1 | +4 | 3 | 6/6 | 100% | — | — |
| Jul 9 | @ AUS | L17–18 | 0 | 2 | +4 | 2 | 3/3 | 100% | 1/1 | 100% |
| Jul 16 | @ TB | W26–17 | 1 | 0 | +3 | 2 | 7/7 | 100% | — | — |
| Jul 22 | vs DAL | W27–20 | 0 | 1 | +1 | 0 | 9/10 | 90% | — | — |
| Jul 30 | vs IND | W23–21 | 1 | 0 | +3 | 2 | 5/5 | 100% | — | — |
| Total · 10 GP | 8 | 4 | +21 | 18 | 67/75 | 89% | 1/2 | 50% | ||
Chain LightningUSAU · #95EVTS19G4A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 65G1A
- 2022 Southeast Men's Regional ChampionshipSep 24, 2022Seed 2
- 2022 East Coast Mens Sectional ChampionshipSep 10, 2022Seed 1
- Raleigh Round RobinAug 20, 2022Seed 1
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 714G3A
20212 teams
Atlanta HustleUFA11GP9G5A+30+/−23BLK1/1HCK100%HCK%94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | vs CAR | W19–18 | 0 | 0 | +3 | 4 | 5/6 | 83% | — | — |
| Jun 11 | @ BOS | W21–19 | 2 | 1 | +3 | 1 | 10/10 | 100% | — | — |
| Jun 19 | @ TB | W24–13 | 1 | 1 | +4 | 2 | 8/8 | 100% | — | — |
| Jun 26 | vs PHI | W24–17 | 1 | 2 | +4 | 1 | 10/10 | 100% | — | — |
| Jul 10 | vs DC | L14–19 | 0 | 0 | +2 | 3 | 2/3 | 67% | — | — |
| Jul 16 | @ PHI | W20–15 | 1 | 1 | +5 | 3 | 12/12 | 100% | 1/1 | 100% |
| Jul 17 | @ DC | W17–13 | 1 | 0 | +4 | 4 | 18/19 | 95% | — | — |
| Jul 24 | vs NY | W22–21 | 0 | 0 | -1 | 1 | 4/7 | 57% | — | — |
| Jul 31 | vs PIT | W27–22 | 2 | 0 | +3 | 1 | 6/6 | 100% | — | — |
| Aug 14 | @ CAR | L18–20 | 1 | 0 | +4 | 3 | 18/18 | 100% | — | — |
| Sep 4 | @ NY | L21–22 | 0 | 0 | -1 | 0 | 10/10 | 100% | — | — |
| Total · 11 GP | 9 | 5 | +30 | 23 | 103/109 | 94% | 1/1 | 100% | ||
Chain LightningUSAU · #194EVTS1G2A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 51G2A
- Southeast Club Men's Regional Championship 2021Oct 2, 2021Seed 2
- East Coast Men's Club Sectional Championship 2021Sep 18, 2021Seed 1
- 2021 U.S. Open Club ChampionshipsAug 6, 2021Seed 9
20192 teams
Atlanta HustleUFA10GP8G1A+18+/−12BLK—HCK—HCK%93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | @ TB | L17–18 | 2 | 0 | +3 | 2 | 7/8 | 88% | — | — |
| Apr 13 | vs CAR | L21–24 | 3 | 1 | +4 | 0 | 5/5 | 100% | — | — |
| May 4 | vs AUS | W23–19 | 0 | 0 | +1 | 1 | 4/4 | 100% | — | — |
| May 11 | @ IND | W27–22 | 1 | 0 | +2 | 1 | 6/6 | 100% | — | — |
| May 18 | @ CAR | L22–25 | 0 | 0 | +1 | 1 | 4/4 | 100% | — | — |
| May 25 | vs TB | W23–14 | 0 | 0 | +3 | 3 | 8/8 | 100% | — | — |
| Jun 2 | vs AUS | L24–25 | 2 | 0 | +1 | 0 | 3/4 | 75% | — | — |
| Jun 29 | @ DAL | L15–18 | 0 | 0 | +1 | 1 | 1/1 | 100% | — | — |
| Jun 30 | @ AUS | W22–21 | 0 | 0 | 0 | 1 | 0/1 | — | — | — |
| Jul 6 | vs DAL | W23–19 | 0 | 0 | +2 | 2 | 0/0 | — | — | — |
| Total · 10 GP | 8 | 1 | +18 | 12 | 38/41 | 93% | — | — | ||
FreaksUSAU · #66EVTS
- Southeast Club Men's Regional Championship 2019Sep 21, 2019Seed 4
- Gulf Coast Men's Club Sectional Championship 2019Sep 7, 2019Seed 1
- TCT Elite-Select Challenge 2019Aug 17, 2019Seed 11
- 2019 U.S. Open Club ChampionshipAug 2, 2019Seed 12
- Huntsville Huckfest 2019Jul 6, 2019Seed 1
- ATL Classic 2019Jun 15, 2019Seed 1
20181 team
FreaksUSAU · #65EVTS
- Southeast Men's Regional ChampionshipSep 22, 2018Seed 4
- East Coast Men's Sectional ChampionshipSep 8, 2018Seed 2
- Chesapeake Open 2018Aug 11, 2018Seed 3
- Club Terminus 2018Jul 21, 2018Seed 2
- Huckfest 2018Jul 7, 2018Seed 1
20171 team
FreaksUSAU · #64EVTS
- Southeast Men's Regional Championship 2017Sep 23, 2017Seed 4
- TCT Select Flight Invite 2017Jul 29, 2017Seed 7
- Huckfest 2017Jul 8, 2017Seed 1
- ATL Classic 2017Jun 17, 2017Seed 1
Content
No content yet. Be the first to add a photo or highlight reel.













