UFA + USAU · Career
Connor Newell
Pittsburgh Thunderbirds
2025 · 8 GP · 4G · 8A · +5 +/− · 4 events
Career totals
42
UFA Games
46
Goals
53
Assists
99
Scores
+35
+/−
93.1%
Cmp%
14
Blocks
Season by SeasonTap a year to expand
20252 teams
Pittsburgh ThunderbirdsUFA8GP4G8A+5+/−94%CMP
Pittsburgh TemperUSAU · #264EVTS
- 2025 Mid-Atlantic Men's Regional ChampionshipSep 20, 2025Seed 3
- 2025 Central Appalachia Men's Sectional ChampionshipSep 6, 2025Seed 1
- Lehigh Valley InviteAug 2, 2025Seed 1
- 2025 Select Flight Invite EastJul 12, 2025Seed 7
20242 teams
Pittsburgh ThunderbirdsUFA9GP4G6A-1+/−92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 27 | vs MIN | L11–18 | 0 | 1 | -4 | 0 | 61/65 | 94% |
| May 11 | vs MAD | L14–23 | 0 | 2 | -2 | 0 | 42/47 | 89% |
| May 18 | @ MIN | W16–15 | 0 | 3 | +2 | 1 | 22/25 | 88% |
| May 24 | vs DET | W27–18 | 1 | 0 | +1 | 0 | 9/9 | 100% |
| May 25 | @ TOR | L13–21 | 0 | 0 | +1 | 1 | 11/11 | 100% |
| Jun 2 | vs IND | W26–18 | 0 | 0 | -1 | 0 | 5/6 | 83% |
| Jun 14 | @ CHI | W17–12 | 3 | 0 | +2 | 0 | 12/13 | 92% |
| Jul 14 | vs IND | L20–21 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| Jul 20 | @ PHI | L17–18 | 0 | 0 | 0 | 0 | 6/6 | 100% |
Pittsburgh TemperUSAU · #263EVTS
- 2024 Mid-Atlantic Men's Regional ChampionshipSep 21, 2024Seed 5
- 2024 Founders Men's Sectional ChampionshipSep 7, 2024Seed 2
- Cooler Classic 35Aug 17, 2024Seed 1
20232 teams
Pittsburgh ThunderbirdsUFA4GP1G3A-2+/−96%CMP
Pittsburgh TemperUSAU · #262EVTS
- 2023 Mid-Atlantic Men's Regional ChampionshipSep 30, 2023Seed 4
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 15
20222 teams
Pittsburgh ThunderbirdsUFA10GP13G18A+19+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ DET | W17–13 | 2 | 0 | +1 | 0 | 6/8 | 75% |
| May 1 | @ CHI | L8–19 | 1 | 1 | +1 | 3 | 26/32 | 81% |
| May 7 | @ MAD | L16–18 | 2 | 3 | +4 | 2 | 42/44 | 95% |
| May 21 | vs IND | L16–20 | 1 | 1 | +2 | 0 | 33/33 | 100% |
| Jun 3 | vs MAD | L19–20 | 1 | 2 | +1 | 1 | 32/35 | 91% |
| Jun 18 | vs DET | W24–21 | 0 | 1 | -2 | 0 | 27/29 | 93% |
| Jul 2 | @ IND | L26–28 | 2 | 2 | +4 | 0 | 48/48 | 100% |
| Jul 9 | vs DET | W22–19 | 2 | 3 | +4 | 0 | 36/38 | 95% |
| Jul 16 | vs CAR | L22–27 | 2 | 3 | +5 | 0 | 53/54 | 98% |
| Jul 23 | vs CHI | L17–25 | 0 | 2 | -1 | 0 | 38/40 | 95% |
Pittsburgh TemperUSAU · #265EVTS7G3A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 101G2A
- 2022 Mid Atlantic Men's Regional ChampionshipSep 24, 2022Seed 3
- TCT Pro Championships 2022Sep 3, 2022Seed 101G0A
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 45G1A
- Phantom InviteJun 25, 2022Seed 4
20212 teams
Pittsburgh ThunderbirdsUFA11GP17G15A+14+/−90%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 5 | vs BOS | L21–29 | 2 | 1 | +2 | 1 | 17/19 | 89% |
| Jun 12 | @ TB | L15–18 | 2 | 0 | +3 | 1 | 10/10 | 100% |
| Jun 18 | vs NY | L19–24 | 0 | 3 | -1 | 0 | 19/24 | 79% |
| Jul 3 | vs PHI | W23–20 | 1 | 0 | 0 | 0 | 10/11 | 91% |
| Jul 17 | vs CAR | L16–27 | 1 | 1 | -1 | 0 | 18/21 | 86% |
| Jul 30 | @ CAR | L17–20 | 2 | 0 | -1 | 0 | 16/19 | 84% |
| Jul 31 | @ ATL | L22–27 | 6 | 4 | +10 | 0 | 27/27 | 100% |
| Aug 8 | vs DC | L16–25 | 1 | 0 | -1 | 0 | 7/8 | 88% |
| Aug 13 | @ BOS | L20–26 | 2 | 4 | +2 | 0 | 15/19 | 79% |
| Aug 14 | @ NY | L16–20 | 0 | 1 | +1 | 1 | 26/27 | 96% |
| Aug 21 | vs ATL | L25–26 | 0 | 1 | 0 | 0 | 15/16 | 94% |
AlloyUSAU · #264EVTS
- Mid-Atlantic Mixed Club Regional Championship 2021Sep 25, 2021Seed 4
- Founders Mixed Club Sectional Championship 2021Sep 11, 2021Seed 2
- TCT Elite-Select Challenge 2021Aug 21, 2021Seed 7
- TCT Select Flight Invite - East 2021Jul 24, 2021Seed 4
Content
No content yet. Be the first to add a photo or highlight reel.











