UFA + USAU · Career
Charles Weinberg

UFA Champion2× champion · 2023, 2022
Career totals
62
UFA Games
132
Goals
160
Assists
+171
+/−
94.6%
Cmp%
22
Blocks
Season by Season
Tap a year to expand20241 team
New York EmpireUFA12GP15G30A+31+/−3BLK12/19HCK63%HCK%95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | vs MTL | W18–16 | 2 | 3 | +2 | 1 | 27/31 | 87% | 0/2 | — |
| May 4 | @ ATL | L15–20 | 3 | 1 | +4 | 0 | 40/40 | 100% | — | — |
| May 17 | @ BOS | W17–15 | 1 | 3 | +3 | 1 | 24/25 | 96% | — | — |
| May 18 | @ MTL | W18–16 | 2 | 1 | +2 | 0 | 21/22 | 95% | 3/3 | 100% |
| May 24 | vs PHI | W23–15 | 0 | 3 | +1 | 0 | 24/26 | 92% | 4/4 | 100% |
| May 31 | vs BOS | L14–16 | 0 | 1 | 0 | 0 | 25/26 | 96% | 1/2 | 50% |
| Jun 8 | @ DC | L14–16 | 1 | 3 | +2 | 0 | 26/28 | 93% | 0/1 | — |
| Jun 15 | @ PHI | W21–20 | 3 | 3 | +4 | 0 | 45/47 | 96% | 2/4 | 50% |
| Jun 29 | vs SLC | W25–14 | 0 | 4 | +3 | 0 | 18/19 | 95% | — | — |
| Jul 12 | @ MIN | W25–16 | 0 | 3 | +3 | 0 | 21/21 | 100% | — | — |
| Jul 20 | vs DC | L20–24 | 1 | 4 | +5 | 1 | 32/33 | 97% | 1/2 | 50% |
| Jul 27 | @ BOS | L18–19 | 2 | 1 | +2 | 0 | 24/25 | 96% | 1/1 | 100% |
| Total · 12 GP | 15 | 30 | +31 | 3 | 327/343 | 95% | 12/19 | 63% | ||
20232 teams
New York EmpireUFA · Champion13GP16G12A+18+/−5BLK6/11HCK55%HCK%95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | vs PHI | W17–8 | 0 | 1 | +1 | 2 | 20/22 | 91% | — | — |
| May 5 | vs TOR | W24–11 | 2 | 2 | +4 | 1 | 11/12 | 92% | 1/1 | 100% |
| May 13 | @ DC | W18–17 | 1 | 1 | +2 | 0 | 23/23 | 100% | 1/1 | 100% |
| May 20 | @ PHI | W18–16 | 1 | 1 | 0 | 0 | 37/39 | 95% | 0/1 | — |
| Jun 2 | @ BOS | W8–5 | 0 | 0 | 0 | 1 | 4/4 | 100% | — | — |
| Jun 3 | @ MTL | W16–10 | 1 | 0 | -1 | 0 | 11/13 | 85% | — | — |
| Jun 10 | vs ATL | W20–17 | 1 | 1 | 0 | 0 | 18/20 | 90% | 1/3 | 33% |
| Jun 16 | vs BOS | W25–16 | 2 | 1 | +3 | 0 | 15/15 | 100% | 1/1 | 100% |
| Jun 30 | vs DC | W21–18 | 1 | 2 | +2 | 0 | 24/25 | 96% | 0/1 | — |
| Jul 22 | vs MTL | W28–19 | 1 | 1 | +1 | 0 | 17/18 | 94% | 1/1 | 100% |
| Aug 12 | vs DC | W24–19 | 4 | 2 | +6 | 0 | 17/17 | 100% | 1/1 | 100% |
| Aug 25 | vs AUS | W27–17 | 1 | 0 | -1 | 0 | 23/25 | 92% | 0/1 | — |
| Aug 26 | vs SLC | W19–12 | 1 | 0 | +1 | 1 | 21/22 | 95% | — | — |
| Total · 13 GP | 16 | 12 | +18 | 5 | 241/255 | 95% | 6/11 | 55% | ||
Mystery BoxUSAU · #02EVTS
- 2023 Northeast Men's Regional ChampionshipSep 23, 2023Seed 15
- 2023 Men's East New England Sectional ChampionshipSep 9, 2023Seed 7
20222 teams
New York EmpireUFA · Champion11GP13G26A+33+/−5BLK8/12HCK67%HCK%96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ DC | W22–19 | 1 | 2 | +3 | 0 | 22/23 | 96% | 1/1 | 100% |
| May 7 | vs PHI | W17–15 | 1 | 2 | +1 | 0 | 21/23 | 91% | 1/2 | 50% |
| May 14 | @ BOS | W23–19 | 0 | 3 | 0 | 0 | 25/26 | 96% | 2/2 | 100% |
| Jun 4 | @ TOR | W25–8 | 2 | 2 | +3 | 0 | 12/12 | 100% | 1/1 | 100% |
| Jun 10 | vs DC | W25–21 | 0 | 1 | +1 | 0 | 17/17 | 100% | — | — |
| Jun 18 | vs OTT | W21–15 | 3 | 1 | +4 | 1 | 24/25 | 96% | 1/1 | 100% |
| Jul 1 | vs MTL | W29–14 | 2 | 6 | +8 | 1 | 19/20 | 95% | — | — |
| Jul 9 | vs BOS | W32–18 | 0 | 1 | +2 | 1 | 27/27 | 100% | — | — |
| Aug 20 | vs DC | W19–18 | 3 | 1 | +4 | 1 | 11/12 | 92% | 0/1 | — |
| Aug 26 | vs CAR | W22–16 | 1 | 2 | +3 | 1 | 20/21 | 95% | 0/1 | — |
| Aug 27 | vs CHI | W22–14 | 0 | 5 | +4 | 0 | 13/14 | 93% | 2/3 | 67% |
| Total · 11 GP | 13 | 26 | +33 | 5 | 211/220 | 96% | 8/12 | 67% | ||
DiGUSAU · #885EVTS11G15A
- 2022 Northeast Men's Regional Championship Sep 24, 2022Seed 2
- 2022 East New England Men's Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 76G6A
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 35G9A
- Boston Invite 2022 Jul 16, 2022Seed 1
20212 teams
Minnesota Wind ChillUFA11GP22G23A+33+/−1BLK9/11HCK82%HCK%95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | @ MAD | W20–18 | 0 | 0 | -1 | 1 | 16/18 | 89% | 1/2 | 50% |
| Jun 12 | @ CHI | L18–23 | 3 | 3 | +5 | 0 | 33/33 | 100% | 2/2 | 100% |
| Jun 18 | vs MAD | W25–19 | 3 | 4 | +7 | 0 | 19/19 | 100% | 2/2 | 100% |
| Jun 26 | vs DET | W29–17 | 1 | 4 | +4 | 0 | 16/18 | 89% | — | — |
| Jul 10 | @ IND | W25–18 | 4 | 0 | +4 | 0 | 16/16 | 100% | — | — |
| Jul 11 | @ CHI | W20–18 | 4 | 2 | +4 | 0 | 19/21 | 90% | — | — |
| Jul 17 | vs DET | W25–12 | 0 | 1 | -2 | 0 | 8/11 | 73% | — | — |
| Jul 24 | vs CHI | L16–20 | 2 | 2 | +3 | 0 | 18/19 | 95% | 1/2 | 50% |
| Jul 31 | vs IND | W17–16 | 2 | 2 | +4 | 0 | 29/29 | 100% | — | — |
| Aug 22 | vs MAD | W19–15 | 2 | 2 | +2 | 0 | 14/15 | 93% | — | — |
| Aug 29 | @ CHI | L19–21 | 1 | 3 | +3 | 0 | 20/21 | 95% | 3/3 | 100% |
| Total · 11 GP | 22 | 23 | +33 | 1 | 208/220 | 95% | 9/11 | 82% | ||
Sub ZeroUSAU · #064EVTS4G18A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 44G18A
- North Central Club Men's Regional Championship 2021Sep 25, 2021Seed 2
- Northwest Plains Men's Club Sectional Championship 2021Sep 11, 2021Seed 1
- 2021 U.S. Open Club ChampionshipsAug 6, 2021Seed 5
20191 team
Sub ZeroUSAU · #064EVTS6G3A
- North Central Club Men's Regional Championship 2019Sep 21, 2019Seed 1
- TCT Pro Championships 2019Aug 31, 2019Seed 4
- 2019 U.S. Open Club ChampionshipAug 2, 2019Seed 96G3A
- TCT Pro-Elite Challenge (Colorado Cup) 2019Jul 13, 2019Seed 6
20182 teams
Minnesota Wind ChillUFA11GP38G24A+52+/−5BLK—HCK—HCK%93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @ SEA | L28–29 | 2 | 3 | +5 | 1 | 20/21 | 95% | — | — |
| Apr 21 | vs CHI | W24–23 | 3 | 1 | +2 | 2 | 20/25 | 80% | — | — |
| May 5 | vs MAD | L19–20 | 4 | 3 | +8 | 2 | 24/25 | 96% | — | — |
| May 19 | @ PIT | W33–21 | 6 | 1 | +6 | 0 | 20/21 | 95% | — | — |
| May 20 | @ DET | W34–24 | 0 | 4 | +2 | 0 | 13/14 | 93% | — | — |
| Jun 2 | vs IND | W22–18 | 5 | 2 | +7 | 0 | 23/23 | 100% | — | — |
| Jun 8 | @ MAD | L17–20 | 3 | 1 | +3 | 0 | 13/15 | 87% | — | — |
| Jun 23 | vs PIT | L28–29 | 7 | 4 | +10 | 0 | 29/31 | 94% | — | — |
| Jun 30 | vs CHI | W25–23 | 5 | 0 | +1 | 0 | 26/30 | 87% | — | — |
| Jul 3 | @ MAD | L24–35 | 3 | 1 | +4 | 0 | 31/31 | 100% | — | — |
| Jul 21 | @ IND | L19–20 | 0 | 4 | +4 | 0 | 22/22 | 100% | — | — |
| Total · 11 GP | 38 | 24 | +52 | 5 | 241/258 | 93% | — | — | ||
Sub ZeroUSAU · #065EVTS5G7A
- USA Ultimate National Championships 2018Oct 18, 2018Seed 12
- North Central Men's Regional ChampionshipSep 22, 2018Seed 2
- TCT Pro Championships 2018Sep 1, 2018Seed 65G7A
- 2018 U.S. Open Club ChampionshipsAug 3, 2018Seed 7
- TCT Pro-Elite Challenge (Colorado Cup) 2018Jul 7, 2018Seed 5
20171 team
Sub ZeroUSAU · #885EVTS
- USA Ultimate National Championships 2017Oct 19, 2017Seed 13
- North Central Men's Regional Championship 2017Sep 23, 2017Seed 1
- TCT Pro Championships 2017 (formerly Pro Flight Finale)Sep 2, 2017Seed 3
- TCT Elite-Select Challenge 2017Aug 19, 2017Seed 4
- 2017 U.S. Open Club ChampionshipsAug 4, 2017Seed 12
20161 team
AMPUSAU · #085EVTS
- USA Ultimate National Championships 2016Sep 29, 2016Seed 1
- TCT Pro Flight Finale 2016 (Cascadia Classic)Aug 20, 2016Seed 2
- Chesapeake Open 2016Aug 13, 2016Seed 1
- TCT Elite-Select Challenge 2016 (Oshadega Invite)Jul 9, 2016Seed 3
- US Open Ultimate ChampionshipsJul 1, 2016Seed 8
Content
No content yet. Be the first to add a photo or highlight reel.















