UFA + USAU · Career
Andrew Roy
USAU National Champion2023 title
DC Breeze
2026 · 7 GP · 8G · 5A · +3 +/−
Career totals
73
UFA Games
90
Goals
156
Assists
246
Scores
+97
+/−
97.0%
Cmp%
15
Blocks
Season by SeasonTap a year to expand
20261 team
20252 teams
DC BreezeUFA13GP19G25A+32+/−98%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 26 | vs PHI | L15–16 | 2 | 2 | +4 | 1 | 68/70 | 97% |
| May 10 | @ CAR | W20–18 | 3 | 1 | +4 | 0 | 40/40 | 100% |
| May 18 | vs BOS | L11–14 | 2 | 0 | 0 | 1 | 40/42 | 95% |
| May 30 | @ TOR | W21–20 | 1 | 4 | +5 | 0 | 51/51 | 100% |
| May 31 | @ MTL | L17–22 | 1 | 1 | -1 | 0 | 41/44 | 93% |
| Jun 6 | vs NY | W23–15 | 0 | 2 | +2 | 1 | 46/47 | 98% |
| Jun 14 | @ NY | L18–19 | 1 | 2 | +1 | 0 | 86/88 | 98% |
| Jun 27 | vs MTL | W26–14 | 2 | 0 | +1 | 0 | 36/37 | 97% |
| Jul 6 | @ BOS | W17–16 | 1 | 4 | +3 | 0 | 40/42 | 95% |
| Jul 12 | vs BOS | W20–16 | 1 | 4 | +5 | 0 | 51/51 | 100% |
| Jul 19 | @ PHI | L15–24 | 2 | 1 | +2 | 0 | 57/58 | 98% |
| Jul 26 | vs NY | W23–12 | 2 | 2 | +3 | 0 | 39/40 | 98% |
| Aug 9 | @ BOS | L9–17 | 1 | 2 | +3 | 0 | 46/46 | 100% |
Truck StopUSAU · #325EVTS3G4A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 73G4A
- 2025 Mid-Atlantic Men's Regional ChampionshipSep 20, 2025Seed 2
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 4
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 6
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 3
20242 teams
DC BreezeUFA14GP12G16A+12+/−97%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 27 | @ SLC | L20–23 | 0 | 2 | +1 | 0 | 39/39 | 100% |
| May 5 | @ PHI | W22–10 | 1 | 1 | +3 | 1 | 34/34 | 100% |
| May 10 | vs BOS | W12–11 | 1 | 0 | 0 | 0 | 39/40 | 98% |
| May 18 | vs PHI | W24–23 | 0 | 4 | +1 | 0 | 63/66 | 95% |
| May 31 | vs TOR | W26–19 | 1 | 0 | -1 | 0 | 38/40 | 95% |
| Jun 2 | @ BOS | L15–16 | 0 | 2 | +1 | 0 | 42/43 | 98% |
| Jun 8 | vs NY | W16–14 | 1 | 0 | -1 | 0 | 31/33 | 94% |
| Jun 15 | @ TOR | W23–15 | 1 | 0 | 0 | 0 | 40/41 | 98% |
| Jun 16 | @ MTL | W21–20 | 1 | 3 | +4 | 0 | 61/61 | 100% |
| Jun 22 | vs MTL | W24–16 | 0 | 1 | -1 | 0 | 30/32 | 94% |
| Jun 28 | vs CAR | W25–13 | 0 | 0 | -1 | 0 | 21/23 | 91% |
| Jul 20 | @ NY | W24–20 | 2 | 1 | +1 | 0 | 39/41 | 95% |
| Aug 10 | vs BOS | W16–14 | 3 | 1 | +4 | 0 | 41/41 | 100% |
| Aug 23 | vs MIN | L13–16 | 1 | 1 | +1 | 1 | 43/47 | 91% |
Truck StopUSAU · #323EVTS7G6A
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 6
- 2024 Mid-Atlantic Men's Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 17G6A
20232 teams
DC BreezeUFA14GP8G23A+23+/−98%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ CAR | W21–16 | 0 | 0 | -3 | 0 | 35/37 | 95% |
| May 7 | vs PHI | W20–19 | 0 | 0 | 0 | 0 | 22/23 | 96% |
| May 13 | vs NY | L17–18 | 0 | 2 | +2 | 0 | 56/56 | 100% |
| May 20 | @ TOR | W20–13 | 1 | 0 | 0 | 0 | 35/36 | 97% |
| Jun 2 | vs CAR | L19–20 | 1 | 1 | +1 | 0 | 50/51 | 98% |
| Jun 16 | vs MTL | W23–14 | 0 | 1 | +1 | 0 | 26/26 | 100% |
| Jun 23 | @ MTL | W25–18 | 0 | 0 | 0 | 0 | 27/27 | 100% |
| Jun 24 | @ BOS | W20–16 | 0 | 4 | +4 | 0 | 58/58 | 100% |
| Jun 30 | @ NY | L18–21 | 1 | 1 | +1 | 0 | 45/46 | 98% |
| Jul 8 | vs BOS | W22–15 | 2 | 4 | +5 | 0 | 55/56 | 98% |
| Jul 15 | @ PHI | W20–18 | 0 | 3 | +1 | 0 | 36/38 | 95% |
| Jul 21 | vs TOR | W27–17 | 0 | 4 | +5 | 1 | 40/40 | 100% |
| Jul 29 | vs BOS | W19–12 | 1 | 2 | +3 | 1 | 34/35 | 97% |
| Aug 12 | @ NY | L19–24 | 2 | 1 | +3 | 0 | 45/45 | 100% |
Truck StopUSAU · #32 · Champion3EVTS3G5A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 13G5A
- 2023 Mid-Atlantic Men's Regional ChampionshipSep 30, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 2
20222 teams
Minnesota Wind ChillUFA12GP6G25A+7+/−96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 14 | @ DAL | W20–14 | 0 | 2 | 0 | 0 | 32/34 | 94% |
| Jun 4 | vs IND | W28–13 | 1 | 2 | +1 | 0 | 45/47 | 96% |
| Jun 11 | vs PIT | W20–14 | 0 | 0 | -1 | 0 | 36/37 | 97% |
| Jun 25 | vs MAD | W22–11 | 0 | 0 | -5 | 0 | 43/46 | 93% |
| Jul 1 | @ CHI | W25–22 | 0 | 3 | -2 | 0 | 41/46 | 89% |
| Jul 2 | @ DET | W33–19 | 1 | 3 | +4 | 2 | 42/44 | 95% |
| Jul 10 | @ MAD | L18–21 | 0 | 1 | -1 | 0 | 79/81 | 98% |
| Jul 16 | vs CHI | L25–27 | 1 | 1 | +1 | 0 | 47/48 | 98% |
| Jul 23 | @ IND | W24–21 | 1 | 4 | +4 | 0 | 61/62 | 98% |
| Jul 31 | vs DET | W28–9 | 1 | 4 | +2 | 0 | 40/42 | 95% |
| Aug 13 | vs IND | W20–18 | 0 | 3 | +4 | 1 | 42/43 | 98% |
| Aug 21 | @ CHI | L16–21 | 1 | 2 | 0 | 0 | 34/37 | 92% |
Truck StopUSAU · #326EVTS8G15A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 14G7A
- 2022 Mid Atlantic Men's Regional ChampionshipSep 24, 2022Seed 1
- 2022 Capital Men's Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 44G1A
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 20G7A
- Phantom InviteJun 25, 2022Seed 2
20212 teams
Minnesota Wind ChillUFA13GP13G25A+20+/−97%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | @ MAD | W20–18 | 2 | 2 | +2 | 1 | 70/73 | 96% |
| Jun 12 | @ CHI | L18–23 | 1 | 3 | 0 | 1 | 68/74 | 92% |
| Jun 18 | vs MAD | W25–19 | 1 | 2 | +1 | 0 | 48/49 | 98% |
| Jun 26 | vs DET | W29–17 | 1 | 1 | +2 | 1 | 40/41 | 98% |
| Jul 10 | @ IND | W25–18 | 1 | 1 | +1 | 0 | 86/86 | 100% |
| Jul 11 | @ CHI | W20–18 | 2 | 2 | +3 | 0 | 76/77 | 99% |
| Jul 17 | vs DET | W25–12 | 0 | 2 | +2 | 1 | 25/26 | 96% |
| Jul 24 | vs CHI | L16–20 | 0 | 2 | +2 | 1 | 37/39 | 95% |
| Jul 31 | vs IND | W17–16 | 3 | 3 | +6 | 0 | 59/59 | 100% |
| Aug 14 | @ DET | W24–15 | 0 | 3 | +3 | 0 | 30/30 | 100% |
| Aug 15 | @ IND | W23–19 | 1 | 2 | 0 | 0 | 54/56 | 96% |
| Aug 22 | vs MAD | W19–15 | 1 | 1 | -2 | 0 | 31/34 | 91% |
| Aug 29 | @ CHI | L19–21 | 0 | 1 | 0 | 0 | 50/50 | 100% |
Sub ZeroUSAU · #324EVTS3G7A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 43G7A
- North Central Club Men's Regional Championship 2021Sep 25, 2021Seed 2
- Northwest Plains Men's Club Sectional Championship 2021Sep 11, 2021Seed 1
- 2021 U.S. Open Club ChampionshipsAug 6, 2021Seed 5
Content
No content yet. Be the first to add a photo or highlight reel.













