UFA + USAU · Career
Jordan Taylor

USAU National Champion2016 title
UFA Champion2024 title
Career totals
75
UFA Games
127
Goals
64
Assists
+120
+/−
90.1%
Cmp%
31
Blocks
Season by Season
Tap a year to expand20262 teams
Minnesota Wind ChillUFA4GP11G2A+9+/−1BLK—HCK—HCK%85%CMP
20252 teams
GambleUSAU · #004EVTS
- 2025 South Texas Men's Sectional ChampionshipSep 6, 2025Seed 1
- Ski Town Classic 2025Aug 16, 2025Seed 6
- PB&J 2025Aug 2, 2025Seed 2
- 2025 South Central Mens Regional ChampionshipSeed 3
H.I.P ReplacementsUSAU · #72EVTS
- 2025 USA Ultimate Masters ChampionshipsJul 18, 2025Seed 3
- 2025 USA Ultimate South Central Masters Men's RegionalsJun 7, 2025Seed 3
20243 teams
Minnesota Wind ChillUFA · Champion13GP27G12A+29+/−2BLK4/9HCK44%HCK%92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | @ PIT | W18–11 | 4 | 2 | +7 | 1 | 8/8 | 100% | 1/1 | 100% |
| May 11 | @ CHI | W16–14 | 1 | 2 | +2 | 0 | 12/13 | 92% | 2/2 | 100% |
| May 18 | vs PIT | L15–16 | 0 | 1 | -2 | 0 | 12/15 | 80% | 0/2 | — |
| Jun 8 | @ IND | W24–21 | 2 | 2 | +3 | 0 | 8/9 | 89% | — | — |
| Jun 15 | vs COL | W20–17 | 4 | 2 | +5 | 0 | 12/12 | 100% | 1/1 | 100% |
| Jun 22 | vs MAD | W22–17 | 2 | 0 | +2 | 0 | 6/6 | 100% | — | — |
| Jun 28 | @ CHI | W17–16 | 3 | 1 | +3 | 1 | 8/10 | 80% | 0/1 | — |
| Jun 29 | @ DET | W31–15 | 0 | 0 | 0 | 0 | 4/4 | 100% | — | — |
| Jul 6 | vs CHI | L20–25 | 2 | 1 | +2 | 0 | 11/12 | 92% | — | — |
| Jul 20 | vs DET | W30–16 | 4 | 0 | +4 | 0 | 10/10 | 100% | — | — |
| Aug 10 | vs MAD | W23–14 | 3 | 0 | +3 | 0 | 7/7 | 100% | — | — |
| Aug 23 | @ DC | W16–13 | 1 | 1 | +2 | 0 | 3/3 | 100% | — | — |
| Aug 24 | vs CAR | W17–16 | 1 | 0 | -2 | 0 | 8/10 | 80% | 0/2 | — |
| Total · 13 GP | 27 | 12 | +29 | 2 | 109/119 | 92% | 4/9 | 44% | ||
H.I.PUSAU · #73EVTS
- 2024 South Central Men's Regional ChampionshipSep 21, 2024Seed 6
- 2024 Texas Men's Sectional ChampionshipSep 7, 2024Seed 3
- TCT Elite-Select Challenge 2024Aug 17, 2024Seed 15
Sub ZeroUSAU · #52EVTS
- 2024 North Central Men's Regional ChampionshipSep 21, 2024Seed 1
- TCT Elite-Select Challenge 2024Aug 17, 2024Seed 10
20233 teams
Minnesota Wind ChillUFA13GP21G14A+24+/−4BLK3/6HCK50%HCK%91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6 | @ IND | W23–21 | 1 | 1 | +2 | 1 | 17/18 | 94% | 1/1 | 100% |
| May 20 | vs PIT | W26–12 | 1 | 1 | +1 | 1 | 9/11 | 82% | 0/1 | — |
| May 27 | @ DET | W25–17 | 3 | 3 | +6 | 1 | 12/13 | 92% | — | — |
| May 28 | @ CHI | L12–16 | 2 | 1 | +3 | 0 | 13/13 | 100% | — | — |
| Jun 3 | vs CHI | W20–18 | 3 | 1 | +4 | 0 | 17/17 | 100% | — | — |
| Jun 10 | vs MAD | W18–17 | 1 | 1 | +1 | 0 | 22/23 | 96% | 1/1 | 100% |
| Jun 17 | @ MAD | W24–19 | 4 | 1 | +3 | 0 | 11/13 | 85% | 0/1 | — |
| Jun 24 | @ COL | L15–25 | 1 | 0 | +1 | 0 | 12/12 | 100% | — | — |
| Jul 7 | @ MAD | W15–13 | 2 | 1 | +1 | 0 | 12/14 | 86% | — | — |
| Jul 9 | vs IND | W22–17 | 1 | 0 | -2 | 0 | 4/7 | 57% | — | — |
| Jul 15 | vs CHI | W22–13 | 0 | 2 | +1 | 0 | 6/7 | 86% | 1/1 | 100% |
| Aug 12 | vs IND | W21–18 | 2 | 1 | +2 | 0 | 9/10 | 90% | — | — |
| Aug 25 | @ SLC | L18–19 | 0 | 1 | +1 | 1 | 12/13 | 92% | 0/1 | — |
| Total · 13 GP | 21 | 14 | +24 | 4 | 156/171 | 91% | 3/6 | 50% | ||
H.I.PUSAU · #73EVTS
- 2023 South Central Men's Regional ChampionshipSep 23, 2023Seed 5
- 2023 Men's Texas Sectional ChampionshipSep 9, 2023Seed 3
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 16
Sub ZeroUSAU · #054EVTS7G6A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 157G6A
- 2023 North Central Men's Regional ChampionshipSep 30, 2023Seed 5
- 2023 Men's Northwest Plains Sectional ChampionshipSep 9, 2023Seed 1
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 10
20224 teams
Minnesota Wind ChillUFA11GP13G4A+18+/−2BLK—HCK—HCK%98%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | @ MAD | W19–16 | 1 | 1 | +2 | 0 | 7/7 | 100% | — | — |
| Jun 4 | vs IND | W28–13 | 0 | 0 | +2 | 2 | 9/9 | 100% | — | — |
| Jun 11 | vs PIT | W20–14 | 2 | 1 | +3 | 0 | 9/9 | 100% | — | — |
| Jun 25 | vs MAD | W22–11 | 0 | 0 | 0 | 0 | 4/4 | 100% | — | — |
| Jul 1 | @ CHI | W25–22 | 0 | 0 | 0 | 0 | 4/4 | 100% | — | — |
| Jul 2 | @ DET | W33–19 | 2 | 0 | +2 | 0 | 3/3 | 100% | — | — |
| Jul 10 | @ MAD | L18–21 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| Jul 16 | vs CHI | L25–27 | 1 | 0 | +1 | 0 | 0/0 | — | — | — |
| Jul 23 | @ IND | W24–21 | 3 | 2 | +5 | 0 | 19/19 | 100% | — | — |
| Aug 13 | vs IND | W20–18 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| Aug 21 | @ CHI | L16–21 | 4 | 0 | +3 | 0 | 7/8 | 88% | — | — |
| Total · 11 GP | 13 | 4 | +18 | 2 | 64/65 | 98% | — | — | ||
Drag'n ThrustUSAU · #055EVTS
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 1
- 2022 North Central Mixed Regional ChampionshipSep 24, 2022Seed 1
- 2022 Northwest Plains Mixed Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 4
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 2
H.I.PUSAU · #76EVTS
- 2022 South Central Men's Regional ChampionshipSep 24, 2022Seed 5
- 2022 Texas Men's Sectional ChampionshipSep 10, 2022Seed 2
- Riverside ClassicAug 20, 2022Seed 1
- PB&J 2022Jul 23, 2022Seed 1
- Dog Days of SummerJun 25, 2022Seed 1
- Texas 2 Finger Tournament 2022Jun 18, 2022Seed 1
Metro FeastUSAU · #01EVT
- 2022 Metro NY Mixed Sectional ChampionshipSep 10, 2022Seed 11
20213 teams
Minnesota Wind ChillUFA10GP4G6A+2+/−4BLK1/4HCK25%HCK%83%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | @ MAD | W20–18 | 1 | 2 | 0 | 0 | 11/13 | 85% | — | — |
| Jun 12 | @ CHI | L18–23 | 0 | 0 | -1 | 0 | 4/5 | 80% | — | — |
| Jun 18 | vs MAD | W25–19 | 0 | 2 | +1 | 1 | 5/7 | 71% | 0/2 | — |
| Jul 10 | @ IND | W25–18 | 0 | 0 | -1 | 0 | 6/7 | 86% | — | — |
| Jul 11 | @ CHI | W20–18 | 0 | 0 | 0 | 0 | 3/3 | 100% | — | — |
| Jul 17 | vs DET | W25–12 | 0 | 0 | +2 | 3 | 11/12 | 92% | 1/1 | 100% |
| Jul 24 | vs CHI | L16–20 | 0 | 1 | 0 | 0 | 9/10 | 90% | — | — |
| Jul 31 | vs IND | W17–16 | 1 | 0 | -2 | 0 | 4/7 | 57% | 0/1 | — |
| Aug 22 | vs MAD | W19–15 | 1 | 0 | +1 | 0 | 1/2 | 50% | — | — |
| Aug 29 | @ CHI | L19–21 | 1 | 1 | +2 | 0 | 3/3 | 100% | — | — |
| Total · 10 GP | 4 | 6 | +2 | 4 | 57/69 | 83% | 1/4 | 25% | ||
H.I.PUSAU · #003EVTS
- South Central Club Men's Regional Championship 2021Sep 25, 2021Seed 6
- Texas Men's Club Sectional Championship 2021Sep 11, 2021Seed 2
- TCT Select Flight Invite - West 2021Aug 14, 2021Seed 1
Sub ZeroUSAU · #114EVTS6G3A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 46G3A
- North Central Club Men's Regional Championship 2021Sep 25, 2021Seed 2
- Northwest Plains Men's Club Sectional Championship 2021Sep 11, 2021Seed 1
- 2021 U.S. Open Club ChampionshipsAug 6, 2021Seed 5
20192 teams
Minnesota Wind ChillUFA8GP9G7A+11+/−5BLK—HCK—HCK%86%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 20 | vs CHI | L25–26 | 0 | 2 | +3 | 1 | 6/6 | 100% | — | — |
| Apr 27 | vs PIT | W25–22 | 0 | 3 | +5 | 2 | 11/11 | 100% | — | — |
| May 4 | @ CHI | L17–23 | 1 | 0 | +1 | 0 | 5/5 | 100% | — | — |
| May 5 | @ DET | W31–22 | 0 | 0 | 0 | 1 | 7/8 | 88% | — | — |
| May 11 | @ MAD | W20–19 | 5 | 0 | +3 | 0 | 11/13 | 85% | — | — |
| May 18 | vs IND | L11–13 | 3 | 1 | +2 | 1 | 9/12 | 75% | — | — |
| May 25 | @ PIT | L17–24 | 0 | 1 | -1 | 0 | 4/6 | 67% | — | — |
| Jun 29 | vs DET | W27–12 | 0 | 0 | -2 | 0 | 11/13 | 85% | — | — |
| Total · 8 GP | 9 | 7 | +11 | 5 | 64/74 | 86% | — | — | ||
Sub ZeroUSAU · #264EVTS2G1A
- North Central Club Men's Regional Championship 2019Sep 21, 2019Seed 1
- TCT Pro Championships 2019Aug 31, 2019Seed 4
- 2019 U.S. Open Club ChampionshipAug 2, 2019Seed 92G1A
- TCT Pro-Elite Challenge (Colorado Cup) 2019Jul 13, 2019Seed 6
20183 teams
Minnesota Wind ChillUFA10GP14G7A+22+/−9BLK—HCK—HCK%94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @ SEA | L28–29 | 5 | 1 | +7 | 1 | 17/17 | 100% | — | — |
| Apr 21 | vs CHI | W24–23 | 0 | 0 | 0 | 0 | 6/6 | 100% | — | — |
| May 5 | vs MAD | L19–20 | 1 | 1 | +2 | 0 | 7/7 | 100% | — | — |
| May 12 | vs DET | W34–17 | 3 | 2 | +3 | 0 | 9/11 | 82% | — | — |
| May 19 | @ PIT | W33–21 | 1 | 0 | +3 | 3 | 9/9 | 100% | — | — |
| May 20 | @ DET | W34–24 | 1 | 2 | +1 | 0 | 14/16 | 88% | — | — |
| Jun 2 | vs IND | W22–18 | 0 | 0 | +1 | 2 | 3/3 | 100% | — | — |
| Jun 16 | vs DET | W37–18 | 2 | 1 | +6 | 3 | 6/6 | 100% | — | — |
| Jun 30 | vs CHI | W25–23 | 1 | 0 | 0 | 0 | 5/5 | 100% | — | — |
| Jul 21 | @ IND | L19–20 | 0 | 0 | -1 | 0 | 2/3 | 67% | — | — |
| Total · 10 GP | 14 | 7 | +22 | 9 | 78/83 | 94% | — | — | ||
SelloutUSAU · #774EVTS
- South Central Mixed Regional ChampionshipSep 22, 2018Seed 6
- Texas Mixed Sectional ChampionshipSep 8, 2018Seed 5
- Riverside Classic 2018Aug 18, 2018Seed 1
- Texas Two Finger 2018Jun 30, 2018Seed 2
Sub ZeroUSAU · #265EVTS8G2A
- USA Ultimate National Championships 2018Oct 18, 2018Seed 12
- North Central Men's Regional ChampionshipSep 22, 2018Seed 2
- TCT Pro Championships 2018Sep 1, 2018Seed 68G2A
- 2018 U.S. Open Club ChampionshipsAug 3, 2018Seed 7
- TCT Pro-Elite Challenge (Colorado Cup) 2018Jul 7, 2018Seed 5
20175 teams
Montreal RoyalUFA5GP5G0A+5+/−4BLK—HCK—HCK%80%CMP
Beezer UltimateUSAU · #51EVT
- Mixed Easterns 2017Jun 3, 2017Seed 29
IronsideUSAU · #055EVTS
- USA Ultimate National Championships 2017Oct 19, 2017Seed 6
- New York Invite 2017Sep 2, 2017Seed 4
- 2017 U.S. Open Club ChampionshipsAug 4, 2017Seed 4
- TCT Pro-Elite Challenge 2017Jul 8, 2017Seed 1
- Boston Invitational 2017Jun 24, 2017Seed 1
MischiefUSAU · #275EVTS
- USA Ultimate National Championships 2017Oct 19, 2017Seed 8
- Southwest Mixed Regional Club Championship 2017Sep 23, 2017Seed 2
- TCT Pro Championships 2017 (formerly Pro Flight Finale)Sep 2, 2017Seed 4
- 2017 U.S. Open Club ChampionshipsAug 4, 2017Seed 6
- Revolution 2017Jul 15, 2017Seed 1
SelloutUSAU · #774EVTS
- South Central Mixed Regional Championship 2017Sep 23, 2017Seed 6
- 2017 Texas Mixed SectionalsSep 9, 2017Seed 2
- PB&J 2017Jul 29, 2017Seed 1
- Texas Two Finger 2017Jun 24, 2017Seed 3
20164 teams
Philadelphia PhoenixUFA1GP0G0A0+/−0BLK—HCK—HCK%—CMP
Cash CropUSAU · #74EVTS
- Southeast Men's RegionalsSep 10, 2016Seed 4
- North Carolina Men's SectionalsAug 27, 2016Seed 4
- Chesapeake Open 2016Aug 13, 2016Seed 12
- TCT Elite-Select Challenge 2016 (Oshadega Invite)Jul 9, 2016Seed 11
DigUSAU · #186EVTS
- USA Ultimate National Championships 2016Sep 29, 2016Seed 15
- Northeast Men's RegionalsSep 10, 2016Seed 4
- East New England Men's SectionalsAug 27, 2016Seed 1
- Bro Flight Finale 2016Aug 20, 2016Seed 5
- AntlerLock 2016Jul 9, 2016Seed 1
- Boston Invite 2016Jun 25, 2016Seed 1
IronsideUSAU · #5 · Champion5EVTS
- USA Ultimate National Championships 2016Sep 29, 2016Seed 1
- Northeast Men's RegionalsSep 10, 2016Seed 1
- Chesapeake Open 2016Aug 13, 2016Seed 4
- TCT Pro-Elite Challenge 2016 (Colorado Cup)Jul 30, 2016Seed 2
- US Open Ultimate ChampionshipsJul 1, 2016Seed 3
Content
No content yet. Be the first to add a photo or highlight reel.













