WFDF · Grand Master Open · Great Britain
Zimmer
Roster25
| # | Player | G | A | GP |
|---|---|---|---|---|
| 17 | David Sealy | 12 | 12 | 9 |
| 5 | Matthew Ford | 13 | 8 | 9 |
| 78 | Cyril Cayla | 3 | 14 | 8 |
| 75 | Christian Zamore | 15 | 0 | 9 |
| 77 | David Moser | 5 | 10 | 8 |
| 3 | Lewis Glover | 3 | 8 | 9 |
| 30 | Marc Huber | 1 | 10 | 9 |
| 96 | Peter Wigfield | 10 | 0 | 9 |
| 44 | Ben Weddell | 6 | 4 | 9 |
| 71 | Alex Rogers | 3 | 7 | 8 |
| 38 | Jonathan Vallet | 4 | 3 | 9 |
| 8 | Michael Northcott | 5 | 2 | 9 |
| 7 | Daniel Berry | 1 | 6 | 9 |
| 29 | Louis Sebastian | 5 | 2 | 9 |
| 2 | Stuart Greer | 7 | 0 | 9 |
| 9 | William Cornelius | 3 | 3 | 9 |
| 10 | Ferdinand Haas | 0 | 6 | 9 |
| 33 | Sion Thaysen | 0 | 6 | 9 |
| 19 | Samuel Lord | 3 | 2 | 8 |
| 26 | Gerrit Van Laethem | 4 | 1 | 9 |
| 27 | Alex Sokolov | 2 | 3 | 9 |
| 48 | Francis Collin | 1 | 2 | 9 |
| 14 | David Gate | 3 | 0 | 9 |
| 11 | David Ford | 1 | 1 | 9 |
| 52 | James Burbidge | 1 | 1 | 9 |
Games
WPool BBFD La Fotta15–3
28 Sun · 16:00SOTG 10
LPool BSurlyGM8–15
29 Mon · 13:00SOTG 9
LPool BNSOM GM13–15
29 Mon · 16:00SOTG 8
WPower Pool HOUCH15–8
30 Tue · 13:30SOTG 13
WPower Pool HGreyfish15–6
1 Wed · 12:00SOTG 11
WBracketStout15–9
1 Wed · 15:00SOTG 11
LBracketSurlyGM7–15
2 Thu · 10:00SOTG 12
LBracketClapham Old Frogs11–14
2 Thu · 13:00SOTG 10
LBracketKalakala12–15
3 Fri · 13:30SOTG 12