WFDF · Grand Master Open · United States of America
Kalakala
Roster26
| # | Player | G | A | GP |
|---|---|---|---|---|
| 27 | Tim Gehret | 6 | 13 | 7 |
| 6 | Chris Rupp | 4 | 13 | 8 |
| 44 | Stephen Gussin | 7 | 10 | 8 |
| 24 | John Goldmark | 12 | 4 | 8 |
| 36 | Charles Reis | 13 | 0 | 8 |
| 79 | Danny Karlinsky | 1 | 11 | 7 |
| 11 | Michael Berkenwald | 9 | 2 | 8 |
| 12 | Riley Meinershagen | 4 | 7 | 8 |
| 18 | Charlie Ellis | 4 | 6 | 7 |
| 21 | Dave Bestock | 3 | 6 | 7 |
| 15 | Krishna Rao | 2 | 7 | 8 |
| 23 | Ian Buchanan | 2 | 6 | 8 |
| 84 | Arnie Larson | 2 | 6 | 8 |
| 81 | Ezra Schiff | 7 | 1 | 3 |
| 33 | Robert Bruggner | 6 | 2 | 8 |
| 30 | Tae Hose | 6 | 2 | 8 |
| 0 | Brian Benjamin | 6 | 1 | 8 |
| 32 | Daniel Walton | 2 | 4 | 7 |
| 55 | Eric Feise | 4 | 0 | 6 |
| 20 | Michael Caldwell | 1 | 3 | 7 |
| 48 | Nate Stock | 2 | 0 | 4 |
| 17 | David Lott | 2 | 0 | 8 |
| 43 | Aldan Shank | 1 | 1 | 8 |
| 34 | Andrew Lovejoy | 1 | 1 | 8 |
| 10 | Joshua Lang | 0 | 1 | 4 |
| 5 | Jon Ladd | 0 | 0 | 5 |
Games
WPool DGreyfish15–4
28 Sun · 11:00SOTG 12
WPool DOUCH15–3
29 Mon · 11:00SOTG 14
WPool DClapham Old Frogs15–13
29 Mon · 14:00SOTG 9
WPower Pool FNSOM GM15–8
30 Tue · 08:30SOTG 13
LPower Pool FSurlyGM10–15
1 Wed · 08:30SOTG 11
LBracketBlack Cans12–14
2 Thu · 10:00SOTG 11
LBracketNSOM GM10–15
2 Thu · 13:00SOTG 11
WBracketZimmer15–12
3 Fri · 13:30SOTG 12