WFDF · Grand Master Open · Great Britain
Clapham Old Frogs
Roster22
| # | Player | G | A | GP |
|---|---|---|---|---|
| 73 | Colin Shaw | 14 | 19 | 9 |
| 6 | Cian O Morain | 7 | 25 | 9 |
| 11 | John Howell | 10 | 13 | 9 |
| 4 | Johan Leandersson | 20 | 3 | 9 |
| 22 | Tomas Vesely | 5 | 12 | 9 |
| 37 | Matthew Beavan | 3 | 13 | 6 |
| 10 | Jaimie Cross | 8 | 7 | 9 |
| 3 | Matt Rose | 11 | 2 | 9 |
| 23 | David Stobbs | 5 | 5 | 9 |
| 78 | Oliver Benjamin | 5 | 4 | 9 |
| 49 | Sion Scone | 3 | 6 | 6 |
| 5 | Jiri Sedlar | 8 | 1 | 9 |
| 74 | Martin Hargeby | 2 | 3 | 9 |
| 2 | Ham Roushanzamir | 4 | 1 | 9 |
| 77 | Christopher Baker | 2 | 2 | 7 |
| 24 | David Reshef | 4 | 0 | 8 |
| 12 | Stepan Materna | 3 | 1 | 9 |
| 21 | Oliver Gray | 2 | 1 | 9 |
| 7 | Jonathan Cummings | 1 | 1 | 6 |
| 26 | Alex Bowers | 1 | 1 | 9 |
| 9 | Matt Woods | 2 | 0 | 3 |
| 18 | Nick Bildner | 0 | 0 | 8 |
Games
WPool DOUCH15–2
28 Sun · 11:00SOTG 12
WPool DGreyfish15–6
29 Mon · 11:00SOTG 9
LPool DKalakala13–15
29 Mon · 14:00SOTG 9
LPower Pool FSurlyGM9–15
30 Tue · 08:30SOTG 14
WPower Pool FNSOM GM15–14
1 Wed · 08:30SOTG 10
WBracketEulchtimate15–5
1 Wed · 13:30SOTG 12
LBracketJohnny Walker9–15
2 Thu · 10:00SOTG 11
WBracketZimmer14–11
2 Thu · 13:00SOTG 10
WBracketNSOM GM15–13
3 Fri · 11:00SOTG 10