WFDF · Grand Master Open · Canada
Greyfish
Roster24
| # | Player | G | A | GP |
|---|---|---|---|---|
| 27 | Daniel Bower | 13 | 13 | 9 |
| 2 | Matthew Deane | 15 | 8 | 9 |
| 6 | Jordan Bower | 8 | 13 | 9 |
| 40 | Philip Davidson | 13 | 3 | 9 |
| 88 | Brett Anderson | 3 | 12 | 9 |
| 35 | Pierre-Yves Lavertu | 3 | 6 | 9 |
| 13 | Shawn Vogels | 6 | 3 | 9 |
| 7 | Alister West | 2 | 5 | 9 |
| 38 | Alan Macfarlane | 2 | 4 | 8 |
| 42 | Brian Dracup | 2 | 4 | 9 |
| 28 | Derek Knoechel | 0 | 6 | 9 |
| 3 | Farouk Zaba | 5 | 0 | 8 |
| 30 | Jesse Robertson | 3 | 2 | 9 |
| 8 | Elias Campbell | 2 | 2 | 9 |
| 20 | Lee MacKay | 0 | 4 | 9 |
| 77 | Tam Do | 3 | 0 | 9 |
| 69 | Francisco Mogollon | 1 | 2 | 9 |
| 45 | Louis Lamb | 3 | 0 | 9 |
| 37 | Davy Labardisse | 1 | 1 | 9 |
| 12 | Colin Hanes | 1 | 1 | 9 |
| 36 | Aaron Koenig | 2 | 0 | 2 |
| 56 | Patrick Gatien | 1 | 0 | 9 |
| 5 | Noel Pullen | 0 | 0 | 0 |
| 10 | Derek Cheng | 0 | 0 | 9 |
Games
LPool DKalakala4–15
28 Sun · 11:00SOTG 12
LPool DClapham Old Frogs6–15
29 Mon · 11:00SOTG 9
WPool DOUCH15–8
29 Mon · 14:00SOTG 15
WPower Pool HBFD La Fotta13–12
30 Tue · 13:30SOTG 11
LPower Pool HZimmer6–15
1 Wed · 12:00SOTG 11
LBracketBlack Cans10–15
1 Wed · 15:00SOTG 13
WBracketDJ Dahlem Silverbacks15–7
2 Thu · 12:00SOTG 10
LBracketLost Boyz9–15
2 Thu · 15:00SOTG 12
LBracketEulchtimate11–15
3 Fri · 13:30SOTG 10