WFDF · Grand Master Open · Italy
BFD La Fotta
Roster19
| # | Player | G | A | GP |
|---|---|---|---|---|
| 13 | Carles Foguet | 33 | 2 | 8 |
| 37 | Jan Tenger | 5 | 16 | 8 |
| 20 | Jaume Martin Serentill | 9 | 11 | 8 |
| 24 | Gabor Boross | 5 | 10 | 7 |
| 16 | Giacomo Tenaglia | 8 | 4 | 8 |
| 51 | Michele Gnudi | 3 | 8 | 7 |
| 25 | Elliott Murray | 2 | 7 | 4 |
| 27 | Piero Pisano | 3 | 6 | 8 |
| 6 | Andrea Furlan | 4 | 4 | 8 |
| 38 | dario poletti | 3 | 5 | 8 |
| 12 | Davide Morri | 1 | 5 | 7 |
| 14 | Andrea Temporin | 2 | 4 | 8 |
| 32 | Luigi Tinti | 4 | 1 | 8 |
| 11 | Guillaume Casanova | 2 | 1 | 8 |
| 15 | Maurizio Murciato | 2 | 1 | 8 |
| 2 | Simone Zoffoli | 0 | 2 | 8 |
| 67 | Michele Bernardoni | 1 | 0 | 8 |
| 18 | Michele Giogoli | 0 | 0 | 7 |
| 22 | Lorenzo Rizzi | 0 | 0 | 8 |
Games
LPool BZimmer3–15
28 Sun · 16:00SOTG 10
LPool BNSOM GM9–15
29 Mon · 13:00SOTG 8
LPool BSurlyGM8–15
29 Mon · 16:00SOTG 8
LPower Pool HGreyfish12–13
30 Tue · 13:30SOTG 11
WPower Pool HOUCH15–11
1 Wed · 12:00SOTG 12
LBracketEulchtimate10–15
2 Thu · 12:00SOTG 11
WBracketWinnipeg General Stroke15–9
2 Thu · 15:00SOTG 10
WBracketDJ Dahlem Silverbacks15–8
3 Fri · 10:00SOTG 11