WFDF · Grand Master Open · United States of America
SurlyGM
Roster25
| # | Player | G | A | GP |
|---|---|---|---|---|
| 8 | Thomas Murray | 22 | 10 | 7 |
| 23 | Mike Petersen | 2 | 19 | 8 |
| 75 | Nick Turco | 9 | 11 | 8 |
| 7 | Nate Bosscher | 5 | 15 | 8 |
| 10 | Tom Annen | 7 | 11 | 8 |
| 50 | Blake Larson | 15 | 1 | 8 |
| 19 | Marcus Ellson | 7 | 5 | 8 |
| 3 | Seth Meyer | 11 | 1 | 8 |
| 1 | Jake Taylor | 1 | 10 | 8 |
| 5 | Hans Peterson | 5 | 5 | 8 |
| 13 | Brandon Malecek | 0 | 8 | 8 |
| 42 | David Valentine-Elam | 5 | 2 | 6 |
| 6 | Dan Monfre | 5 | 2 | 8 |
| 9 | Sam Wilson-Moses | 4 | 3 | 8 |
| 4 | Sean Breaux | 5 | 1 | 8 |
| 54 | David Storey | 2 | 3 | 8 |
| 2 | Brent Allen | 3 | 2 | 8 |
| 22 | Brett DeHoogh | 0 | 4 | 8 |
| 0 | Matt Young | 3 | 1 | 6 |
| 59 | Andy Zumbusch | 3 | 1 | 8 |
| 25 | Jamey Kleinhenz | 4 | 0 | 6 |
| 96 | Brian Edgerton | 1 | 1 | 8 |
| 15 | Ryan Oesterreich | 1 | 1 | 8 |
| 14 | Sam O'Brien | 0 | 1 | 5 |
| 17 | Matthew Brent | 0 | 1 | 8 |
Games
WPool BNSOM GM15–7
28 Sun · 09:00SOTG 10
WPool BZimmer15–8
29 Mon · 13:00SOTG 9
WPool BBFD La Fotta15–8
29 Mon · 16:00SOTG 8
WPower Pool FClapham Old Frogs15–9
30 Tue · 08:30SOTG 14
WPower Pool FKalakala15–10
1 Wed · 08:30SOTG 11
WBracketZimmer15–7
2 Thu · 10:00SOTG 12
WBracketJohnny Walker15–12
3 Fri · 08:30SOTG 10
WBracketShadows15–8
3 Fri · 16:00SOTG 11