UFA + USAU · Career
Matt Esser

Career totals
68
UFA Games
72
Goals
76
Assists
+139
+/−
88.9%
Cmp%
74
Blocks
Season by Season
Tap a year to expand20262 teams
Philadelphia PhoenixUFA5GP0G0A+1+/−3BLK1/1HCK100%HCK%90%CMP
20252 teams
JOIN, or DIE.USAU · #102EVTS
- 2025 USA Ultimate Masters ChampionshipsJul 18, 2025Seed 10
- 2025 USA Ultimate Mid-Atlantic/Northeast Masters Men's Super QualifierJun 14, 2025Seed 2
RumspringaUSAU · #03EVTS
- 2025 Mid-Atlantic Men's Regional ChampionshipSep 20, 2025Seed 8
- 2025 Founders Men's Sectional ChampionshipSep 6, 2025Seed 3
- Lehigh Valley InviteAug 2, 2025Seed 12
20242 teams
JOIN, or DIE.USAU · #102EVTS
- 2024 USA Ultimate Masters ChampionshipsJul 19, 2024Seed 7
- 2024 USA Ultimate Mid-Atlantic Masters Men's Regionals (MA/NE Super Regional)Jun 15, 2024Seed 2
RumspringaUSAU · #02EVTS
- 2024 Mid-Atlantic Men's Regional ChampionshipSep 21, 2024Seed 13
- 2024 Founders Men's Sectional ChampionshipSep 7, 2024Seed 6
20232 teams
RumspringaUSAU · #02EVTS
- 2023 Men's Founders Sectional ChampionshipSep 9, 2023Seed 3
- Philly Open 2023Aug 5, 2023Seed 8
20222 teams
Philadelphia PhoenixUFA10GP5G8A+15+/−3BLK2/3HCK67%HCK%98%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ BOS | L24–25 | 0 | 1 | +2 | 1 | 3/3 | 100% | — | — |
| May 13 | vs MTL | L17–18 | 1 | 1 | +2 | 0 | 3/3 | 100% | — | — |
| May 20 | @ MTL | W19–13 | 1 | 0 | +1 | 0 | 8/8 | 100% | — | — |
| May 21 | @ OTT | W23–22 | 2 | 1 | +4 | 1 | 11/11 | 100% | — | — |
| Jun 4 | vs BOS | W24–22 | 0 | 3 | +3 | 0 | 5/5 | 100% | 1/1 | 100% |
| Jun 17 | vs TOR | W18–14 | 0 | 1 | +1 | 1 | 4/5 | 80% | 1/2 | 50% |
| Jul 2 | vs DC | L21–22 | 0 | 1 | +1 | 0 | 4/4 | 100% | — | — |
| Jul 8 | @ DC | L24–25 | 0 | 0 | 0 | 0 | 7/7 | 100% | — | — |
| Jul 22 | vs NY | L19–24 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| Aug 13 | @ DC | L18–23 | 1 | 0 | +1 | 0 | 1/1 | 100% | — | — |
| Total · 10 GP | 5 | 8 | +15 | 3 | 47/48 | 98% | 2/3 | 67% | ||
RumspringaUSAU · #02EVTS
- 2022 Mid Atlantic Men's Regional ChampionshipSep 24, 2022Seed 10
- Philly Open 2022Aug 6, 2022Seed 3
20212 teams
Philadelphia PhoenixUFA9GP3G2A+5+/−2BLK—HCK—HCK%96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 19 | vs PIT | W27–18 | 0 | 1 | 0 | 0 | 3/4 | 75% | — | — |
| Jun 25 | @ CAR | L11–23 | 1 | 0 | +1 | 0 | 9/10 | 90% | — | — |
| Jun 26 | @ ATL | L17–24 | 1 | 0 | +1 | 0 | 3/3 | 100% | — | — |
| Jul 3 | @ PIT | L20–23 | 1 | 0 | +1 | 0 | 7/7 | 100% | — | — |
| Jul 9 | @ NY | L20–27 | 0 | 1 | 0 | 0 | 3/3 | 100% | — | — |
| Jul 16 | vs ATL | L15–20 | 0 | 0 | +1 | 1 | 2/2 | 100% | — | — |
| Aug 6 | vs DC | L13–20 | 0 | 0 | +1 | 1 | 12/12 | 100% | — | — |
| Aug 13 | vs NY | L19–20 | 0 | 0 | 0 | 0 | 3/3 | 100% | — | — |
| Aug 21 | vs BOS | L19–22 | 0 | 0 | 0 | 0 | 7/7 | 100% | — | — |
| Total · 9 GP | 3 | 2 | +5 | 2 | 49/51 | 96% | — | — | ||
RumspringaUSAU · #03EVTS
- Mid-Atlantic Men's Club Regional Championship 2021Sep 25, 2021Seed 6
- Founders Men's Club Sectional Championship 2021Sep 11, 2021Seed 6
- Ow My Knee 2021Aug 7, 2021Seed 1
20192 teams
Philadelphia PhoenixUFA5GP4G3A+3+/−1BLK—HCK—HCK%88%CMP
RumspringaUSAU · #002EVTS
- Mid-Atlantic Men's Club Regional Championship 2019Sep 21, 2019Seed 9
- Founders Men's Club Sectional Championship 2019Sep 7, 2019Seed 10
20181 team
Philadelphia PhoenixUFA13GP9G12A+21+/−19BLK—HCK—HCK%87%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | vs TOR | L18–19 | 1 | 0 | +3 | 3 | 8/10 | 80% | — | — |
| Apr 21 | vs MTL | W26–21 | 2 | 1 | +3 | 1 | 6/6 | 100% | — | — |
| Apr 28 | vs DC | T18–18 | 2 | 0 | +2 | 1 | 13/14 | 93% | — | — |
| May 5 | @ MTL | W17–14 | 0 | 0 | 0 | 4 | 9/14 | 64% | — | — |
| May 6 | @ OTT | L19–22 | 0 | 1 | +1 | 1 | 5/6 | 83% | — | — |
| May 19 | @ NY | L15–23 | 1 | 1 | +1 | 0 | 18/19 | 95% | — | — |
| May 26 | @ TOR | L23–28 | 0 | 2 | 0 | 0 | 9/11 | 82% | — | — |
| May 27 | @ OTT | L18–30 | 0 | 1 | 0 | 0 | 13/15 | 87% | — | — |
| Jun 3 | vs OTT | W22–21 | 0 | 1 | +2 | 2 | 7/7 | 100% | — | — |
| Jun 9 | vs PIT | W30–21 | 1 | 1 | +3 | 2 | 12/13 | 92% | — | — |
| Jun 24 | vs MTL | W27–19 | 1 | 1 | +4 | 4 | 16/18 | 89% | — | — |
| Jul 7 | @ NY | L23–27 | 0 | 0 | -1 | 0 | 5/5 | 100% | — | — |
| Jul 15 | vs NY | L22–30 | 1 | 3 | +3 | 1 | 8/10 | 80% | — | — |
| Total · 13 GP | 9 | 12 | +21 | 19 | 129/148 | 87% | — | — | ||
20172 teams
Philadelphia PhoenixUFA12GP4G13A+20+/−9BLK—HCK—HCK%88%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 22 | vs MTL | L23–24 | 1 | 1 | +3 | 1 | 6/7 | 86% | — | — |
| Apr 29 | @ NY | L13–18 | 1 | 1 | +1 | 0 | 7/9 | 78% | — | — |
| May 13 | @ OTT | L21–25 | 0 | 2 | +3 | 1 | 2/2 | 100% | — | — |
| May 14 | @ MTL | W26–25 | 0 | 0 | -1 | 0 | 7/7 | 100% | — | — |
| May 27 | @ TOR | L18–31 | 1 | 1 | +2 | 1 | 9/11 | 82% | — | — |
| May 28 | @ MTL | L21–23 | 0 | 0 | +1 | 1 | 8/9 | 89% | — | — |
| Jun 3 | vs DC | W22–21 | 0 | 0 | 0 | 0 | 6/6 | 100% | — | — |
| Jun 10 | vs TOR | L28–35 | 0 | 2 | +3 | 1 | 6/6 | 100% | — | — |
| Jun 18 | @ NY | L14–27 | 0 | 0 | 0 | 0 | 2/2 | 100% | — | — |
| Jun 24 | @ DC | L17–25 | 0 | 2 | 0 | 0 | 2/5 | 40% | — | — |
| Jun 25 | vs OTT | W22–14 | 0 | 2 | +5 | 4 | 19/21 | 90% | — | — |
| Jul 22 | vs DC | L20–23 | 1 | 2 | +3 | 0 | 7/7 | 100% | — | — |
| Total · 12 GP | 4 | 13 | +20 | 9 | 81/92 | 88% | — | — | ||
PatrolUSAU · #105EVTS
- USA Ultimate National Championships 2017Oct 19, 2017Seed 15
- Mid-Atlantic Men's Regional Championship 2017Sep 23, 2017Seed 2
- New York Invite 2017Sep 2, 2017Seed 6
- 2017 U.S. Open Club ChampionshipsAug 4, 2017Seed 10
- TCT Pro-Elite Challenge 2017Jul 8, 2017Seed 7
20161 team
Bang!USAU · #102EVTS
- Chesapeake Open 2016Aug 13, 2016Seed 6
- Philly Invite 2016Jul 16, 2016Seed 1
20131 team
Philadelphia PhoenixUFA14GP47G38A+74+/−37BLK—HCK—HCK%88%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21 | vs TOR | L25–26 | 3 | 6 | +7 | 2 | 19/22 | 86% | — | — |
| Apr 27 | vs ROC | W26–14 | 4 | 6 | +12 | 5 | 28/30 | 93% | — | — |
| May 5 | vs DC | W23–18 | 1 | 3 | +1 | 0 | 16/19 | 84% | — | — |
| May 18 | @ DC | W18–17 | 2 | 5 | +7 | 4 | 19/23 | 83% | — | — |
| May 25 | @ NJH | W20–15 | 1 | 2 | +5 | 3 | 9/10 | 90% | — | — |
| May 26 | vs ROC | W17–16 | 3 | 2 | +2 | 2 | 10/14 | 71% | — | — |
| Jun 1 | @ TOR | L18–28 | 5 | 1 | +3 | 0 | 17/20 | 85% | — | — |
| Jun 2 | @ ROC | L12–14 | 1 | 1 | +3 | 4 | 17/20 | 85% | — | — |
| Jun 8 | vs DC | W31–27 | 8 | 1 | +9 | 2 | 24/25 | 96% | — | — |
| Jun 9 | @ NY | L18–19 | 5 | 3 | +6 | 2 | 35/39 | 90% | — | — |
| Jun 15 | vs NY | L17–21 | 3 | 1 | +7 | 4 | 23/24 | 96% | — | — |
| Jun 16 | @ NJH | W21–17 | 2 | 3 | +1 | 5 | 18/25 | 72% | — | — |
| Jun 22 | @ NY | L22–23 | 7 | 3 | +7 | 1 | 30/34 | 88% | — | — |
| Jul 26 | @ NY | L13–21 | 2 | 1 | +4 | 3 | 29/31 | 94% | — | — |
| Total · 14 GP | 47 | 38 | +74 | 37 | 294/336 | 88% | — | — | ||
Content
No content yet. Be the first to add a photo or highlight reel.








