UFA + USAU · Career
AJ Merriman

USAU National Champion2023 title
Career totals
85
UFA Games
63
Goals
114
Assists
+168
+/−
88.1%
Cmp%
88
Blocks
Season by Season
Tap a year to expand20262 teams
DC BreezeUFA9GP16G26A+29+/−8BLK11/22HCK50%HCK%91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | @ BOS | L16–21 | 1 | 2 | +3 | 1 | 14/15 | 93% | 2/2 | 100% |
| May 3 | vs MTL | W20–18 | 4 | 3 | +6 | 2 | 24/27 | 89% | 1/3 | 33% |
| May 10 | @ NY | W26–25 | 2 | 3 | +3 | 2 | 26/29 | 90% | 1/4 | 25% |
| May 15 | vs COL | W32–16 | 2 | 3 | +6 | 2 | 24/25 | 96% | 3/3 | 100% |
| May 23 | vs NY | L14–18 | 1 | 2 | +1 | 0 | 20/22 | 91% | 0/1 | — |
| May 29 | @ TOR | W23–18 | 0 | 3 | -1 | 0 | 22/25 | 88% | 0/1 | — |
| Jul 3 | @ PHI | W21–17 | 3 | 4 | +5 | 0 | 14/16 | 88% | 2/3 | 67% |
| Jul 11 | vs PHI | W28–17 | 0 | 5 | +4 | 1 | 19/21 | 90% | 2/4 | 50% |
| Jul 18 | @ ATL | W24–22 | 3 | 1 | +2 | 0 | 23/25 | 92% | 0/1 | — |
| Total · 9 GP | 16 | 26 | +29 | 8 | 186/205 | 91% | 11/22 | 50% | ||
Truck StopUSAU · #161EVT
- 2026 U.S. Open International Club Championships (ICC)Jul 31, 2026Seed 8
20253 teams
DC BreezeUFA14GP6G13A+16+/−10BLK4/11HCK36%HCK%90%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26 | vs PHI | L15–16 | 0 | 1 | 0 | 1 | 6/9 | 67% | 0/1 | — |
| May 3 | vs TOR | W19–18 | 0 | 1 | 0 | 2 | 5/8 | 63% | 1/2 | 50% |
| May 10 | @ CAR | W20–18 | 0 | 1 | 0 | 0 | 6/7 | 86% | 0/1 | — |
| May 18 | vs BOS | L11–14 | 0 | 0 | +2 | 2 | 9/9 | 100% | — | — |
| May 30 | @ TOR | W21–20 | 0 | 1 | 0 | 0 | 3/4 | 75% | 0/1 | — |
| May 31 | @ MTL | L17–22 | 0 | 1 | +2 | 1 | 4/4 | 100% | — | — |
| Jun 6 | vs NY | W23–15 | 0 | 1 | +1 | 0 | 13/13 | 100% | — | — |
| Jun 14 | @ NY | L18–19 | 0 | 0 | -1 | 0 | 6/7 | 86% | 1/1 | 100% |
| Jun 27 | vs MTL | W26–14 | 2 | 3 | +4 | 0 | 15/16 | 94% | 0/1 | — |
| Jul 6 | @ BOS | W17–16 | 1 | 0 | +2 | 1 | 8/8 | 100% | — | — |
| Jul 12 | vs BOS | W20–16 | 0 | 1 | +1 | 1 | 8/9 | 89% | 0/1 | — |
| Jul 19 | @ PHI | L15–24 | 1 | 0 | 0 | 0 | 15/16 | 94% | 1/1 | 100% |
| Jul 26 | vs NY | W23–12 | 2 | 3 | +6 | 1 | 21/21 | 100% | 1/1 | 100% |
| Aug 9 | @ BOS | L9–17 | 0 | 0 | -1 | 1 | 8/10 | 80% | 0/1 | — |
| Total · 14 GP | 6 | 13 | +16 | 10 | 127/141 | 90% | 4/11 | 36% | ||
Truck StopUSAU · #165EVTS2G7A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 72G7A
- 2025 Mid-Atlantic Men's Regional ChampionshipSep 20, 2025Seed 2
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 4
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 6
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 3
20241 team
DC BreezeUFA12GP4G14A+24+/−10BLK7/10HCK70%HCK%89%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | @ SLC | L20–23 | 0 | 0 | 0 | 2 | 1/3 | 33% | 0/1 | — |
| May 5 | @ PHI | W22–10 | 0 | 3 | +2 | 0 | 8/9 | 89% | 1/1 | 100% |
| May 10 | vs BOS | W12–11 | 0 | 1 | +2 | 1 | 6/7 | 86% | 0/1 | — |
| May 18 | vs PHI | W24–23 | 1 | 2 | +3 | 0 | 6/7 | 86% | — | — |
| May 31 | vs TOR | W26–19 | 1 | 1 | +2 | 0 | 12/12 | 100% | 1/1 | 100% |
| Jun 2 | @ BOS | L15–16 | 0 | 1 | +2 | 1 | 7/7 | 100% | — | — |
| Jun 8 | vs NY | W16–14 | 0 | 0 | 0 | 0 | 1/2 | 50% | — | — |
| Jun 22 | vs MTL | W24–16 | 0 | 0 | +3 | 3 | 2/3 | 67% | — | — |
| Jun 28 | vs CAR | W25–13 | 1 | 2 | +4 | 1 | 9/9 | 100% | 1/1 | 100% |
| Jul 20 | @ NY | W24–20 | 0 | 2 | +2 | 0 | 5/5 | 100% | 1/1 | 100% |
| Aug 10 | vs BOS | W16–14 | 0 | 0 | 0 | 1 | 6/7 | 86% | 0/1 | — |
| Aug 23 | vs MIN | L13–16 | 1 | 2 | +4 | 1 | 5/5 | 100% | 3/3 | 100% |
| Total · 12 GP | 4 | 14 | +24 | 10 | 68/76 | 89% | 7/10 | 70% | ||
20234 teams
DC BreezeUFA12GP2G10A+19+/−17BLK4/4HCK100%HCK%84%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ CAR | W21–16 | 0 | 2 | +2 | 0 | 3/3 | 100% | 1/1 | 100% |
| May 7 | vs PHI | W20–19 | 1 | 0 | +3 | 2 | 3/3 | 100% | — | — |
| May 13 | vs NY | L17–18 | 0 | 1 | +1 | 1 | 7/8 | 88% | — | — |
| May 20 | @ TOR | W20–13 | 0 | 2 | +3 | 4 | 5/8 | 63% | 1/1 | 100% |
| Jun 2 | vs CAR | L19–20 | 0 | 1 | +1 | 0 | 4/4 | 100% | — | — |
| Jun 16 | vs MTL | W23–14 | 0 | 2 | +4 | 2 | 12/12 | 100% | 1/1 | 100% |
| Jun 23 | @ MTL | W25–18 | 0 | 1 | +4 | 3 | 3/3 | 100% | — | — |
| Jun 24 | @ BOS | W20–16 | 1 | 0 | 0 | 1 | 0/1 | — | — | — |
| Jul 15 | @ PHI | W20–18 | 0 | 0 | -1 | 0 | 0/1 | — | — | — |
| Jul 21 | vs TOR | W27–17 | 0 | 0 | +1 | 2 | 8/9 | 89% | 1/1 | 100% |
| Jul 29 | vs BOS | W19–12 | 0 | 1 | 0 | 1 | 3/5 | 60% | — | — |
| Aug 12 | @ NY | L19–24 | 0 | 0 | +1 | 1 | 0/0 | — | — | — |
| Total · 12 GP | 2 | 10 | +19 | 17 | 48/57 | 84% | 4/4 | 100% | ||
Truck StopUSAU · #16 · Champion3EVTS1G6A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 11G6A
- 2023 Mid-Atlantic Men's Regional ChampionshipSep 30, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 2
20222 teams
DC BreezeUFA13GP7G13A+18+/−11BLK8/12HCK67%HCK%83%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | vs NY | L19–22 | 1 | 0 | +1 | 0 | 1/1 | 100% | — | — |
| May 14 | vs MTL | W27–17 | 1 | 2 | +3 | 2 | 7/8 | 88% | 1/1 | 100% |
| May 28 | @ TOR | W27–26 | 1 | 0 | 0 | 0 | 0/1 | — | — | — |
| Jun 3 | vs BOS | W25–20 | 0 | 0 | -1 | 0 | 5/5 | 100% | 1/1 | 100% |
| Jun 10 | @ NY | L21–25 | 1 | 2 | +2 | 0 | 5/6 | 83% | — | — |
| Jun 18 | vs TOR | W26–16 | 1 | 1 | +1 | 0 | 5/7 | 71% | 2/2 | 100% |
| Jul 2 | @ PHI | W22–21 | 0 | 1 | 0 | 0 | 6/7 | 86% | — | — |
| Jul 8 | vs PHI | W25–24 | 1 | 2 | +4 | 1 | 4/4 | 100% | 1/1 | 100% |
| Jul 15 | @ MTL | W24–14 | 0 | 2 | +4 | 3 | 8/9 | 89% | 1/1 | 100% |
| Jul 16 | @ OTT | W24–17 | 0 | 1 | 0 | 1 | 1/3 | 33% | 1/3 | 33% |
| Jul 23 | @ BOS | W23–21 | 0 | 1 | +2 | 2 | 6/7 | 86% | — | — |
| Aug 13 | vs PHI | W23–18 | 0 | 1 | 0 | 0 | 5/6 | 83% | 1/2 | 50% |
| Aug 20 | @ NY | L18–19 | 1 | 0 | +2 | 2 | 5/6 | 83% | 0/1 | — |
| Total · 13 GP | 7 | 13 | +18 | 11 | 58/70 | 83% | 8/12 | 67% | ||
RedwolvesUSAU · #06EVTS
- 2022 Mid Atlantic Men's Regional ChampionshipSep 24, 2022Seed 6
- 2022 Capital Men's Sectional ChampionshipSep 10, 2022Seed 4
- FCS Invite 2022Aug 27, 2022Seed 2
- Philly Open 2022Aug 6, 2022Seed 1
- TCT Select Flight Invite - East 2022Jul 23, 2022Seed 15
- MOB OpenJul 10, 2022Seed 1
20212 teams
DC BreezeUFA13GP16G19A+44+/−20BLK6/10HCK60%HCK%88%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | @ NY | L18–19 | 1 | 1 | +3 | 1 | 4/4 | 100% | — | — |
| Jun 5 | vs TB | W24–10 | 1 | 1 | +4 | 3 | 6/8 | 75% | — | — |
| Jun 12 | @ CAR | W25–24 | 3 | 1 | +4 | 0 | 2/2 | 100% | 1/1 | 100% |
| Jun 18 | vs BOS | W32–20 | 1 | 5 | +9 | 3 | 9/9 | 100% | 2/2 | 100% |
| Jul 2 | vs NY | W20–17 | 2 | 0 | +2 | 1 | 4/5 | 80% | 0/1 | — |
| Jul 10 | @ ATL | W19–14 | 1 | 2 | +5 | 5 | 9/12 | 75% | 1/2 | 50% |
| Jul 17 | vs ATL | L13–17 | 1 | 2 | +3 | 1 | 7/8 | 88% | 0/1 | — |
| Jul 31 | vs PHI | W22–12 | 1 | 2 | +3 | 2 | 7/9 | 78% | 1/2 | 50% |
| Aug 6 | @ PHI | W20–13 | 0 | 1 | +3 | 2 | 6/6 | 100% | — | — |
| Aug 8 | @ PIT | W25–16 | 3 | 2 | +5 | 0 | 6/6 | 100% | 1/1 | 100% |
| Aug 21 | vs CAR | W22–21 | 1 | 0 | +1 | 1 | 3/3 | 100% | — | — |
| Aug 29 | @ TB | W28–16 | 0 | 2 | +1 | 1 | 9/10 | 90% | — | — |
| Sep 3 | vs CAR | L16–19 | 1 | 0 | +1 | 0 | 4/4 | 100% | — | — |
| Total · 13 GP | 16 | 19 | +44 | 20 | 76/86 | 88% | 6/10 | 60% | ||
Space HeaterUSAU · #164EVTS
- USA Ultimate National Championships 2021Oct 21, 2021Seed 6
- Mid-Atlantic Mixed Club Regional Championship 2021Sep 25, 2021Seed 1
- Capital Mixed Club Sectional Championship 2021Sep 11, 2021Seed 1
- AMP Invite Aug 21, 2021Seed 2
20191 team
DC BreezeUFA12GP9G6A+18+/−12BLK—HCK—HCK%80%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ NY | L18–21 | 2 | 0 | +1 | 2 | 2/5 | 40% | — | — |
| Apr 20 | vs PHI | W20–18 | 3 | 0 | +1 | 0 | 1/2 | 50% | — | — |
| May 11 | @ NY | L25–26 | 1 | 0 | +1 | 0 | 1/1 | 100% | — | — |
| May 18 | @ OTT | L21–22 | 0 | 0 | +1 | 1 | 1/1 | 100% | — | — |
| May 19 | @ MTL | W20–19 | 1 | 0 | +4 | 3 | 6/7 | 86% | — | — |
| May 26 | vs MTL | W27–17 | 1 | 2 | +3 | 0 | 5/5 | 100% | — | — |
| Jun 1 | vs NY | L19–20 | 0 | 0 | +1 | 1 | 2/2 | 100% | — | — |
| Jun 15 | vs TOR | W23–22 | 0 | 0 | 0 | 1 | 3/4 | 75% | — | — |
| Jun 16 | @ PHI | W21–16 | 0 | 1 | -1 | 0 | 3/4 | 75% | — | — |
| Jun 22 | vs PHI | W21–18 | 0 | 1 | +2 | 1 | 4/5 | 80% | — | — |
| Jul 6 | @ TOR | L21–26 | 1 | 1 | +3 | 2 | 3/3 | 100% | — | — |
| Jul 20 | @ TOR | L21–22 | 0 | 1 | +2 | 1 | 1/1 | 100% | — | — |
| Total · 12 GP | 9 | 6 | +18 | 12 | 32/40 | 80% | — | — | ||
20181 team
Foggy Bottom BoysUSAU · #161EVT
- 2018 Richmond StonewalledJul 21, 2018Seed 8
20172 teams
Swing VoteUSAU · #161EVT
- Virginia Commonwealth Games 2017Jul 22, 2017Seed 3
WatchdogsUSAU · #163EVTS
- 2017 Capital Men's SectionalsSep 9, 2017Seed 5
- Nucci's Cup 2017Aug 12, 2017Seed 3
- Stonewalled 2017Jul 22, 2017Seed 9
Content
No content yet. Be the first to add a photo or highlight reel.











