UFA + USAU · Career
Sean Mott
DC Breeze
2026 · 7 GP · 6G · 25A · +13 +/−
Career totals
127
UFA Games
212
Goals
469
Assists
681
Scores
+403
+/−
92.5%
Cmp%
68
Blocks
Season by SeasonTap a year to expand
20261 team
20252 teams
Philadelphia PhoenixUFA12GP16G46A+38+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 26 | @ DC | W16–15 | 2 | 4 | +2 | 1 | 43/48 | 90% |
| May 4 | vs TOR | W19–16 | 2 | 2 | +4 | 0 | 57/57 | 100% |
| May 10 | @ TOR | W24–21 | 2 | 8 | +7 | 1 | 54/59 | 92% |
| May 23 | vs NY | L16–17 | 3 | 1 | +3 | 1 | 43/47 | 91% |
| May 31 | vs CAR | L15–18 | 1 | 3 | +3 | 0 | 33/34 | 97% |
| Jun 6 | @ MTL | L20–29 | 0 | 0 | -2 | 0 | 35/37 | 95% |
| Jun 7 | @ BOS | L14–22 | 2 | 3 | +4 | 0 | 32/33 | 97% |
| Jun 14 | @ PIT | W25–16 | 0 | 7 | +3 | 0 | 62/66 | 94% |
| Jun 28 | vs MTL | W20–19 | 1 | 2 | 0 | 0 | 39/41 | 95% |
| Jul 11 | vs BOS | L14–15 | 2 | 4 | +5 | 0 | 36/38 | 95% |
| Jul 13 | @ NY | L16–24 | 0 | 4 | +2 | 0 | 55/60 | 92% |
| Jul 19 | vs DC | W24–15 | 1 | 8 | +7 | 0 | 36/38 | 95% |
Truck StopUSAU · #815EVTS4G21A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 74G21A
- 2025 Mid-Atlantic Men's Regional ChampionshipSep 20, 2025Seed 2
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 4
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 6
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 3
20241 team
Philadelphia PhoenixUFA12GP4G43A+22+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 5 | vs DC | L10–22 | 0 | 4 | +2 | 0 | 50/51 | 98% |
| May 11 | vs BOS | L10–19 | 0 | 1 | -2 | 0 | 18/20 | 90% |
| May 18 | @ DC | L23–24 | 1 | 5 | 0 | 0 | 47/52 | 90% |
| May 24 | @ NY | L15–23 | 0 | 1 | 0 | 0 | 32/33 | 97% |
| Jun 1 | vs TOR | W18–16 | 0 | 4 | +2 | 0 | 24/27 | 89% |
| Jun 8 | @ BOS | L12–22 | 1 | 2 | -1 | 0 | 20/24 | 83% |
| Jun 15 | vs NY | L20–21 | 0 | 3 | +1 | 0 | 33/35 | 94% |
| Jun 21 | vs MTL | W21–10 | 0 | 2 | +2 | 0 | 36/36 | 100% |
| Jun 29 | @ TOR | W20–16 | 1 | 6 | +7 | 0 | 32/33 | 97% |
| Jun 30 | @ MTL | W23–18 | 1 | 4 | +3 | 0 | 19/21 | 90% |
| Jul 6 | @ CAR | L19–24 | 0 | 5 | +4 | 0 | 40/41 | 98% |
| Jul 20 | vs PIT | W18–17 | 0 | 6 | +4 | 0 | 44/46 | 96% |
20232 teams
Philadelphia PhoenixUFA12GP16G35A+31+/−96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ NY | L8–17 | 1 | 1 | +1 | 0 | 11/13 | 85% |
| May 7 | @ DC | L19–20 | 1 | 4 | +2 | 0 | 36/39 | 92% |
| May 13 | @ BOS | L16–19 | 0 | 0 | 0 | 2 | 27/29 | 93% |
| May 20 | vs NY | L16–18 | 2 | 4 | +6 | 0 | 45/45 | 100% |
| May 27 | @ PIT | W20–19 | 3 | 1 | +1 | 0 | 49/51 | 96% |
| Jun 3 | vs CAR | W20–17 | 1 | 3 | 0 | 0 | 43/46 | 93% |
| Jun 10 | @ TOR | W27–23 | 0 | 3 | +2 | 0 | 53/54 | 98% |
| Jun 17 | vs MTL | W22–13 | 2 | 4 | +4 | 0 | 38/40 | 95% |
| Jul 2 | @ MTL | W18–10 | 2 | 2 | +1 | 0 | 36/39 | 92% |
| Jul 7 | vs BOS | L20–21 | 1 | 4 | +4 | 0 | 48/49 | 98% |
| Jul 15 | vs DC | L18–20 | 2 | 5 | +5 | 0 | 56/58 | 97% |
| Jul 22 | vs TOR | W25–22 | 1 | 4 | +5 | 0 | 63/63 | 100% |
PoNYUSAU · #813EVTS0G3A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 20G3A
- 2023 Northeast Men's Regional ChampionshipSep 23, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 1
20222 teams
Philadelphia PhoenixUFA13GP19G60A+55+/−93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ BOS | L24–25 | 2 | 6 | +8 | 2 | 30/32 | 94% |
| May 7 | @ NY | L15–17 | 1 | 2 | 0 | 2 | 24/29 | 83% |
| May 13 | vs MTL | L17–18 | 2 | 2 | +1 | 0 | 28/31 | 90% |
| May 20 | @ MTL | W19–13 | 2 | 2 | +3 | 1 | 19/21 | 90% |
| May 21 | @ OTT | W23–22 | 1 | 6 | +4 | 1 | 31/34 | 91% |
| Jun 4 | vs BOS | W24–22 | 2 | 2 | +1 | 0 | 28/30 | 93% |
| Jun 17 | vs TOR | W18–14 | 0 | 3 | +3 | 1 | 30/31 | 97% |
| Jul 2 | vs DC | L21–22 | 2 | 6 | +8 | 0 | 21/21 | 100% |
| Jul 8 | @ DC | L24–25 | 3 | 5 | +6 | 0 | 47/48 | 98% |
| Jul 16 | @ TOR | W25–23 | 1 | 8 | +8 | 1 | 48/51 | 94% |
| Jul 22 | vs NY | L19–24 | 0 | 6 | +3 | 0 | 27/29 | 93% |
| Jul 30 | vs OTT | W25–19 | 0 | 7 | +3 | 0 | 43/47 | 91% |
| Aug 13 | @ DC | L18–23 | 3 | 5 | +7 | 0 | 29/31 | 94% |
AMPUSAU · #815EVTS
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 3
- 2022 Mid Atlantic Mixed Regional ChampionshipSep 24, 2022Seed 1
- 2022 Founders Mixed Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 3
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 3
20212 teams
Philadelphia PhoenixUFA12GP20G39A+39+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | vs TB | W21–16 | 1 | 4 | +3 | 1 | 41/44 | 93% |
| Jun 19 | vs PIT | W27–18 | 3 | 5 | +7 | 0 | 35/36 | 97% |
| Jun 25 | @ CAR | L11–23 | 1 | 2 | +1 | 1 | 50/56 | 89% |
| Jun 26 | @ ATL | L17–24 | 3 | 3 | +3 | 0 | 39/42 | 93% |
| Jul 3 | @ PIT | L20–23 | 1 | 2 | 0 | 0 | 23/25 | 92% |
| Jul 9 | @ NY | L20–27 | 3 | 2 | +5 | 0 | 32/32 | 100% |
| Jul 10 | @ BOS | W23–22 | 1 | 0 | -1 | 0 | 30/32 | 94% |
| Jul 16 | vs ATL | L15–20 | 3 | 5 | +7 | 0 | 29/30 | 97% |
| Jul 31 | @ DC | L12–22 | 0 | 4 | +1 | 0 | 35/38 | 92% |
| Aug 6 | vs DC | L13–20 | 1 | 3 | +3 | 0 | 15/18 | 83% |
| Aug 13 | vs NY | L19–20 | 1 | 2 | +1 | 1 | 38/41 | 93% |
| Aug 21 | vs BOS | L19–22 | 2 | 7 | +9 | 0 | 35/35 | 100% |
Phoenix F.C.USAU · #03EVTS
- Mid-Atlantic Men's Club Regional Championship 2021Sep 25, 2021Seed 5
- Founders Men's Club Sectional Championship 2021Sep 11, 2021Seed 3
- Philly Open 2021Aug 7, 2021Seed 4
20191 team
Philadelphia PhoenixUFA12GP12G52A+43+/−90%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 20 | @ DC | L18–20 | 1 | 5 | +4 | 2 | 19/22 | 86% |
| Apr 27 | vs NY | L16–25 | 2 | 3 | +4 | 1 | 20/22 | 91% |
| May 5 | vs OTT | W21–16 | 0 | 3 | 0 | 1 | 16/20 | 80% |
| May 19 | vs TOR | W18–16 | 1 | 6 | +5 | 0 | 18/20 | 90% |
| May 25 | vs MTL | L15–25 | 1 | 3 | 0 | 0 | 22/25 | 88% |
| Jun 15 | @ NY | L14–19 | 2 | 2 | +4 | 1 | 18/19 | 95% |
| Jun 16 | vs DC | L16–21 | 1 | 4 | +4 | 2 | 30/34 | 88% |
| Jun 22 | @ DC | L18–21 | 1 | 4 | +4 | 0 | 24/25 | 96% |
| Jun 29 | @ TOR | W26–24 | 0 | 3 | +3 | 2 | 34/36 | 94% |
| Jul 6 | vs NY | L20–22 | 0 | 6 | +5 | 0 | 32/33 | 97% |
| Jul 13 | @ OTT | L19–20 | 2 | 6 | +4 | 0 | 23/27 | 85% |
| Jul 14 | @ MTL | W21–20 | 1 | 7 | +6 | 3 | 36/42 | 86% |
20181 team
Philadelphia PhoenixUFA14GP42G55A+71+/−92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 15 | vs TOR | L18–19 | 3 | 5 | +5 | 1 | 22/27 | 81% |
| Apr 21 | vs MTL | W26–21 | 4 | 4 | +5 | 0 | 28/30 | 93% |
| Apr 28 | vs DC | T18–18 | 1 | 4 | +2 | 1 | 19/21 | 90% |
| May 5 | @ MTL | W17–14 | 2 | 3 | +3 | 2 | 14/17 | 82% |
| May 6 | @ OTT | L19–22 | 4 | 5 | +7 | 1 | 21/25 | 84% |
| May 19 | @ NY | L15–23 | 4 | 1 | +2 | 1 | 24/27 | 89% |
| May 26 | @ TOR | L23–28 | 6 | 5 | +12 | 1 | 31/31 | 100% |
| May 27 | @ OTT | L18–30 | 1 | 2 | +3 | 0 | 13/13 | 100% |
| Jun 3 | vs OTT | W22–21 | 2 | 5 | +7 | 2 | 21/25 | 84% |
| Jun 9 | vs PIT | W30–21 | 6 | 3 | +8 | 0 | 15/16 | 94% |
| Jun 24 | vs MTL | W27–19 | 1 | 6 | +3 | 0 | 25/29 | 86% |
| Jun 30 | @ DC | L15–25 | 2 | 3 | +2 | 0 | 37/39 | 95% |
| Jul 7 | @ NY | L23–27 | 3 | 6 | +8 | 0 | 46/47 | 98% |
| Jul 15 | vs NY | L22–30 | 3 | 3 | +4 | 1 | 50/53 | 94% |
20171 team
Philadelphia PhoenixUFA14GP40G54A+55+/−88%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 22 | vs MTL | L23–24 | 4 | 6 | +8 | 1 | 16/19 | 84% |
| Apr 29 | @ NY | L13–18 | 2 | 3 | +4 | 2 | 19/22 | 86% |
| Apr 30 | vs OTT | L26–29 | 4 | 6 | +5 | 0 | 33/37 | 89% |
| May 13 | @ OTT | L21–25 | 6 | 2 | +4 | 0 | 4/8 | 50% |
| May 14 | @ MTL | W26–25 | 4 | 1 | +4 | 1 | 18/19 | 95% |
| May 27 | @ TOR | L18–31 | 1 | 1 | -2 | 0 | 25/29 | 86% |
| May 28 | @ MTL | L21–23 | 3 | 5 | +3 | 0 | 25/30 | 83% |
| Jun 3 | vs DC | W22–21 | 3 | 1 | +4 | 0 | 28/28 | 100% |
| Jun 10 | vs TOR | L28–35 | 3 | 10 | +8 | 0 | 38/42 | 90% |
| Jun 18 | @ NY | L14–27 | 1 | 1 | -1 | 1 | 30/36 | 83% |
| Jun 24 | @ DC | L17–25 | 0 | 4 | -1 | 0 | 4/10 | 40% |
| Jun 25 | vs OTT | W22–14 | 3 | 6 | +8 | 1 | 18/20 | 90% |
| Jul 15 | vs NY | W30–23 | 5 | 5 | +6 | 0 | 27/29 | 93% |
| Jul 22 | vs DC | L20–23 | 1 | 3 | +5 | 1 | 27/27 | 100% |
20151 team
Philadelphia PhoenixUFA10GP21G22A+16+/−86%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs TOR | L21–26 | 2 | 3 | -1 | 1 | 23/31 | 74% |
| Apr 19 | vs OTT | L15–18 | 0 | 1 | -8 | 0 | 21/29 | 72% |
| Apr 25 | @ NY | L17–27 | 4 | 1 | +4 | 2 | 47/50 | 94% |
| May 2 | vs MTL | L18–23 | 4 | 0 | +1 | 0 | 33/35 | 94% |
| May 9 | vs DC | L29–30 | 1 | 7 | +9 | 2 | 33/34 | 97% |
| May 30 | @ OTT | L18–28 | 1 | 4 | +4 | 2 | 27/30 | 90% |
| May 31 | @ MTL | L16–25 | 0 | 1 | -4 | 0 | 16/21 | 76% |
| Jun 13 | @ TOR | L17–37 | 5 | 4 | +8 | 2 | 16/18 | 89% |
| Jun 14 | @ ROC | L18–19 | 3 | 0 | +1 | 0 | 1/2 | 50% |
| Jul 18 | vs NY | L17–20 | 1 | 1 | +2 | 2 | 13/16 | 81% |
20141 team
Philadelphia PhoenixUFA9GP12G14A+20+/−95%CMP
Content
No content yet. Be the first to add a photo or highlight reel.









